Rank | Name | Date of Race | Event | Name of Race | Time | WAVA | |
---|---|---|---|---|---|---|---|
1 | McKeownSteve | Fri 25/07/08 | 5kmRoad | Serpentine LFOTM 5k | 00:16:35 | 81.70% | |
2 | HumphreysLuke | Tue 19/05/09 | 5kmRoad | Charndon 5k | 00:16:38 | 77.93% | |
3 | COOKGary | Wed 26/11/08 | 5kmRoad | Stevenage 5k Series II | 00:17:27 | 74.51% | |
4 | SAVILLEOliver | Wed 26/11/08 | 5kmRoad | Stevenage 5k Series II | 00:17:34 | 73.44% | |
5 | ATKINSJames | Wed 12/11/08 | 5kmRoad | Stevenage 5k Series I (ROTM) | 00:17:35 | 73.36% | |
6 | SCROWTHERPeter | Fri 24/04/09 | 5kmRoad | Serpentine LFOTM 5k | 00:17:38 | 80.40% | |
7 | YOUNGMark | Wed 12/11/08 | 5kmRoad | Stevenage 5k Series I (ROTM) | 00:18:27 | 77.45% | |
8 | SIBBETTPeter | Wed 26/11/08 | 5kmRoad | Stevenage 5k Series II | 00:18:33 | 76.43% | |
9 | SHERWOODAdrian | Wed 12/11/08 | 5kmRoad | Stevenage 5k Series I (ROTM) | 00:18:36 | 75.06% | |
10 | BryantStewart | Fri 29/08/08 | 5kmRoad | Serpentine LFOTM 5k | 00:18:57 | 79.10% | |
1 | HumphreysLuke | Sun 01/02/09 | 5MileRoad | Alsager 5 | 00:26:45 | 80.14% | |
2 | MckeownSteve | Fri 08/08/08 | 5MileRoad | Cranfield 5 | 00:27:44 | 80.79% | |
3 | ScrowtherPeter | Fri 12/06/09 | 5MileRoad | Springfield Striders Friday 5 | 00:29:07 | 81.16% | |
4 | AtkinsJames | Sun 07/09/08 | 5MileRoad | Swineshead 5 (ROTM) | 00:29:17 | 72.85% | |
5 | SavilleOliver | Sat 29/11/08 | 5MileRoad | Wolverton 5 | 00:29:20 | 72.73% | |
6 | SibbettPeter | Sat 29/11/08 | 5MileRoad | Wolverton 5 | 00:29:57 | 78.28% | |
7 | BryantStewart | Fri 08/08/08 | 5MileRoad | Cranfield 5 | 00:32:00 | 77.47% | |
8 | kelleypaul | Fri 08/08/08 | 5MileRoad | Cranfield 5 | 00:32:27 | 77.02% | |
9 | FranklinJohn | Fri 08/08/08 | 5MileRoad | Cranfield 5 | 00:32:45 | 70.50% | |
10 | AnnettsMartyn | Fri 08/08/08 | 5MileRoad | Cranfield 5 | 00:33:04 | 69.82% | |
1 | HALLNEILSON | Sun 05/10/08 | 10kmRoad | Standalone 10k (ROTM) | 00:31:05 | 86.38% | |
2 | McKEOWNSteve | Sun 14/09/08 | 10kmRoad | Bedford Invitation 10k | 00:34:54 | 80.80% | |
3 | AtkinsJames | Thu 14/05/09 | 10kmRoad | FVS MWL 10k (RoTM) | 00:35:44 | 75.14% | |
4 | ScrowtherPeter | Thu 04/06/09 | 10kmRoad | WGC MWL 10k (RoTM) | 00:36:08 | 82.31% | |
5 | BeresfordNick | Thu 04/06/09 | 10kmRoad | WGC MWL 10k (RoTM) | 00:36:38 | 74.49% | |
6 | RobertsonMark | Thu 14/05/09 | 10kmRoad | FVS MWL 10k (RoTM) | 00:36:39 | 73.26% | |
7 | SibbettPete | Thu 04/06/09 | 10kmRoad | WGC MWL 10k (RoTM) | 00:37:02 | 80.31% | |
8 | SavilleOliver | Thu 01/01/09 | 10kmRoad | Serpentine New Year's Day 10k | 00:37:35 | 71.45% | |
9 | NORTHOVERPete | Sun 14/09/08 | 10kmRoad | Bedford Invitation 10k | 00:38:13 | 71.07% | |
10 | CookGary | Thu 04/06/09 | 10kmRoad | WGC MWL 10k (RoTM) | 00:38:20 | 70.59% | |
1 | ScrowtherPeter | Sun 29/03/09 | 10Mile | Sandy 10 | 01:00:21 | 80.16% | |
2 | COOKGary | Sun 18/01/09 | 10Mile | Fred Hughes 10 (ROTM) | 01:01:01 | 72.89% | |
3 | ATKINSJames | Sun 18/01/09 | 10Mile | Fred Hughes 10 (ROTM) | 01:01:36 | 72.05% | |
4 | SibbettPeter | Sun 28/12/08 | 10Mile | Buntingford 10 | 01:04:09 | 76.03% | |
5 | FramptonDavid | Sun 28/12/08 | 10Mile | Buntingford 10 | 01:04:23 | 79.61% | |
6 | SHERWOODAdrian | Sun 18/01/09 | 10Mile | Fred Hughes 10 (ROTM) | 01:04:52 | 73.41% | |
7 | SAVILLEOliver | Sun 18/01/09 | 10Mile | Fred Hughes 10 (ROTM) | 01:05:13 | 68.06% | |
8 | YoungMark | Sun 28/12/08 | 10Mile | Buntingford 10 | 01:05:16 | 74.73% | |
9 | BryantStewart | Sun 28/12/08 | 10Mile | Buntingford 10 | 01:06:38 | 76.92% | |
10 | SPINKSJohnny | Sun 18/01/09 | 10Mile | Fred Hughes 10 (ROTM) | 01:06:44 | 70.79% | |
1 | MCKEOWNSteve | Sun 16/11/08 | Half.Mar | St Neot's HM | 01:18:52 | 78.22% | |
2 | ATKINSJames | Sun 22/02/09 | Half.Mar | Great North West HM Blackpool | 01:19:13 | 74.75% | |
3 | CookGary | Sun 08/03/09 | Half.Mar | Nike+ Milton Keynes HM | 01:21:01 | 73.11% | |
4 | ScrowtherPeter | Sun 08/03/09 | Half.Mar | Nike+ Milton Keynes HM | 01:21:36 | 78.69% | |
5 | SIBBETTPeter | Sun 14/12/08 | Half.Mar | Bedford HM | 01:24:14 | 76.23% | |
6 | FramptonDavid | Sun 15/03/09 | Half.Mar | Silverstone HM | 01:24:21 | 81.46% | |
7 | SHERWOODAdrian | Sun 16/11/08 | Half.Mar | St Neot's HM | 01:24:39 | 74.63% | |
8 | YoungMark | Sun 15/03/09 | Half.Mar | Bath HM | 01:24:53 | 76.28% | |
9 | SavilleOliver | Sun 02/11/08 | Half.Mar | Barns Green HM | 01:26:28 | 68.48% | |
10 | THACKERAYRichard | Sun 16/11/08 | Half.Mar | St Neot's HM | 01:27:47 | 72.56% | |
1 | CookGary | Sun 02/11/08 | Marathon | NYC Marathon | 02:54:52 | 71.44% | |
2 | SpinksJohnny | Sun 01/03/09 | Marathon | Barcelona Marathon | 03:12:04 | 67.76% | |
3 | youngmark | Sun 26/04/09 | Marathon | London Marathon | 03:12:32 | 69.93% | |
4 | thackerayrichard | Sun 26/04/09 | Marathon | London Marathon | 03:13:52 | 68.26% | |
5 | SherwoodAdrian | Sun 19/10/08 | Marathon | Leicester Marathon | 03:15:19 | 67.19% |
Follow my attempts to defy the ageing process with the help of my friends at North Herts Road Runners
Wednesday, 1 July 2009
12m Rolling-rankings - Men - 01/07/08 > 30/06/09
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment