Rank | Name | Date of Race | Distance | Name of Race | Time | WAVA | ||
---|---|---|---|---|---|---|---|---|
1 | HALLNEILSON | m | Sun 05/10/08 | 10kmRoad | Standalone 10k (ROTM) | 00:31:05 | 86.38% | |
2 | MCKEOWNAstrid | f | Wed 12/11/08 | 5kmRoad | Stevenage 5k Series I (ROTM) | 00:17:38 | 84.81% | |
3 | ScrowtherPeter | m | Thu 04/06/09 | 10kmRoad | WGC MWL 10k (RoTM) | 00:36:08 | 82.31% | |
4 | McKeownSteve | m | Fri 25/07/08 | 5kmRoad | Serpentine LFOTM 5k | 00:16:35 | 81.70% | |
5 | FramptonDavid | m | Sun 15/03/09 | Half.Mar | Silverstone HM | 01:24:21 | 81.46% | |
6 | SMITHERStewart | m | Wed 26/11/08 | 5kmRoad | Stevenage 5k Series II | 00:20:02 | 80.77% | |
7 | SibbettPeter | m | Thu 04/06/09 | 10kmRoad | WGC MWL 10k (RoTM) | 00:37:02 | 80.31% | |
8 | HumphreysLuke | m | Sun 01/02/09 | 5MileRoad | Alsager 5 | 00:26:45 | 80.14% | |
9 | BRYANTStewart | m | Sun 14/09/08 | 10kmRoad | Bedford Invitation 10k | 00:39:20 | 79.32% | |
10 | MYALLDerek | m | Wed 26/11/08 | 5kmRoad | Stevenage 5k Series II | 00:20:49 | 78.42% | |
11 | POWELLDONALD | m | Sun 05/10/08 | 10kmRoad | Standalone 10k (ROTM) | 00:48:07 | 78.22% | |
12 | FootSusan | F | Sun 08/03/09 | Half.Mar | Nike+ Milton Keynes HM | 01:44:45 | 78.14% | |
13 | KelleyPaul | m | Sun 03/05/09 | 10kmRoad | Betty Willett 10k (Luton) | 00:40:36 | 77.48% | |
14 | YOUNGMark | m | Wed 12/11/08 | 5kmRoad | Stevenage 5k Series I (ROTM) | 00:18:27 | 77.45% | |
15 | WINTERSMelissa | F | Wed 12/11/08 | 5kmRoad | Stevenage 5k Series I (ROTM) | 00:19:17 | 77.10% |
Follow my attempts to defy the ageing process with the help of my friends at North Herts Road Runners
Wednesday, 1 July 2009
12m Rolling-rankings - Age% - 01/07/08 > 30/06/09
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment