Rank | Name | Date of Race | Distance | Name of Race | Time | WAVA | |
---|---|---|---|---|---|---|---|
1 | MCKEOWNAstrid | Wed 12/11/08 | 5kmRoad | Stevenage 5k Series I (ROTM) | 00:17:38 | 84.81% | |
2 | WINTERSMelissa | Wed 12/11/08 | 5kmRoad | Stevenage 5k Series I (ROTM) | 00:19:17 | 77.10% | |
3 | chappellJane | Fri 25/09/09 | 5kmRoad | Serpentine LFotM 5k | 00:19:29 | 78.69% | |
4 | PitmanNatasha | Fri 28/08/09 | 5kmRoad | Serpentine LFOTM 5k | 00:19:53 | 74.97% | |
5 | TROTTSuzy | Wed 10/12/08 | 5kmRoad | Stevenage 5k Series Race III | 00:22:07 | 67.40% | |
6 | DodsworthKaren | Fri 28/08/09 | 5kmRoad | Serpentine LFOTM 5k | 00:22:29 | 74.33% | |
7 | PRIESTLEYAnna | Wed 12/11/08 | 5kmRoad | Stevenage 5k Series I (ROTM) | 00:23:40 | 73.32% | |
8 | AirdLinda | Wed 29/07/09 | 5kmRoad | P'borough 5k Grd Prix (Werrington) | 00:24:22 | 70.32% | |
9 | ANNETTSRachel | Wed 10/12/08 | 5kmRoad | Stevenage 5k Series Race III | 00:24:58 | 66.12% | |
10 | COOKLindsay | Wed 12/11/08 | 5kmRoad | Stevenage 5k Series I (ROTM) | 00:25:11 | 59.04% | |
1 | PriestleyAnna | Sat 29/11/08 | 5MileRoad | Wolverton 5 | 00:38:09 | 75.34% | |
2 | AirdLinda | Sun 10/05/09 | 5MileRoad | Marlow 5 | 00:39:27 | 70.13% | |
3 | AnnettsRachel | Fri 03/07/09 | 5MileRoad | Cranfield 5 | 00:42:34 | 64.20% | |
Only 3 qualifying runners in period | |||||||
1 | GibbsRachel | Thu 04/06/09 | 10kmRoad | WGC MWL 10k (RoTM) | 00:36:34 | 82.95% | |
2 | MCKEOWNASTRID | Sun 05/10/08 | 10kmRoad | Standalone 10k (ROTM) | 00:36:52 | 83.13% | |
3 | WintersMelissa | Thu 14/05/09 | 10kmRoad | FVS MWL 10k (RoTM) | 00:40:15 | 75.71% | |
4 | PITMANNatasha | Sun 05/10/08 | 10kmRoad | Standalone 10k (ROTM) | 00:40:27 | 75.34% | |
5 | CHAPPELLJane | Sun 09/08/09 | 10kmRoad | Bearbrook 10k (RotM) | 00:40:52 | 76.89% | |
6 | AdamsPaula | Thu 14/05/09 | 10kmRoad | FVS MWL 10k (RoTM) | 00:40:53 | 76.39% | |
7 | SparkesLucy | Thu 04/06/09 | 10kmRoad | WGC MWL 10k (RoTM) | 00:44:52 | 67.61% | |
8 | SummersJo | Mon 25/05/09 | 10kmRoad | Hatfield Broadoak 10k (RoTM) | 00:44:56 | 71.53% | |
9 | YuillChris | Thu 04/06/09 | 10kmRoad | WGC MWL 10k (RoTM) | 00:45:03 | 67.64% | |
10 | TROTTSuzy | Sun 09/08/09 | 10kmRoad | Bearbrook 10k (RotM) | 00:45:32 | 67.10% | |
1 | McKeownAstrid | Sun 26/10/08 | 10Mile | Great South Run | 01:01:20 | 81.85% | |
2 | WintersMelissa | Sun 28/12/08 | 10Mile | Buntingford 10 | 01:06:17 | 75.30% | |
3 | PITMANNatasha | Sun 29/03/09 | 10Mile | Sandy 10 (RoTM) | 01:10:00 | 71.49% | |
4 | TROTTSuzy | Sun 29/03/09 | 10Mile | Sandy 10 (RoTM) | 01:15:14 | 66.52% | |
5 | GregsonSharon | Sun 28/12/08 | 10Mile | Buntingford 10 | 01:21:28 | 63.18% | |
6 | DODSWORTHKaren | Sun 29/03/09 | 10Mile | Sandy 10 (RoTM) | 01:21:56 | 68.47% | |
7 | ANNETTSRachel | Sun 18/01/09 | 10Mile | Fred Hughes 10 (ROTM) | 01:25:57 | 64.48% | |
8 | AirdLinda | Sun 28/12/08 | 10Mile | Buntingford 10 | 01:27:35 | 64.85% | |
9 | PiumiAngela | Sun 28/12/08 | 10Mile | Buntingford 10 | 01:27:56 | 57.31% | |
10 | Marsden-JonesCatherine | Wed 12/11/08 | 10Mile | Henlow 10 | 01:28:10 | 56.94% | |
1 | MCKEOWNAstrid | Sun 16/11/08 | Half.Mar | St Neot's HM | 01:20:18 | 83.00% | |
2 | PitmanNatasha | Sun 06/09/09 | Half.Mar | Wisney HM | 01:28:14 | 75.25% | |
3 | WINTERSMelissa | Sun 16/11/08 | Half.Mar | St Neot's HM | 01:29:10 | 74.23% | |
4 | ADAMSPaula | Sun 16/11/08 | Half.Mar | St Neot's HM | 01:30:23 | 75.39% | |
5 | chappellJane | Sun 13/09/09 | Half.Mar | Grunty Fen HM | 01:31:47 | 74.79% | |
6 | MESSENGERClaire | Sun 16/11/08 | Half.Mar | St Neot's HM | 01:35:47 | 69.89% | |
7 | SummersJo | Sun 01/02/09 | Half.Mar | Watford HM | 01:39:49 | 70.64% | |
8 | TrottSuzy | Sun 08/03/09 | Half.Mar | Nike+ Milton Keynes HM | 01:42:03 | 65.06% | |
9 | NortheyTeresa | Sun 15/03/09 | Half.Mar | Bath HM | 01:43:56 | 64.12% | |
10 | GREGSONSharon | Sun 16/11/08 | Half.Mar | St Neot's HM | 01:44:33 | 65.66% | |
1 | PitmanNatasha | Sun 26/10/08 | Marathon | Basel Marathon | 03:04:56 | 73.69% | |
2 | wintersmelissa | Sun 26/04/09 | Marathon | London Marathon | 03:06:38 | 73.02% | |
3 | SummersJo | Sun 22/03/09 | Marathon | Rome Marathon | 03:26:33 | 71.02% | |
4 | footsusan | Sun 22/03/09 | Marathon | Monaco Marathon | 03:46:43 | 75.38% | |
5 | northeyteresa | Sun 26/04/09 | Marathon | London Marathon | 03:47:52 | 60.28% | |
6 | GregsonSharon | Sun 22/03/09 | Marathon | Rome Marathon | 03:48:32 | 62.20% |
Follow my attempts to defy the ageing process with the help of my friends at North Herts Road Runners
Thursday, 1 October 2009
12m Rolling Rankings - Ladies - 01/10/08>30/09/09
Subscribe to:
Post Comments (Atom)
Loving your work Statto! Sad to see the FVS Jubilee 5 hasn't made it into your list though!
ReplyDeleteSadly, it seems pretty certain that this was not actually 5 miles after all! The Wolverton 5 (Milton Keynes) on 28th Nov is a good one if you fancy another go.
ReplyDeletehttp://www.runnersworld.co.uk/events/viewevent.asp?sp=&v=2&EN=52686