Rank | Name | Date of Race | Distance | Name of Race | Time | WAVA | ||
---|---|---|---|---|---|---|---|---|
1 | HALLNEILSON | m | Sun 05/10/08 | 10kmRoad | Standalone 10k (ROTM) | 00:31:05 | 86.38% | |
2 | MCKEOWNAstrid | f | Wed 12/11/08 | 5kmRoad | Stevenage 5k Series I (ROTM) | 00:17:38 | 84.81% | |
3 | GibbsRachel | f | Thu 04/06/09 | 10kmRoad | WGC MWL 10k (RoTM) | 00:36:34 | 82.95% | |
4 | ScrowtherPeter | m | Thu 04/06/09 | 10kmRoad | WGC MWL 10k (RoTM) | 00:36:08 | 82.31% | |
5 | SIBBETTPeter | m | Sun 09/08/09 | 10kmRoad | Bearbrook 10k (RotM) | 00:36:27 | 81.59% | |
6 | FramptonDavid | m | Sun 15/03/09 | Half.Mar | Silverstone HM | 01:24:21 | 81.46% | |
7 | McKeownSteve | m | Fri 25/09/09 | 5kmRoad | Serpentine LFotM 5k | 00:16:53 | 80.85% | |
8 | SMITHERStewart | m | Wed 26/11/08 | 5kmRoad | Stevenage 5k Series II | 00:20:02 | 80.77% | |
9 | BryantStewart | m | Fri 31/07/09 | 5kmRoad | Serpentine LFOTM 5k | 00:18:51 | 80.17% | |
10 | HumphreysLuke | m | Sun 01/02/09 | 5MileRoad | Alsager 5 | 00:26:45 | 80.14% | |
11 | chappellJane | f | Fri 25/09/09 | 5kmRoad | Serpentine LFotM 5k | 00:19:29 | 78.69% | |
12 | MYALLDerek | m | Wed 26/11/08 | 5kmRoad | Stevenage 5k Series II | 00:20:49 | 78.42% | |
13 | POWELLDONALD | m | Sun 05/10/08 | 10kmRoad | Standalone 10k (ROTM) | 00:48:07 | 78.22% | |
14 | FootSusan | F | Sun 08/03/09 | Half.Mar | Nike+ Milton Keynes HM | 01:44:45 | 78.14% | |
15 | KelleyPaul | m | Sun 03/05/09 | 10kmRoad | Betty Willett 10k (Luton) | 00:40:36 | 77.48% |
Follow my attempts to defy the ageing process with the help of my friends at North Herts Road Runners
Thursday, 1 October 2009
12m Rolling Rankings - Age% - 01/10/08>30/09/09
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment