With a time in today’s race of 36:16 (only 8s outside PB), I am now back in the zone I occupied in May-July this year and can hopefully now push on to further improvements over the coming months. After several very disappointing races during the summer, this was a real confidence booster. Taking two very easy weeks at the end of August, followed by 5 weeks of solid training and minimal racing (by my standards – ha ha) seems to have done the trick.
As a bonus today, I also picked up the 3rd MV40 prize. To my 5-year-old son, I described this as prize for fast daddies!
I was over 2m faster than last year, but to indicate the strength of the NHRR male team, I failed to be in the top-4 NHRR finishers this time! However, my overall finishing position was 13th out of 1008 runners. That’s in the top 1.3%, and by that measure, my best ever race position.
The race organisation was spot-on as always, which takes many months of planning and many hours of graft over race week-end by NHRR members and their friends/family. There can’t be many better 10k races around than this one.
Full NHRR results are below. NHRR also scooped both the Male and Female team prizes.
Name | Time | Pos | m | s | WAVA | Notes |
---|---|---|---|---|---|---|
HALLNeilson | 00:30:38 | 1 | 4 | 55.8 | 87.65% | Race Winner. Course Record. Snr & Open Club Record |
McKEOWNSteve | 00:35:12 | 4 | 5 | 40.0 | 81.32% | 1st MV40 |
BERESFORDNick | 00:35:58 | 9 | 5 | 47.3 | 75.87% | 6th Snr Man |
ATKINSJames | 00:36:04 | 10 | 5 | 48.2 | 74.45% | |
SCROWTHERPeter | 00:36:16 | 13 | 5 | 50.3 | 82.01% | 3rd MV40 |
SIBBETTPeter | 00:36:37 | 19 | 5 | 53.6 | 81.22% | 6th MV40 |
GIBBSRachel | 00:36:42 | 21 | 5 | 54.4 | 82.65% | 3rd Snr Lady. |
HALLLizzie | 00:37:15 | 28 | 5 | 59.7 | 81.43% | 4th Snr/Open Lady |
McKEOWNAstrid | 00:38:09 | 41 | 6 | 8.5 | 80.65% | 1st FV35. 5th Open F |
PITMANNatasha | 00:39:35 | 64 | 6 | 22.5 | 77.19% | PB. 5th Snr Lady. 7th Open F. |
CHAPPELLJane | 00:40:19 | 84 | 6 | 29.6 | 77.94% | PB: FV40 Club Record. 2nd FV35 |
WINTERSMelissa | 00:40:48 | 91 | 6 | 34.3 | 74.89% | |
KNIGHTHoward | 00:50:27 | 450 | 8 | 15.3 | ||
REDMANDEllis | 00:54:36 | 641 | 8 | 58.1 | 4th Jnr Lady |
No comments:
Post a Comment