Burning off a few mince pies…
After several days where I had consumed far too many mince pies, high-fat snacks, chocolate and red wine, I came into this race in a relaxed frame of mind with modest ambitions! As it turned out, it might have paid to aim a bit higher…
For most of the race I ran at a half-marathon rather than 10M effort (by heart-rate) as I wanted to enjoy a speedy work-out as opposed to another put-it-all-on-the-line ball-breaker. I was surprised therefore to find myself at the 3M mark with an average pace of 5:55/mile. The next two miles are mostly uphill before mile 7 takes you back down. For the second race in a row, the Garmin was reading an average mile-pace about 2s/mile slower than I was actually achieving. The result of this was twofold; 1. I relaxed, thinking that a PB (sub 6:02/mile pace) was not going to happen given the last 2 miles of the race are quite tough and 2. ended up missing a PB by 3s!
Despite this apparent failure, I was quite pleased. This is a hilly course and I came in to it on the back of several days of Xmas binge-eating/drinking, plus I ran a conservative race. Also, I’ve not done any speedwork for several weeks.
Therefore, all things considered, I think this sets me up quite nicely for some good performances in 2010.
Time – 01:00:23
Pos – 13th (430+ finishers)
MV45 pos – 3rd
Age% score – 80.77%
Thanks to Martyn Annetts for the great photos
Follow my attempts to defy the ageing process with the help of my friends at North Herts Road Runners
Monday, 28 December 2009
Sunday, 27 December 2009
One mince pie too many...has Statto let himself go?
Pre-Buntingford photo-shock special
Statto spots a mince pie to his right and contemplates yet another a carb-stop.
Statto wishes all his dedicated readers (yes, there are at least 2 now) a belated merry Xmas and a very happy 2010.
PS - a special hello to a the father of one of our celebrated female Squirrels (and it seems a secret fan of this blog). Thanks for enjoying my self-indulgences!
Statto spots a mince pie to his right and contemplates yet another a carb-stop.
Statto wishes all his dedicated readers (yes, there are at least 2 now) a belated merry Xmas and a very happy 2010.
PS - a special hello to a the father of one of our celebrated female Squirrels (and it seems a secret fan of this blog). Thanks for enjoying my self-indulgences!
Sunday, 13 December 2009
Andy Reading 10k (Bicester) – 13/12/09
Nearly, but not quite…
After Thursday’s 5k exploits, I thought I had a sporting chance of beating my 36:08 10k PB and even perhaps a sniff at Sir Darth’s MV45 CR of 35:53. I failed on both counts!
This is a fairly flat course, but there are two long (1.4km and 2km) stretches that are gradually climbing (albeit not too steeply). The first of these sections seemed to pass without problem, but the second one did not. I passed 5k in 17:50 (5:45 mile-pace) and kept this pace right up to the 6k mark. Then – I turned into the 2nd 2k section mention above - and - the wind!
This second 2k 'climb' is part of a 3k section on an exposed airfield perimiter road. My mile-pace tumbled, with an average mile-pace between 6 and 8km of 6:04. I managed to get back on target 5:45 pace for the last 2k, but the damage was done and the sub 36m 10k will have to wait – again! My time of 36:12 (17th, 3rd MV45) was only 4s short of my PB and, given the wind and my recent 5k exertions, perhaps a pretty good effort.
After Thursday’s 5k exploits, I thought I had a sporting chance of beating my 36:08 10k PB and even perhaps a sniff at Sir Darth’s MV45 CR of 35:53. I failed on both counts!
This is a fairly flat course, but there are two long (1.4km and 2km) stretches that are gradually climbing (albeit not too steeply). The first of these sections seemed to pass without problem, but the second one did not. I passed 5k in 17:50 (5:45 mile-pace) and kept this pace right up to the 6k mark. Then – I turned into the 2nd 2k section mention above - and - the wind!
This second 2k 'climb' is part of a 3k section on an exposed airfield perimiter road. My mile-pace tumbled, with an average mile-pace between 6 and 8km of 6:04. I managed to get back on target 5:45 pace for the last 2k, but the damage was done and the sub 36m 10k will have to wait – again! My time of 36:12 (17th, 3rd MV45) was only 4s short of my PB and, given the wind and my recent 5k exertions, perhaps a pretty good effort.
Stevenage 5k Series – Race 3 – 10/12/09
A good night’s work… and a confidence booster
So after several weeks of feeling tired and wondering were my MOJO had gone, the reduced mileage and speedwork, plus several nights of good sleep finally paid off.
I should add an important note about the MOJO-situation. A look back at the week preceding the low-point of the Wing XC was quite instructive. The previous Sunday I had run a HM PB and needed a break from racing. My wife had an operation on the Monday and I slept (poorly) on the settee the rest of the week as we had the M-in-law staying to help out post-op and there were not enough beds to go around. I'd also had a really bad week at work. Statto's tip - avoid this race preparation model!
I was unusually anxious jogging down to the start because I didn’t really know what to expect of my body. At least the weather conditions were unusually good compared with the virtually permanent windy conditions we’ve had for about 6 weeks. Even more than hills, wind really is (if you’ll excuse the unfortunate metaphor) a pain in the backside!
I set off cautiously for the first km before starting to pick things up. I was still feeling quite strong at the 3.5km mark where the long up-hill section to the finish starts (thanks Tash and Ollie for the encouragement at that point) Then, there was what (initially at least) seemed like a most unwanted distraction – I could sense the Sibbo gaining on me! I was feeling good going up the hill, so tried to concentrate on my own race. Not long after 4k, my MV45 mentor/nemesis was right behind me and forcing the pace. The last 200m were a full-on battle for MV45 pride and I’m pleased to say that, on this occasion at least, I had just enough to pip him to the line.
I had no idea until I crossed the line that I had run such a good time (the Garmin was showing at 5:36 mile-pace, when in fact I’d done 5:34) This meant a time of 17:18 - a new PB by 15s and also a new MV45 Club Record. This beat Sibbo’s mark of 17:23, set just 2-weeks earlier. In fact, Sibbo beat his ‘old’ MV45 CR too with 17:20. I’m sure that having Sibbo all over me helped me dig out an extra few secs in that last km!
Sibbo and I have a lot of mutual respect. Our 'rivalry' is also based upon mutual support and encouragement.
So after several weeks of feeling tired and wondering were my MOJO had gone, the reduced mileage and speedwork, plus several nights of good sleep finally paid off.
I should add an important note about the MOJO-situation. A look back at the week preceding the low-point of the Wing XC was quite instructive. The previous Sunday I had run a HM PB and needed a break from racing. My wife had an operation on the Monday and I slept (poorly) on the settee the rest of the week as we had the M-in-law staying to help out post-op and there were not enough beds to go around. I'd also had a really bad week at work. Statto's tip - avoid this race preparation model!
I was unusually anxious jogging down to the start because I didn’t really know what to expect of my body. At least the weather conditions were unusually good compared with the virtually permanent windy conditions we’ve had for about 6 weeks. Even more than hills, wind really is (if you’ll excuse the unfortunate metaphor) a pain in the backside!
I set off cautiously for the first km before starting to pick things up. I was still feeling quite strong at the 3.5km mark where the long up-hill section to the finish starts (thanks Tash and Ollie for the encouragement at that point) Then, there was what (initially at least) seemed like a most unwanted distraction – I could sense the Sibbo gaining on me! I was feeling good going up the hill, so tried to concentrate on my own race. Not long after 4k, my MV45 mentor/nemesis was right behind me and forcing the pace. The last 200m were a full-on battle for MV45 pride and I’m pleased to say that, on this occasion at least, I had just enough to pip him to the line.
I had no idea until I crossed the line that I had run such a good time (the Garmin was showing at 5:36 mile-pace, when in fact I’d done 5:34) This meant a time of 17:18 - a new PB by 15s and also a new MV45 Club Record. This beat Sibbo’s mark of 17:23, set just 2-weeks earlier. In fact, Sibbo beat his ‘old’ MV45 CR too with 17:20. I’m sure that having Sibbo all over me helped me dig out an extra few secs in that last km!
Sibbo and I have a lot of mutual respect. Our 'rivalry' is also based upon mutual support and encouragement.
Wednesday, 9 December 2009
Wednesday, 2 December 2009
Monthly Rolling Rankings - Age% - 1/12/08>30/11/09
Rank | Name | Date of Race | Distance | Name of Race | Time | WAVA | |
---|---|---|---|---|---|---|---|
1 | HALLNeilson | Sun 04/10/09 | 10kmRoad | Standalone 10k (RotM) | 00:30:38 | 87.65% | |
2 | GibbsRachel | Thu 04/06/09 | 10kmRoad | WGC MWL 10k (RoTM) | 00:36:34 | 82.95% | |
3 | McKeownAstrid | Fri 25/09/09 | 5kmRoad | Serpentine LFotM 5k | 00:18:11 | 82.56% | |
4 | SibbettPeter | Sat 28/11/09 | 5MileRoad | Wolverton 5 | 00:28:39 | 82.48% | |
5 | ScrowtherPeter | Thu 04/06/09 | 10kmRoad | WGC MWL 10k (RoTM) | 00:36:08 | 82.31% | |
6 | McKEOWNSteve | Thu 26/11/09 | 5kmRoad | Stevenage 5k - Race 2 | 00:16:43 | 82.27% | |
7 | FramptonDavid | Sun 15/03/09 | Half.Mar | Silverstone HM | 01:24:21 | 81.46% | |
8 | HALLLizzie | Sun 04/10/09 | 10kmRoad | Standalone 10k (RotM) | 00:37:15 | 81.43% | |
9 | SmitherStewart | Thu 04/06/09 | 10kmRoad | WGC MWL 10k (RoTM) | 00:41:42 | 80.77% | |
10 | BryantStewart | Fri 31/07/09 | 5kmRoad | Serpentine LFOTM 5k | 00:18:51 | 80.17% | |
11 | HumphreysLuke | Sun 01/02/09 | 5MileRoad | Alsager 5 | 00:26:45 | 80.14% | |
12 | chappellJane | Fri 25/09/09 | 5kmRoad | Serpentine LFotM 5k | 00:19:29 | 78.69% | |
13 | FootSusan | Sun 08/03/09 | Half.Mar | Nike+ Milton Keynes HM | 01:44:45 | 78.14% | |
14 | BERESFORDNick | Thu 26/11/09 | 5kmRoad | Stevenage 5k - Race 2 | 00:16:50 | 77.88% | |
15 | KelleyPaul | Sun 03/05/09 | 10kmRoad | Betty Willett 10k (Luton) | 00:40:36 | 77.48% | |
16 | PITMANNatasha | Sun 15/11/09 | Half.Mar | St Neot's HM | 01:25:51 | 77.34% | |
17 | PriestleyChris | Fri 31/07/09 | 5kmRoad | Serpentine LFOTM 5k | 00:20:13 | 77.31% | |
18 | MYALLDerek | Wed 10/12/08 | 5kmRoad | Stevenage 5k Series Race III | 00:21:13 | 76.94% | |
19 | POWELLDonald | Wed 10/12/08 | 5kmRoad | Stevenage 5k Series Race III | 00:23:33 | 76.78% | |
20 | AdamsPaula | Thu 14/05/09 | 10kmRoad | FVS MWL 10k (RoTM) | 00:40:53 | 76.39% |
Monthly Rolling Rankings - Men - 1/12/08>30/11/09
Rank | Name | Date of Race | Event | Name of Race | Time | WAVA | |
---|---|---|---|---|---|---|---|
1 | HumphreysLuke | Tue 19/05/09 | 5kmRoad | Charndon 5k | 00:16:38 | 77.93% | |
2 | McKEOWNSteve | Thu 26/11/09 | 5kmRoad | Stevenage 5k - Race 2 | 00:16:43 | 82.27% | |
3 | BERESFORDNick | Thu 26/11/09 | 5kmRoad | Stevenage 5k - Race 2 | 00:16:50 | 77.88% | |
4 | ROBERTSONMark | Thu 26/11/09 | 5kmRoad | Stevenage 5k - Race 2 | 00:17:19 | 74.49% | |
5 | AtkinsJames | Fri 17/07/09 | 5kmRoad | Great City Run | 00:17:21 | 74.35% | |
6 | SIBBETTPeter | Thu 26/11/09 | 5kmRoad | Stevenage 5k - Race 2 | 00:17:23 | 82.20% | |
7 | COOKGary | Wed 10/12/08 | 5kmRoad | Stevenage 5k Series Race III | 00:17:29 | 74.36% | |
8 | Scrowtherpeter | Fri 31/07/09 | 5kmRoad | Serpentine LFOTM 5k | 00:17:33 | 81.42% | |
9 | SAVILLEOliver | Thu 26/11/09 | 5kmRoad | Stevenage 5k - Race 2 | 00:17:33 | 73.57% | |
10 | McANENYCiaran | Thu 26/11/09 | 5kmRoad | Stevenage 5k - Race 2 | 00:18:31 | 70.80% | |
1 | HumphreysLuke | Sun 01/02/09 | 5MileRoad | Alsager 5 | 00:26:45 | 80.14% | |
2 | SibbettPeter | Sat 28/11/09 | 5MileRoad | Wolverton 5 | 00:28:39 | 82.48% | |
3 | ScrowtherPeter | Fri 12/06/09 | 5MileRoad | Springfield Striders Friday 5 | 00:29:07 | 81.16% | |
4 | AnnettsMartyn | Fri 03/07/09 | 5MileRoad | Cranfield 5 | 00:32:52 | 70.79% | |
5 | RussellJohn | Thu 01/01/09 | 5MileRoad | Coventry Godivas NYD 5M | 00:33:45 | 70.02% | |
1 | HALLNeilson | Sun 04/10/09 | 10kmRoad | Standalone 10k (RotM) | 00:30:38 | 87.65% | |
2 | McKEOWNSteve | Sun 04/10/09 | 10kmRoad | Standalone 10k (RotM) | 00:35:12 | 81.32% | |
3 | AtkinsJames | Thu 14/05/09 | 10kmRoad | FVS MWL 10k (RoTM) | 00:35:44 | 75.14% | |
4 | BERESFORDNick | Sun 04/10/09 | 10kmRoad | Standalone 10k (RotM) | 00:35:58 | 75.87% | |
5 | ScrowtherPeter | Thu 04/06/09 | 10kmRoad | WGC MWL 10k (RoTM) | 00:36:08 | 82.31% | |
6 | SIBBETTPeter | Sun 09/08/09 | 10kmRoad | Bearbrook 10k (RotM) | 00:36:27 | 81.59% | |
7 | RobertsonMark | Thu 14/05/09 | 10kmRoad | FVS MWL 10k (RoTM) | 00:36:39 | 73.26% | |
8 | SavilleOliver | Thu 01/01/09 | 10kmRoad | Serpentine New Year's Day 10k | 00:37:35 | 71.45% | |
9 | CookGary | Thu 04/06/09 | 10kmRoad | WGC MWL 10k (RoTM) | 00:38:20 | 70.59% | |
10 | FramptonDavid | Thu 14/05/09 | 10kmRoad | FVS MWL 10k (RoTM) | 00:38:43 | 81.24% | |
1 | ScrowtherPeter | Sun 29/03/09 | 10Mile | Sandy 10 (RoTM) | 01:00:21 | 80.16% | |
2 | COOKGary | Sun 18/01/09 | 10Mile | Fred Hughes 10 (ROTM) | 01:01:01 | 72.89% | |
3 | ATKINSJames | Sun 18/01/09 | 10Mile | Fred Hughes 10 (ROTM) | 01:01:36 | 72.05% | |
4 | sibbettpeter | Sun 26/07/09 | 10Mile | Harlow 10 | 01:03:40 | 76.61% | |
5 | FramptonDavid | Sun 28/12/08 | 10Mile | Buntingford 10 | 01:04:23 | 79.61% | |
6 | SHERWOODAdrian | Sun 18/01/09 | 10Mile | Fred Hughes 10 (ROTM) | 01:04:52 | 73.41% | |
7 | SAVILLEOliver | Sun 18/01/09 | 10Mile | Fred Hughes 10 (ROTM) | 01:05:13 | 68.06% | |
8 | YoungMark | Sun 28/12/08 | 10Mile | Buntingford 10 | 01:05:16 | 74.73% | |
9 | MalpeliNickolas | Sun 06/09/09 | 10Mile | Garden City 10 | 01:06:10 | 71.96% | |
10 | BryantStewart | Sun 28/12/08 | 10Mile | Buntingford 10 | 01:06:38 | 76.92% | |
1 | ATKINSJames | Sun 22/02/09 | Half.Mar | Great North West HM Blackpool | 01:19:13 | 74.75% | |
2 | McKEOWNSteve | Sun 01/11/09 | Half.Mar | Barnes Green HM | 01:20:18 | 77.43% | |
3 | SCROWTHERPeter | Sun 15/11/09 | Half.Mar | St Neot's HM | 01:21:00 | 79.93% | |
4 | CookGary | Sun 08/03/09 | Half.Mar | Nike+ Milton Keynes HM | 01:21:01 | 73.11% | |
5 | SIBBETTPeter | Sun 15/11/09 | Half.Mar | St Neot's HM | 01:22:15 | 78.72% | |
6 | SherwoodAdrian | Sun 20/09/09 | Half.Mar | Great North Run | 01:24:19 | 75.54% | |
7 | FramptonDavid | Sun 15/03/09 | Half.Mar | Silverstone HM | 01:24:21 | 81.46% | |
8 | MALPELINicholas | Sun 15/11/09 | Half.Mar | St Neot's HM | 01:24:51 | 74.46% | |
9 | YoungMark | Sun 15/03/09 | Half.Mar | Bath HM | 01:24:53 | 76.28% | |
10 | SAVILLEOliver | Sun 15/11/09 | Half.Mar | St Neot's HM | 01:25:34 | 69.21% | |
1 | sherwoodadrian | Sun 18/10/09 | Marathon | Abingdon Marathon | 03:00:44 | 73.22% | |
2 | AtkinsJames | Sat 22/08/09 | Marathon | Reykjavik Marathon | 03:04:32 | 67.69% | |
3 | SpinksJohnny | Sun 01/03/09 | Marathon | Barcelona Marathon | 03:12:04 | 67.76% | |
4 | jonesalan | Sun 18/10/09 | Marathon | Abingdon Marathon | 03:12:22 | 75.18% | |
5 | youngmark | Sun 26/04/09 | Marathon | London Marathon | 03:12:32 | 69.93% | |
6 | thackerayrichard | Sun 26/04/09 | Marathon | London Marathon | 03:13:52 | 68.26% |
Monthly Rolling Rankings - Women - 1/12/08>30/11/09
Rank | Name | Date of Race | Distance | Name of Race | Time | WAVA | |
---|---|---|---|---|---|---|---|
1 | GIBBSRachel | Thu 12/11/09 | 5kmRoad | Stevenage 5k Race 1 (RotM) | 00:18:04 | 81.92% | |
2 | McKeownAstrid | Fri 25/09/09 | 5kmRoad | Serpentine LFotM 5k | 00:18:11 | 82.56% | |
3 | chappellJane | Fri 25/09/09 | 5kmRoad | Serpentine LFotM 5k | 00:19:29 | 78.69% | |
4 | WINTERSMelissa | Wed 10/12/08 | 5kmRoad | Stevenage 5k Series Race III | 00:19:39 | 75.67% | |
5 | PITMANNatasha | Thu 12/11/09 | 5kmRoad | Stevenage 5k Race 1 (RotM) | 00:19:42 | 75.67% | |
6 | TROTTSuzy | Wed 10/12/08 | 5kmRoad | Stevenage 5k Series Race III | 00:22:07 | 67.40% | |
7 | DodsworthKaren | Fri 28/08/09 | 5kmRoad | Serpentine LFOTM 5k | 00:22:29 | 74.33% | |
8 | PRIESTLEYAnna | Wed 10/12/08 | 5kmRoad | Stevenage 5k Series Race III | 00:24:02 | 73.14% | |
9 | AirdLinda | Wed 29/07/09 | 5kmRoad | P'borough 5k Grd Prix (Werrington) | 00:24:22 | 70.32% | |
10 | ANNETTSRachel | Thu 26/11/09 | 5kmRoad | Stevenage 5k - Race 2 | 00:24:32 | 68.12% | |
1 | AirdLinda | Sun 10/05/09 | 5MileRoad | Marlow 5 | 00:39:27 | 70.13% | |
2 | AnnettsRachel | Fri 03/07/09 | 5MileRoad | Cranfield 5 | 00:42:34 | 64.20% | |
Only 2 qualifying runners in period | |||||||
1 | GibbsRachel | Thu 04/06/09 | 10kmRoad | WGC MWL 10k (RoTM) | 00:36:34 | 82.95% | |
2 | HALLLizzie | Sun 04/10/09 | 10kmRoad | Standalone 10k (RotM) | 00:37:15 | 81.43% | |
3 | McKEOWNAstrid | Sun 04/10/09 | 10kmRoad | Standalone 10k (RotM) | 00:38:09 | 80.65% | |
4 | PITMANNatasha | Sun 04/10/09 | 10kmRoad | Standalone 10k (RotM) | 00:39:35 | 77.19% | |
5 | WintersMelissa | Thu 14/05/09 | 10kmRoad | FVS MWL 10k (RoTM) | 00:40:15 | 75.71% | |
6 | CHAPPELLJane | Sun 04/10/09 | 10kmRoad | Standalone 10k (RotM) | 00:40:19 | 77.94% | |
7 | AdamsPaula | Thu 14/05/09 | 10kmRoad | FVS MWL 10k (RoTM) | 00:40:53 | 76.39% | |
8 | SparkesLucy | Thu 04/06/09 | 10kmRoad | WGC MWL 10k (RoTM) | 00:44:52 | 67.61% | |
9 | SummersJo | Mon 25/05/09 | 10kmRoad | Hatfield Broadoak 10k (RoTM) | 00:44:56 | 71.53% | |
10 | YuillChris | Thu 04/06/09 | 10kmRoad | WGC MWL 10k (RoTM) | 00:45:03 | 67.64% | |
1 | WintersMelissa | Sun 28/12/08 | 10Mile | Buntingford 10 | 01:06:17 | 75.30% | |
2 | PITMANNatasha | Sun 29/03/09 | 10Mile | Sandy 10 (RoTM) | 01:10:00 | 71.49% | |
3 | TROTTSuzy | Sun 29/03/09 | 10Mile | Sandy 10 (RoTM) | 01:15:14 | 66.52% | |
4 | GregsonSharon | Sun 28/12/08 | 10Mile | Buntingford 10 | 01:21:28 | 63.18% | |
5 | DODSWORTHKaren | Sun 29/03/09 | 10Mile | Sandy 10 (RoTM) | 01:21:56 | 68.47% | |
6 | AnnettsRachel | Sun 08/11/09 | 10Mile | Stebbing 10 | 01:25:38 | 65.51% | |
7 | AirdLinda | Sun 28/12/08 | 10Mile | Buntingford 10 | 01:27:35 | 64.85% | |
8 | PiumiAngela | Sun 28/12/08 | 10Mile | Buntingford 10 | 01:27:56 | 57.31% | |
9 | CookLindsay | Sun 28/12/08 | 10Mile | Buntingford 10 | 01:34:38 | 52.74% | |
Only 9 qualifying runners in period | |||||||
1 | McKEOWNAstrid | Sun 01/11/09 | Half.Mar | Barnes Green HM | 01:24:32 | 79.19% | |
2 | PITMANNatasha | Sun 15/11/09 | Half.Mar | St Neot's HM | 01:25:51 | 77.34% | |
3 | AdamsPaula | Sun 03/05/09 | Half.Mar | Keswick HM | 01:30:35 | 75.23% | |
4 | chappellJane | Sun 13/09/09 | Half.Mar | Grunty Fen HM | 01:31:47 | 74.79% | |
5 | MESSENGERClaire | Sun 15/11/09 | Half.Mar | St Neot's HM | 01:35:54 | 70.17% | |
6 | SummersJo | Sun 01/02/09 | Half.Mar | Watford HM | 01:39:49 | 70.64% | |
7 | TrottSuzy | Sun 08/03/09 | Half.Mar | Nike+ Milton Keynes HM | 01:42:03 | 65.06% | |
8 | NortheyTeresa | Sun 15/03/09 | Half.Mar | Bath HM | 01:43:56 | 64.12% | |
9 | FootSusan | Sun 08/03/09 | Half.Mar | Nike+ Milton Keynes HM | 01:44:45 | 78.14% | |
10 | GREGSONSharon | Sun 14/12/08 | Half.Mar | Bedford HM | 01:45:06 | 65.32% | |
1 | PitmanNatasha | Sun 29/11/09 | Marathon | St Sebastian Marathon | 02:58:15 | 76.72% | |
2 | wintersmelissa | Sun 26/04/09 | Marathon | London Marathon | 03:06:38 | 73.02% | |
3 | SummersJo | Sun 22/03/09 | Marathon | Rome Marathon | 03:26:33 | 71.02% | |
4 | footsusan | Sun 22/03/09 | Marathon | Monaco Marathon | 03:46:43 | 75.38% | |
5 | northeyteresa | Sun 26/04/09 | Marathon | London Marathon | 03:47:52 | 60.28% | |
6 | GregsonSharon | Sun 22/03/09 | Marathon | Rome Marathon | 03:48:32 | 62.20% |
Thursday, 26 November 2009
Stevenage 5k Series - Race 2 - 26/11/09
From Icarus to Phoenix - all part of the plan...
After feeling so out of sorts the last few weeks, culminating in the ‘race too far’ at Wing XC, I’d made the decision to take a very easy week, which meant no speed-work and no Stevenage 5k Series Race 2 tonight. Seeing that conditions were much improved from Race 1, I almost toyed with the idea of doing it, but instead gritted my teeth, looked at the big picture and went to watch and cheer on my club-mates.
This was of course the right and sensible thing to do, but watching several of my Squirrel friends run about 30s faster than 2 weeks ago proved quite difficult viewing and left me in a self-pitying what-might-have-been mood. I should own up and admit that I am rather good at that sort of thing! Sincere congratulations to Pete 'born-again' Sibbett for smashing the MV45 5k Club Record - it couldn't have happened to a better man, well almost!
Anyway, enough magnanimity, the plan of course, is to come back refreshed, re-focused, re-educated…re-made. At times like this, you have to turn to the classics to find the right words.
“Gentlemen, we can rebuild him. We have the technology. We have the capability to build the world's first V-bionic-45 man. Statto will be that man. We can make him better than he was before. Better, stronger, faster."
After feeling so out of sorts the last few weeks, culminating in the ‘race too far’ at Wing XC, I’d made the decision to take a very easy week, which meant no speed-work and no Stevenage 5k Series Race 2 tonight. Seeing that conditions were much improved from Race 1, I almost toyed with the idea of doing it, but instead gritted my teeth, looked at the big picture and went to watch and cheer on my club-mates.
This was of course the right and sensible thing to do, but watching several of my Squirrel friends run about 30s faster than 2 weeks ago proved quite difficult viewing and left me in a self-pitying what-might-have-been mood. I should own up and admit that I am rather good at that sort of thing! Sincere congratulations to Pete 'born-again' Sibbett for smashing the MV45 5k Club Record - it couldn't have happened to a better man, well almost!
Anyway, enough magnanimity, the plan of course, is to come back refreshed, re-focused, re-educated…re-made. At times like this, you have to turn to the classics to find the right words.
“Gentlemen, we can rebuild him. We have the technology. We have the capability to build the world's first V-bionic-45 man. Statto will be that man. We can make him better than he was before. Better, stronger, faster."
Monday, 23 November 2009
Three Counties XCL race 2 – Leighton FR (Wing) 22/11/09
Listless at Leighton
I had failed several times of late to complete a training session. I have also felt tired and/or ill during a couple of easy runs. My recent efforts at the Stevenage 5k and St Neot’s HM, whilst producing respectable results, were achieved despite this background and so had taken a lot out of me.
So unsurprisingly, I had a bad feeling about this race. In fact, a race was the last thing I really felt like doing. I went to bed with a sense of foreboding and woke up Sunday morning seriously contemplating giving it a miss. Nonetheless, in the interests of Team NHRR, I found myself at the start line in the rain, feeling cold and unenthusiastic. This was not unlike my mood at the start of the wet and windy Stevenage 5k, but this time things did not improve once the race actually started.
After the lap of the field, it was clear that my legs were not fully co-operating – they felt strangely light and lacking in power. I decided to reduce the effort just to get around. I did try to up the effort several times during the race, but in a manner depressingly reminiscent of Bearbrook 10k in August, my body was just not interested in changing gear. My average HR for the race in fact equated to my normal half-marathon effort. It’s worrying that that is all I could muster for a XC race of less than 5 miles.
A crestfallen Statto ponders where it all went wrong with the help of his new coach >>>>
My finishing position was 33rd, a depressing fall from 17th in the first race. Fortunately, the team overall performed well, with another Overall 3rd place (men 3rd, Women 4th). That leaves us 3rd overall after 2 of the 6 races.
Overall positions after 2 races
I had failed several times of late to complete a training session. I have also felt tired and/or ill during a couple of easy runs. My recent efforts at the Stevenage 5k and St Neot’s HM, whilst producing respectable results, were achieved despite this background and so had taken a lot out of me.
So unsurprisingly, I had a bad feeling about this race. In fact, a race was the last thing I really felt like doing. I went to bed with a sense of foreboding and woke up Sunday morning seriously contemplating giving it a miss. Nonetheless, in the interests of Team NHRR, I found myself at the start line in the rain, feeling cold and unenthusiastic. This was not unlike my mood at the start of the wet and windy Stevenage 5k, but this time things did not improve once the race actually started.
After the lap of the field, it was clear that my legs were not fully co-operating – they felt strangely light and lacking in power. I decided to reduce the effort just to get around. I did try to up the effort several times during the race, but in a manner depressingly reminiscent of Bearbrook 10k in August, my body was just not interested in changing gear. My average HR for the race in fact equated to my normal half-marathon effort. It’s worrying that that is all I could muster for a XC race of less than 5 miles.
A crestfallen Statto ponders where it all went wrong with the help of his new coach >>>>
My finishing position was 33rd, a depressing fall from 17th in the first race. Fortunately, the team overall performed well, with another Overall 3rd place (men 3rd, Women 4th). That leaves us 3rd overall after 2 of the 6 races.
Overall positions after 2 races
Combined Team | Points | Score |
---|---|---|
Wooton Road Runners | 26 | 279 |
Ampthill & Flitwick Flyers | 24 | 344 |
North Herts Road Runners | 22 | 386 |
Dunstable Road Runners | 19 | 673 |
Stopsley Striders | 19 | 737 |
Bedford Harriers | 16 | 795 |
Biggleswade AC | 13 | 1024 |
Wellingborough AC | 13 | 1053 |
Leighton Fun Runners | 10 | 1452 |
Northampton Road Runners | 6 | 1843 |
Olney Runners | 6 | 1956 |
Northampton Triathlon | 6 | 2172 |
Team East Haddon | 2 | 3030 |
Thursday, 19 November 2009
LFR (Wing) XCL - 22/11/09 - Preview
Stevenage 5k (12/11) - St Neots HM (15/11)
Stevenage 5k - foul and windy weather. Pleased with near-PB time of 17:37 given conditions. Part of winning Male Open Herts County Champs team.
