Follow my attempts to defy the ageing process with the help of my friends at North Herts Road Runners
Thursday, 8 October 2009
Club Records - a personal viewpoint...
It was suggested to me recently that we should include previous Club Record holders against each distance/age-cat, as well as the current holder. It could be perceived as unfair when a long-standing record is broken, especially if you are now too old to go back and re-claim it, or if faster runners have now entered your age category.
Whilst I am not entirely unsympathetic to this point of view, I see things quite simply. The Club Record is the Club Record - there is only one holder. They are there motivate and inspire us to break them.
12-month Rolling Rankings – a clarification
I have had some feedback recently as to why I only list the top 6 in my Rolling Rankings for 5M and Marathon (until recently was only top-5), whereas the others show the top 10. The reason for this is that far fewer people race these distances. I can illustrate the logic with the following examples for men.
The top-10 list for 10k represents 18% of all men who have done at least 1x 10k. If I listed the top-10 Marathoners, that would represent 50% of all men who had done at least 1x Marathon. The top 6 still equates to 30%, which still compares very favourably with having to be in the top 18% of 10k runners to make the list.
Thus, to qualify for the top-10 (top 6 for 5M or Marathon) you currently need to be in the top
36% for 5k
35% for 5M
18% for 10k
29% for 10M
25% for HM
30% for Marathon
I hope this reassures marathoners that I am fair-minded!
Sunday, 4 October 2009
NHRR's very own "Standalone 10k" - 4th October 2009
A return to form for Statto...and NHRR pick up lots of prizes...
With a time in today’s race of 36:16 (only 8s outside PB), I am now back in the zone I occupied in May-July this year and can hopefully now push on to further improvements over the coming months. After several very disappointing races during the summer, this was a real confidence booster. Taking two very easy weeks at the end of August, followed by 5 weeks of solid training and minimal racing (by my standards – ha ha) seems to have done the trick.
As a bonus today, I also picked up the 3rd MV40 prize. To my 5-year-old son, I described this as prize for fast daddies!
I was over 2m faster than last year, but to indicate the strength of the NHRR male team, I failed to be in the top-4 NHRR finishers this time! However, my overall finishing position was 13th out of 1008 runners. That’s in the top 1.3%, and by that measure, my best ever race position.
The race organisation was spot-on as always, which takes many months of planning and many hours of graft over race week-end by NHRR members and their friends/family. There can’t be many better 10k races around than this one.
Full NHRR results are below. NHRR also scooped both the Male and Female team prizes.
With a time in today’s race of 36:16 (only 8s outside PB), I am now back in the zone I occupied in May-July this year and can hopefully now push on to further improvements over the coming months. After several very disappointing races during the summer, this was a real confidence booster. Taking two very easy weeks at the end of August, followed by 5 weeks of solid training and minimal racing (by my standards – ha ha) seems to have done the trick.As a bonus today, I also picked up the 3rd MV40 prize. To my 5-year-old son, I described this as prize for fast daddies!
I was over 2m faster than last year, but to indicate the strength of the NHRR male team, I failed to be in the top-4 NHRR finishers this time! However, my overall finishing position was 13th out of 1008 runners. That’s in the top 1.3%, and by that measure, my best ever race position.
The race organisation was spot-on as always, which takes many months of planning and many hours of graft over race week-end by NHRR members and their friends/family. There can’t be many better 10k races around than this one.
Full NHRR results are below. NHRR also scooped both the Male and Female team prizes.
| Name | Time | Pos | m | s | WAVA | Notes |
|---|---|---|---|---|---|---|
| HALLNeilson | 00:30:38 | 1 | 4 | 55.8 | 87.65% | Race Winner. Course Record. Snr & Open Club Record |
| McKEOWNSteve | 00:35:12 | 4 | 5 | 40.0 | 81.32% | 1st MV40 |
| BERESFORDNick | 00:35:58 | 9 | 5 | 47.3 | 75.87% | 6th Snr Man |
| ATKINSJames | 00:36:04 | 10 | 5 | 48.2 | 74.45% | |
| SCROWTHERPeter | 00:36:16 | 13 | 5 | 50.3 | 82.01% | 3rd MV40 |
| SIBBETTPeter | 00:36:37 | 19 | 5 | 53.6 | 81.22% | 6th MV40 |
| GIBBSRachel | 00:36:42 | 21 | 5 | 54.4 | 82.65% | 3rd Snr Lady. |
| HALLLizzie | 00:37:15 | 28 | 5 | 59.7 | 81.43% | 4th Snr/Open Lady |
| McKEOWNAstrid | 00:38:09 | 41 | 6 | 8.5 | 80.65% | 1st FV35. 5th Open F |
| PITMANNatasha | 00:39:35 | 64 | 6 | 22.5 | 77.19% | PB. 5th Snr Lady. 7th Open F. |
| CHAPPELLJane | 00:40:19 | 84 | 6 | 29.6 | 77.94% | PB: FV40 Club Record. 2nd FV35 |
| WINTERSMelissa | 00:40:48 | 91 | 6 | 34.3 | 74.89% | |
| KNIGHTHoward | 00:50:27 | 450 | 8 | 15.3 | ||
| REDMANDEllis | 00:54:36 | 641 | 8 | 58.1 | 4th Jnr Lady |
Thursday, 1 October 2009
12m Rolling Rankings - Age% - 01/10/08>30/09/09
| Rank | Name | Date of Race | Distance | Name of Race | Time | WAVA | ||
|---|---|---|---|---|---|---|---|---|
| 1 | HALLNEILSON | m | Sun 05/10/08 | 10kmRoad | Standalone 10k (ROTM) | 00:31:05 | 86.38% | |
| 2 | MCKEOWNAstrid | f | Wed 12/11/08 | 5kmRoad | Stevenage 5k Series I (ROTM) | 00:17:38 | 84.81% | |
| 3 | GibbsRachel | f | Thu 04/06/09 | 10kmRoad | WGC MWL 10k (RoTM) | 00:36:34 | 82.95% | |
| 4 | ScrowtherPeter | m | Thu 04/06/09 | 10kmRoad | WGC MWL 10k (RoTM) | 00:36:08 | 82.31% | |
| 5 | SIBBETTPeter | m | Sun 09/08/09 | 10kmRoad | Bearbrook 10k (RotM) | 00:36:27 | 81.59% | |
| 6 | FramptonDavid | m | Sun 15/03/09 | Half.Mar | Silverstone HM | 01:24:21 | 81.46% | |
| 7 | McKeownSteve | m | Fri 25/09/09 | 5kmRoad | Serpentine LFotM 5k | 00:16:53 | 80.85% | |
| 8 | SMITHERStewart | m | Wed 26/11/08 | 5kmRoad | Stevenage 5k Series II | 00:20:02 | 80.77% | |
| 9 | BryantStewart | m | Fri 31/07/09 | 5kmRoad | Serpentine LFOTM 5k | 00:18:51 | 80.17% | |
| 10 | HumphreysLuke | m | Sun 01/02/09 | 5MileRoad | Alsager 5 | 00:26:45 | 80.14% | |
| 11 | chappellJane | f | Fri 25/09/09 | 5kmRoad | Serpentine LFotM 5k | 00:19:29 | 78.69% | |
| 12 | MYALLDerek | m | Wed 26/11/08 | 5kmRoad | Stevenage 5k Series II | 00:20:49 | 78.42% | |
| 13 | POWELLDONALD | m | Sun 05/10/08 | 10kmRoad | Standalone 10k (ROTM) | 00:48:07 | 78.22% | |
| 14 | FootSusan | F | Sun 08/03/09 | Half.Mar | Nike+ Milton Keynes HM | 01:44:45 | 78.14% | |
| 15 | KelleyPaul | m | Sun 03/05/09 | 10kmRoad | Betty Willett 10k (Luton) | 00:40:36 | 77.48% |
12m Rolling Rankings - Men - 01/10/08>30/09/09
| Rank | Name | Date of Race | Event | Name of Race | Time | WAVA | |
|---|---|---|---|---|---|---|---|
| 1 | HumphreysLuke | Tue 19/05/09 | 5kmRoad | Charndon 5k | 00:16:38 | 77.93% | |
| 2 | McKeownSteve | Fri 25/09/09 | 5kmRoad | Serpentine LFotM 5k | 00:16:53 | 80.85% | |
| 3 | AtkinsJames | Fri 17/07/09 | 5kmRoad | Great City Run | 00:17:21 | 74.35% | |
| 4 | COOKGary | Wed 26/11/08 | 5kmRoad | Stevenage 5k Series II | 00:17:27 | 74.51% | |
| 5 | Scrowtherpeter | Fri 31/07/09 | 5kmRoad | Serpentine LFOTM 5k | 00:17:33 | 81.42% | |
| 6 | SAVILLEOliver | Wed 26/11/08 | 5kmRoad | Stevenage 5k Series II | 00:17:34 | 73.44% | |
| 7 | YOUNGMark | Wed 12/11/08 | 5kmRoad | Stevenage 5k Series I (ROTM) | 00:18:27 | 77.45% | |
| 8 | SIBBETTPeter | Wed 26/11/08 | 5kmRoad | Stevenage 5k Series II | 00:18:33 | 76.43% | |
| 9 | SHERWOODAdrian | Wed 12/11/08 | 5kmRoad | Stevenage 5k Series I (ROTM) | 00:18:36 | 75.06% | |
| 10 | BryantStewart | Fri 31/07/09 | 5kmRoad | Serpentine LFOTM 5k | 00:18:51 | 80.17% | |
| 1 | HumphreysLuke | Sun 01/02/09 | 5MileRoad | Alsager 5 | 00:26:45 | 80.14% | |
| 2 | ScrowtherPeter | Fri 12/06/09 | 5MileRoad | Springfield Striders Friday 5 | 00:29:07 | 81.16% | |
| 3 | SavilleOliver | Sat 29/11/08 | 5MileRoad | Wolverton 5 | 00:29:20 | 72.73% | |
| 4 | SibbettPeter | Sat 29/11/08 | 5MileRoad | Wolverton 5 | 00:29:57 | 78.28% | |
| 5 | AnnettsMartyn | Fri 03/07/09 | 5MileRoad | Cranfield 5 | 00:32:52 | 70.79% | |
| 6 | RussellJohn | Thu 01/01/09 | 5MileRoad | Coventry Godivas NYD 5M | 00:33:45 | 70.02% | |
| 1 | HALLNEILSON | Sun 05/10/08 | 10kmRoad | Standalone 10k (ROTM) | 00:31:05 | 86.38% | |
| 2 | MCKEOWNSTEVE | Sun 05/10/08 | 10kmRoad | Standalone 10k (ROTM) | 00:35:15 | 80.59% | |
| 3 | AtkinsJames | Thu 14/05/09 | 10kmRoad | FVS MWL 10k (RoTM) | 00:35:44 | 75.14% | |
| 4 | ScrowtherPeter | Thu 04/06/09 | 10kmRoad | WGC MWL 10k (RoTM) | 00:36:08 | 82.31% | |
| 5 | SIBBETTPeter | Sun 09/08/09 | 10kmRoad | Bearbrook 10k (RotM) | 00:36:27 | 81.59% | |
| 6 | BeresfordNick | Thu 04/06/09 | 10kmRoad | WGC MWL 10k (RoTM) | 00:36:38 | 74.49% | |
| 7 | RobertsonMark | Thu 14/05/09 | 10kmRoad | FVS MWL 10k (RoTM) | 00:36:39 | 73.26% | |
| 8 | SavilleOliver | Thu 01/01/09 | 10kmRoad | Serpentine New Year's Day 10k | 00:37:35 | 71.45% | |
| 9 | CookGary | Thu 04/06/09 | 10kmRoad | WGC MWL 10k (RoTM) | 00:38:20 | 70.59% | |
| 10 | NORTHOVERPete | Sun 05/10/08 | 10kmRoad | Standalone 10k (ROTM) | 00:38:38 | 70.63% | |
| 1 | ScrowtherPeter | Sun 29/03/09 | 10Mile | Sandy 10 (RoTM) | 01:00:21 | 80.16% | |
| 2 | COOKGary | Sun 18/01/09 | 10Mile | Fred Hughes 10 (ROTM) | 01:01:01 | 72.89% | |
| 3 | ATKINSJames | Sun 18/01/09 | 10Mile | Fred Hughes 10 (ROTM) | 01:01:36 | 72.05% | |
| 4 | sibbettpeter | Sun 26/07/09 | 10Mile | Harlow 10 | 01:03:40 | 76.61% | |
| 5 | FramptonDavid | Sun 28/12/08 | 10Mile | Buntingford 10 | 01:04:23 | 79.61% | |
| 6 | SHERWOODAdrian | Sun 18/01/09 | 10Mile | Fred Hughes 10 (ROTM) | 01:04:52 | 73.41% | |
| 7 | SAVILLEOliver | Sun 18/01/09 | 10Mile | Fred Hughes 10 (ROTM) | 01:05:13 | 68.06% | |
| 8 | YoungMark | Sun 28/12/08 | 10Mile | Buntingford 10 | 01:05:16 | 74.73% | |
| 9 | MalpeliNickolas | Sun 06/09/09 | 10Mile | Garden City 10 | 01:06:10 | 71.96% | |
| 10 | BryantStewart | Sun 28/12/08 | 10Mile | Buntingford 10 | 01:06:38 | 76.92% | |
| 1 | MCKEOWNSteve | Sun 16/11/08 | Half.Mar | St Neot's HM | 01:18:52 | 78.22% | |
| 2 | ATKINSJames | Sun 22/02/09 | Half.Mar | Great North West HM Blackpool | 01:19:13 | 74.75% | |
| 3 | CookGary | Sun 08/03/09 | Half.Mar | Nike+ Milton Keynes HM | 01:21:01 | 73.11% | |
| 4 | scrowtherpeter | Sun 13/09/09 | Half.Mar | Grunty Fen HM | 01:21:27 | 79.49% | |
| 5 | SIBBETTPeter | Sun 14/12/08 | Half.Mar | Bedford HM | 01:24:14 | 76.23% | |
| 6 | SherwoodAdrian | Sun 20/09/09 | Half.Mar | Great North Run | 01:24:19 | 75.54% | |
| 7 | FramptonDavid | Sun 15/03/09 | Half.Mar | Silverstone HM | 01:24:21 | 81.46% | |
| 8 | YoungMark | Sun 15/03/09 | Half.Mar | Bath HM | 01:24:53 | 76.28% | |
| 9 | SavilleOliver | Sun 02/11/08 | Half.Mar | Barns Green HM | 01:26:28 | 68.48% | |
| 10 | THACKERAYRichard | Sun 16/11/08 | Half.Mar | St Neot's HM | 01:27:47 | 72.56% | |
| 1 | CookGary | Sun 02/11/08 | Marathon | NYC Marathon | 02:54:52 | 71.44% | |
| 2 | AtkinsJames | Sat 22/08/09 | Marathon | Reykjavik Marathon | 03:04:32 | 67.69% | |
| 3 | SpinksJohnny | Sun 01/03/09 | Marathon | Barcelona Marathon | 03:12:04 | 67.76% | |
| 4 | youngmark | Sun 26/04/09 | Marathon | London Marathon | 03:12:32 | 69.93% | |
| 5 | thackerayrichard | Sun 26/04/09 | Marathon | London Marathon | 03:13:52 | 68.26% | |
| 6 | SherwoodAdrian | Sun 19/10/08 | Marathon | Leicester Marathon | 03:15:19 | 67.19% |
12m Rolling Rankings - Ladies - 01/10/08>30/09/09
| Rank | Name | Date of Race | Distance | Name of Race | Time | WAVA | |
|---|---|---|---|---|---|---|---|
| 1 | MCKEOWNAstrid | Wed 12/11/08 | 5kmRoad | Stevenage 5k Series I (ROTM) | 00:17:38 | 84.81% | |
| 2 | WINTERSMelissa | Wed 12/11/08 | 5kmRoad | Stevenage 5k Series I (ROTM) | 00:19:17 | 77.10% | |
| 3 | chappellJane | Fri 25/09/09 | 5kmRoad | Serpentine LFotM 5k | 00:19:29 | 78.69% | |
| 4 | PitmanNatasha | Fri 28/08/09 | 5kmRoad | Serpentine LFOTM 5k | 00:19:53 | 74.97% | |
| 5 | TROTTSuzy | Wed 10/12/08 | 5kmRoad | Stevenage 5k Series Race III | 00:22:07 | 67.40% | |
| 6 | DodsworthKaren | Fri 28/08/09 | 5kmRoad | Serpentine LFOTM 5k | 00:22:29 | 74.33% | |
| 7 | PRIESTLEYAnna | Wed 12/11/08 | 5kmRoad | Stevenage 5k Series I (ROTM) | 00:23:40 | 73.32% | |
| 8 | AirdLinda | Wed 29/07/09 | 5kmRoad | P'borough 5k Grd Prix (Werrington) | 00:24:22 | 70.32% | |
| 9 | ANNETTSRachel | Wed 10/12/08 | 5kmRoad | Stevenage 5k Series Race III | 00:24:58 | 66.12% | |
| 10 | COOKLindsay | Wed 12/11/08 | 5kmRoad | Stevenage 5k Series I (ROTM) | 00:25:11 | 59.04% | |
| 1 | PriestleyAnna | Sat 29/11/08 | 5MileRoad | Wolverton 5 | 00:38:09 | 75.34% | |
| 2 | AirdLinda | Sun 10/05/09 | 5MileRoad | Marlow 5 | 00:39:27 | 70.13% | |
| 3 | AnnettsRachel | Fri 03/07/09 | 5MileRoad | Cranfield 5 | 00:42:34 | 64.20% | |
| Only 3 qualifying runners in period | |||||||
| 1 | GibbsRachel | Thu 04/06/09 | 10kmRoad | WGC MWL 10k (RoTM) | 00:36:34 | 82.95% | |
| 2 | MCKEOWNASTRID | Sun 05/10/08 | 10kmRoad | Standalone 10k (ROTM) | 00:36:52 | 83.13% | |
| 3 | WintersMelissa | Thu 14/05/09 | 10kmRoad | FVS MWL 10k (RoTM) | 00:40:15 | 75.71% | |
| 4 | PITMANNatasha | Sun 05/10/08 | 10kmRoad | Standalone 10k (ROTM) | 00:40:27 | 75.34% | |
| 5 | CHAPPELLJane | Sun 09/08/09 | 10kmRoad | Bearbrook 10k (RotM) | 00:40:52 | 76.89% | |
| 6 | AdamsPaula | Thu 14/05/09 | 10kmRoad | FVS MWL 10k (RoTM) | 00:40:53 | 76.39% | |
| 7 | SparkesLucy | Thu 04/06/09 | 10kmRoad | WGC MWL 10k (RoTM) | 00:44:52 | 67.61% | |
| 8 | SummersJo | Mon 25/05/09 | 10kmRoad | Hatfield Broadoak 10k (RoTM) | 00:44:56 | 71.53% | |
| 9 | YuillChris | Thu 04/06/09 | 10kmRoad | WGC MWL 10k (RoTM) | 00:45:03 | 67.64% | |
| 10 | TROTTSuzy | Sun 09/08/09 | 10kmRoad | Bearbrook 10k (RotM) | 00:45:32 | 67.10% | |
| 1 | McKeownAstrid | Sun 26/10/08 | 10Mile | Great South Run | 01:01:20 | 81.85% | |
| 2 | WintersMelissa | Sun 28/12/08 | 10Mile | Buntingford 10 | 01:06:17 | 75.30% | |
| 3 | PITMANNatasha | Sun 29/03/09 | 10Mile | Sandy 10 (RoTM) | 01:10:00 | 71.49% | |
| 4 | TROTTSuzy | Sun 29/03/09 | 10Mile | Sandy 10 (RoTM) | 01:15:14 | 66.52% | |
| 5 | GregsonSharon | Sun 28/12/08 | 10Mile | Buntingford 10 | 01:21:28 | 63.18% | |
| 6 | DODSWORTHKaren | Sun 29/03/09 | 10Mile | Sandy 10 (RoTM) | 01:21:56 | 68.47% | |
| 7 | ANNETTSRachel | Sun 18/01/09 | 10Mile | Fred Hughes 10 (ROTM) | 01:25:57 | 64.48% | |
| 8 | AirdLinda | Sun 28/12/08 | 10Mile | Buntingford 10 | 01:27:35 | 64.85% | |
| 9 | PiumiAngela | Sun 28/12/08 | 10Mile | Buntingford 10 | 01:27:56 | 57.31% | |
| 10 | Marsden-JonesCatherine | Wed 12/11/08 | 10Mile | Henlow 10 | 01:28:10 | 56.94% | |
| 1 | MCKEOWNAstrid | Sun 16/11/08 | Half.Mar | St Neot's HM | 01:20:18 | 83.00% | |
| 2 | PitmanNatasha | Sun 06/09/09 | Half.Mar | Wisney HM | 01:28:14 | 75.25% | |
| 3 | WINTERSMelissa | Sun 16/11/08 | Half.Mar | St Neot's HM | 01:29:10 | 74.23% | |
| 4 | ADAMSPaula | Sun 16/11/08 | Half.Mar | St Neot's HM | 01:30:23 | 75.39% | |
| 5 | chappellJane | Sun 13/09/09 | Half.Mar | Grunty Fen HM | 01:31:47 | 74.79% | |
| 6 | MESSENGERClaire | Sun 16/11/08 | Half.Mar | St Neot's HM | 01:35:47 | 69.89% | |
| 7 | SummersJo | Sun 01/02/09 | Half.Mar | Watford HM | 01:39:49 | 70.64% | |
| 8 | TrottSuzy | Sun 08/03/09 | Half.Mar | Nike+ Milton Keynes HM | 01:42:03 | 65.06% | |
| 9 | NortheyTeresa | Sun 15/03/09 | Half.Mar | Bath HM | 01:43:56 | 64.12% | |
| 10 | GREGSONSharon | Sun 16/11/08 | Half.Mar | St Neot's HM | 01:44:33 | 65.66% | |
| 1 | PitmanNatasha | Sun 26/10/08 | Marathon | Basel Marathon | 03:04:56 | 73.69% | |
| 2 | wintersmelissa | Sun 26/04/09 | Marathon | London Marathon | 03:06:38 | 73.02% | |
| 3 | SummersJo | Sun 22/03/09 | Marathon | Rome Marathon | 03:26:33 | 71.02% | |
| 4 | footsusan | Sun 22/03/09 | Marathon | Monaco Marathon | 03:46:43 | 75.38% | |
| 5 | northeyteresa | Sun 26/04/09 | Marathon | London Marathon | 03:47:52 | 60.28% | |
| 6 | GregsonSharon | Sun 22/03/09 | Marathon | Rome Marathon | 03:48:32 | 62.20% |
Subscribe to:
Posts (Atom)