3-counties XCL | ||||||||||
Overall League | Mens League | Ladies League | ||||||||
Club | Points | Score | Club | Points | Score | Club | Points | Score | ||
Ampthill & Flitwick | 35 | 455 | Ampthill & Flitwick | 36 | 246 | Bedford Harriers | 33 | 83 | ||
Wooton RR | 33 | 546 | Wooton RR | 32 | 456 | Wooton RR | 32 | 90 | ||
North Herts R R | 29 | 712 | North Herts R R | 27 | 621 | North Herts R R | 31 | 91 | ||
Bedford Harriers | 27 | 839 | Dunstable R R | 27 | 729 | Biggleswade A C | 31 | 98 | ||
Dunstable R R | 25 | 925 | Bedford Harriers | 27 | 756 | Dunstable R R | 20 | 196 | ||
Stopsley Striders | 20 | 1145 | Stopsley Striders | 22 | 933 | Ampthill & Flitwick | 19 | 209 | ||
Biggleswade A C | 19 | 1301 | Wellingborough A C | 16 | 1194 | Stopsley Striders | 18 | 212 | ||
Wellingborough A C | 14 | 1601 | Biggleswade A C | 15 | 1203 | Olney Runners | 17 | 1128 | ||
Olney Runners | 11 | 4472 | Leighton | 10 | 1700 | Leighton | 12 | 360 | ||
Leighton | 10 | 2060 | Northampton RR | 9 | 1959 | Wellingborough A C | 11 | 407 | ||
Northampton RR | 7 | 2583 | Olney Runners | 9 | 3344 | Northampton RR | 7 | 624 | ||
Team East Haddon | 4 | 4482 | Team East Haddon | 4 | 3036 | Team East Haddon | 4 | 1446 |
Follow my attempts to defy the ageing process with the help of my friends at North Herts Road Runners
Tuesday, 24 February 2009
XC League (going into East Haddon race)
Please note that I have corrected our position in the mens and Ladies tables as the official figs had done the race-score tie-breaking by highest first, when shoud be lowest.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment