Rank | Name | Date of Race | Distance | Name of Race | Time | WAVA | |
1 | MCKEOWNAstrid | Wed 12/11/08 | 5kmRoad | Stevenage 5k Series I (ROTM) | 00:17:38 | 84.81% | |
2 | WINTERSMelissa | Wed 12/11/08 | 5kmRoad | Stevenage 5k Series I (ROTM) | 00:19:17 | 77.10% | |
3 | TROTTSuzy | Wed 10/12/08 | 5kmRoad | Stevenage 5k Series Race III | 00:22:07 | 67.40% | |
4 | harbonJo | Fri 28/03/08 | 5kmRoad | Serpentine LFOTM 5k | 00:23:14 | 68.09% | |
5 | PRIESTLEYAnna | Wed 12/11/08 | 5kmRoad | Stevenage 5k Series I (ROTM) | 00:23:40 | 73.32% | |
6 | DODSWORTHKaren | Wed 12/11/08 | 5kmRoad | Stevenage 5k Series I (ROTM) | 00:23:46 | 69.46% | |
7 | ANNETTSRachel | Wed 10/12/08 | 5kmRoad | Stevenage 5k Series Race III | 00:24:58 | 66.12% | |
8 | COOKLindsay | Wed 12/11/08 | 5kmRoad | Stevenage 5k Series I (ROTM) | 00:25:11 | 59.04% | |
9 | SHARPChristine | Wed 12/11/08 | 5kmRoad | Stevenage 5k Series I (ROTM) | 00:28:01 | 61.16% | |
Only 9 qualifying runners in period | |||||||
1 | MckeownAstrid | Fri 08/08/08 | 5MileRoad | Cranfield 5 | 00:29:32 | 82.79% | |
2 | PriestleyAnna | Sat 29/11/08 | 5MileRoad | Wolverton 5 | 00:38:09 | 75.34% | |
3 | AnnettsRachel | Fri 08/08/08 | 5MileRoad | Cranfield 5 | 00:40:40 | 66.38% | |
4 | DodsworthKaren | Sun 07/09/08 | 5MileRoad | Swineshead 5 (ROTM) | 00:40:55 | 65.97% | |
5 | AirdLinda | Sun 11/05/08 | 5MileRoad | Marlow 5 | 00:41:56 | 65.17% | |
Only 5 qualifying runners in period | |||||||
1 | MCKEOWNASTRID | Sun 05/10/08 | 10kmRoad | Standalone 10k (ROTM) | 00:36:52 | 83.13% | |
2 | AdamsPaula | Thu 29/05/08 | 10kmRoad | FVS MWL 10k | 00:39:41 | 78.25% | |
3 | WintersMelissa | Mon 26/05/08 | 10kmRoad | Hatfield Broadoak 10k | 00:40:02 | 75.97% | |
4 | PitmanNatasha | Thu 29/05/08 | 10kmRoad | FVS MWL 10k | 00:40:09 | 75.90% | |
5 | CHAPPELLJane | Sun 05/10/08 | 10kmRoad | Standalone 10k (ROTM) | 00:41:59 | 74.39% | |
6 | SummersJo | Thu 29/05/08 | 10kmRoad | FVS MWL 10k | 00:46:10 | 69.05% | |
7 | HarbonJo | Thu 29/05/08 | 10kmRoad | FVS MWL 10k | 00:46:41 | 69.46% | |
8 | TrottSuzy | Thu 29/05/08 | 10kmRoad | FVS MWL 10k | 00:46:41 | 65.28% | |
9 | PriestleyAnna | Sun 15/06/08 | 10kmRoad | Barts London 10k (Victoria Park) | 00:47:57 | 74.17% | |
10 | GregsonSharon | Thu 29/05/08 | 10kmRoad | FVS MWL 10k | 00:48:23 | 64.55% | |
1 | MckeownAstrid | Sun 21/09/08 | 10Mile | Leighton 10 | 01:01:03 | 82.23% | |
2 | WintersMelissa | Sun 28/12/08 | 10Mile | Buntingford 10 | 01:06:17 | 75.30% | |
3 | ADAMSPaula | Sun 30/03/08 | 10Mile | Sandy 10 | 01:07:49 | 75.00% | |
4 | PRIESTLEYAnna | Sun 30/03/08 | 10Mile | Sandy 10 | 01:20:33 | 72.32% | |
5 | GregsonSharon | Sun 28/12/08 | 10Mile | Buntingford 10 | 01:21:28 | 63.18% | |
6 | TROTTSuzy | Sun 30/03/08 | 10Mile | Sandy 10 | 01:21:55 | 60.93% | |
7 | DODSWORTHKaren | Sun 18/01/09 | 10Mile | Fred Hughes 10 (ROTM) | 01:22:18 | 67.34% | |
8 | PITMANNatasha | Sun 18/01/09 | 10Mile | Fred Hughes 10 (ROTM) | 01:22:18 | 60.81% | |
9 | ANNETTSRachel | Sun 18/01/09 | 10Mile | Fred Hughes 10 (ROTM) | 01:25:57 | 64.48% | |
10 | AirdLinda | Sun 28/12/08 | 10Mile | Buntingford 10 | 01:27:35 | 64.85% | |
1 | MckeownAstrid | Sun 20/04/08 | Half.Mar | Bonn HM | 01:19:09 | 84.15% | |
2 | WINTERSMelissa | Sun 16/11/08 | Half.Mar | St Neot's HM | 01:29:10 | 74.23% | |
3 | ADAMSPaula | Sun 16/11/08 | Half.Mar | St Neot's HM | 01:30:23 | 75.39% | |
4 | MESSENGERClaire | Sun 16/11/08 | Half.Mar | St Neot's HM | 01:35:47 | 69.89% | |
5 | SummersJo | Sun 01/02/09 | Half.Mar | Watford HM | 01:39:49 | 70.64% | |
6 | FootSue | Sun 02/03/08 | Half.Mar | Milton Keynes Nike HM | 01:44:17 | 77.44% | |
7 | GREGSONSharon | Sun 16/11/08 | Half.Mar | St Neot's HM | 01:44:33 | 65.66% | |
8 | PriestleyAnna | Sun 20/07/08 | Half.Mar | NSPCC MK HM | 01:47:30 | 73.17% | |
9 | DODSWORTHKaren | Sun 16/11/08 | Half.Mar | St Neot's HM | 01:47:40 | 69.44% | |
10 | HARBONJo | Sun 14/12/08 | Half.Mar | Bedford HM | 01:54:02 | 62.49% | |
1 | PitmanNatasha | Sun 26/10/08 | Marathon | Basel Marathon | 03:04:56 | 73.69% | |
2 | WINTERSMELISSA | Sun 13/04/08 | Marathon | London Marathon | 03:10:16 | 71.42% | |
3 | CHAPPELLJANE | Sun 13/04/08 | Marathon | London Marathon | 03:15:09 | 71.67% | |
4 | MESSENGERCLAIRE | Sun 13/04/08 | Marathon | London Marathon | 03:28:16 | 65.95% | |
5 | SummersJo | Sun 16/03/08 | Marathon | Rome Marathon | 03:33:57 | 67.79% |
Follow my attempts to defy the ageing process with the help of my friends at North Herts Road Runners
Saturday, 28 February 2009
12-month Rankings > 28/02/09 (Ladies)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment