Rank | Name | Date of Race | Event | Name of Race | Time | WAVA | |
1 | McKeownSteve | Fri 25/07/08 | 5kmRoad | Serpentine LFOTM 5k | 00:16:35 | 81.70% | |
2 | COOKGary | Wed 26/11/08 | 5kmRoad | Stevenage 5k Series II | 00:17:27 | 74.51% | |
3 | SAVILLEOliver | Wed 26/11/08 | 5kmRoad | Stevenage 5k Series II | 00:17:34 | 73.44% | |
4 | ATKINSJames | Wed 12/11/08 | 5kmRoad | Stevenage 5k Series I (ROTM) | 00:17:35 | 73.36% | |
5 | SCROWTHERPeter | Wed 12/11/08 | 5kmRoad | Stevenage 5k Series I (ROTM) | 00:17:53 | 79.28% | |
6 | YOUNGMark | Wed 12/11/08 | 5kmRoad | Stevenage 5k Series I (ROTM) | 00:18:27 | 77.45% | |
7 | SIBBETTPeter | Wed 26/11/08 | 5kmRoad | Stevenage 5k Series II | 00:18:33 | 76.43% | |
8 | SHERWOODAdrian | Wed 12/11/08 | 5kmRoad | Stevenage 5k Series I (ROTM) | 00:18:36 | 75.06% | |
9 | BryantStewart | Fri 29/08/08 | 5kmRoad | Serpentine LFOTM 5k | 00:18:57 | 79.10% | |
10 | NORTHOVERPete | Wed 26/11/08 | 5kmRoad | Stevenage 5k Series II | 00:18:58 | 69.12% | |
1 | HumphreysLuke | Sun 01/02/09 | 5MileRoad | Alsager 5 | 00:26:45 | 80.14% | |
2 | MckeownSteve | Fri 08/08/08 | 5MileRoad | Cranfield 5 | 00:27:44 | 80.79% | |
3 | AtkinsJames | Sun 07/09/08 | 5MileRoad | Swineshead 5 (ROTM) | 00:29:17 | 72.85% | |
4 | SavilleOliver | Sat 29/11/08 | 5MileRoad | Wolverton 5 | 00:29:20 | 72.73% | |
5 | ScrowtherPeter | Sat 29/11/08 | 5MileRoad | Wolverton 5 | 00:29:21 | 79.88% | |
6 | SibbettPeter | Sat 29/11/08 | 5MileRoad | Wolverton 5 | 00:29:57 | 78.28% | |
7 | BryantStewart | Fri 08/08/08 | 5MileRoad | Cranfield 5 | 00:32:00 | 77.47% | |
8 | kelleypaul | Fri 08/08/08 | 5MileRoad | Cranfield 5 | 00:32:27 | 77.02% | |
9 | FranklinJohn | Fri 08/08/08 | 5MileRoad | Cranfield 5 | 00:32:45 | 70.50% | |
10 | AnnettsMartyn | Fri 08/08/08 | 5MileRoad | Cranfield 5 | 00:33:04 | 69.82% | |
1 | HALLNEILSON | Sun 05/10/08 | 10kmRoad | Standalone 10k (ROTM) | 00:31:05 | 86.38% | |
2 | MckeownSteve | Mon 26/05/08 | 10kmRoad | Hatfield Broadoak 10k | 00:34:23 | 82.02% | |
3 | CookGary | Sun 20/04/08 | 10kmRoad | Flitwick 10k | 00:36:10 | 74.60% | |
4 | AtkinsJames | Sun 20/04/08 | 10kmRoad | Great Langdale 10k | 00:36:56 | 72.70% | |
5 | ScrowtherPeter | Sun 16/11/08 | 10kmRoad | Chelmsford 10k | 00:37:15 | 79.22% | |
6 | SavilleOliver | Thu 01/01/09 | 10kmRoad | Serpentine New Year's Day 10k | 00:37:35 | 71.45% | |
7 | NORTHOVERPete | Sun 14/09/08 | 10kmRoad | Bedford Invitation 10k | 00:38:13 | 71.07% | |
8 | FramptonDavid | Sun 14/09/08 | 10kmRoad | Bedford Invitation 10k | 00:38:49 | 80.38% | |
9 | HarbonRichard | Mon 26/05/08 | 10kmRoad | Hatfield Broadoak 10k | 00:38:55 | 76.42% | |
10 | BRYANTStewart | Sun 14/09/08 | 10kmRoad | Bedford Invitation 10k | 00:39:20 | 79.32% | |
1 | ScrowtherPeter | Sun 07/12/08 | 10Mile | Nene Valley Harriers 10 | 01:01:01 | 79.29% | |
2 | COOKGary | Sun 18/01/09 | 10Mile | Fred Hughes 10 (ROTM) | 01:01:01 | 72.89% | |
3 | ATKINSJames | Sun 18/01/09 | 10Mile | Fred Hughes 10 (ROTM) | 01:01:36 | 72.05% | |
4 | SibbettPeter | Sun 28/12/08 | 10Mile | Buntingford 10 | 01:04:09 | 76.03% | |
5 | McGILLKeiron | Sun 30/03/08 | 10Mile | Sandy 10 | 01:04:19 | 69.01% | |
6 | FramptonDavid | Sun 28/12/08 | 10Mile | Buntingford 10 | 01:04:23 | 79.61% | |
7 | SHERWOODAdrian | Sun 18/01/09 | 10Mile | Fred Hughes 10 (ROTM) | 01:04:52 | 73.41% | |
8 | SAVILLEOliver | Sun 18/01/09 | 10Mile | Fred Hughes 10 (ROTM) | 01:05:13 | 68.06% | |
9 | YoungMark | Sun 28/12/08 | 10Mile | Buntingford 10 | 01:05:16 | 74.73% | |
10 | BryantStewart | Sun 28/12/08 | 10Mile | Buntingford 10 | 01:06:38 | 76.92% | |
1 | McKeownSteve | Sun 20/04/08 | Half.Mar | Bonn HM | 01:18:18 | 78.17% | |
2 | ATKINSJames | Sun 22/02/09 | Half.Mar | Great North West HM Blackpool | 01:19:13 | 74.75% | |
3 | ScrowtherPeter | Sun 02/11/08 | Half.Mar | Stevenage HM | 01:22:52 | 77.49% | |
4 | SIBBETTPeter | Sun 14/12/08 | Half.Mar | Bedford HM | 01:24:14 | 76.23% | |
5 | SHERWOODAdrian | Sun 16/11/08 | Half.Mar | St Neot's HM | 01:24:39 | 74.63% | |
6 | FRAMPTONDavid | Sun 14/12/08 | Half.Mar | Bedford HM | 01:25:52 | 79.33% | |
7 | SavilleOliver | Sun 02/11/08 | Half.Mar | Barns Green HM | 01:26:28 | 68.48% | |
8 | McGillKeiron | Sun 09/03/08 | Half.Mar | Silverstone HM | 01:27:21 | 67.79% | |
9 | THACKERAYRichard | Sun 16/11/08 | Half.Mar | St Neot's HM | 01:27:47 | 72.56% | |
10 | BRYANTStewart | Sun 16/11/08 | Half.Mar | St Neot's HM | 01:28:55 | 76.61% | |
1 | CookGary | Sun 02/11/08 | Marathon | NYC Marathon | 02:54:52 | 71.44% | |
2 | THACKERAYRICHARD | Sun 13/04/08 | Marathon | London Marathon | 03:08:00 | 69.80% | |
3 | YOUNGMARK | Sun 13/04/08 | Marathon | London Marathon | 03:14:10 | 68.75% | |
4 | BRYANTSTEWART | Sun 13/04/08 | Marathon | London Marathon | 03:14:38 | 72.96% | |
5 | SherwoodAdrian | Sun 19/10/08 | Marathon | Leicester Marathon | 03:15:19 | 67.19% |
Follow my attempts to defy the ageing process with the help of my friends at North Herts Road Runners
Saturday, 28 February 2009
12-month Rankings > 28/02/09 (Men)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment