It is assumed that you lose more time going up than you gain coming down, so the key is how much height you gain. My own part of the calculations do factor in the relative heights of the start/finish too.
The overall calculation is based upon overall height gained/lost, but the elevation data is cross-referenced from the positional trackpoints on a GPS watch to separate physical survey data for elevation. This filtering is provided by the Motion Based "Gravity Web" service. The the raw elevation data from devices such as the Garmin Forerunner series is quite poor. The graph on the left above illustrates the point. The blue line is the raw data and none of those extra undulations are real.
See also related post - Motion Based vs SportTraks
Rank | Race | Av gain m/mile | |
1 | Ampthill XCL 2008 | 41.4 | |
2 | National XC 2009 Parliament Hills | 41.0 | |
3 | SEAA XC 2008 Parliament Hills | 40.5 | |
4 | County XC Haileybury 2007 | 38.4 | |
5 | Dunstable XC (2008) | 25.9 | |
6 | East Haddon XC Feb08 | 25.9 | |
7 | Rome marathon | 25.8 | |
8 | Goring & Woodcote 10k | 25.7 | |
9 | NYC marathon | 25.4 | |
10 | Hampstead Midsummer 10k | 25.3 | |
11 | Biggleswade XC (Shuttleworth) | 24.7 | |
12 | Dunstable XC (2007) | 23.7 | |
13 | Windsor HM | 23.7 | |
14 | Serpentine 5k | 23.5 | |
15 | Regents Park 10k | 22.7 | |
16 | Colworth HM (multi-terrain) | 22.3 | |
17 | St Albans HM (2007) | 21.5 | |
18 | Paris marathon | 20.7 | |
19 | Flitwick 10k | 20.6 | |
20 | St Albans HM (2008) | 20.5 | |
21 | Croydon 10k | 20.1 | |
22 | Prague marathon | 19.8 | |
23 | Watford HM | 19.8 | |
24 | Burnham Beeches HM | 19.7 | |
25 | NHRR XC | 19.3 | |
26 | Bedford Park 5k | 19.3 | |
27 | Berlin marathon | 19.3 | |
28 | Roding Valley HM | 19.2 | |
29 | MWL St Albans 7M | 19.0 | |
30 | MK Heartbeat 5k | 19.0 | |
31 | High Ongar 10k | 18.7 | |
32 | Stamford 30k | 18.5 | |
33 | Bury 20 | 18.5 | |
34 | Palma Mallorca marathon | 18.2 | |
35 | NHRR MWL 10k | 17.9 | |
36 | Newmarket 10k | 17.9 | |
37 | Oakley 20M | 17.7 | |
38 | Buntingford 10M | 17.6 | |
39 | Sandy10 | 17.4 | |
40 | MWL Bish 10k | 17.4 | |
41 | Frankfurt marathon | 17.3 | |
42 | Stevenage HM 2007 | 16.9 | |
43 | Barns Green HM 2006 | 16.9 | |
44 | Whipsnade 10k | 16.9 | |
45 | FV 3k Relays | 16.6 | |
46 | London marathon | 16.3 | |
47 | Stevenage HM 2008 | 16.2 | |
48 | Bracknell HM | 16.2 | |
49 | Woburn 10k | 15.8 | |
50 | Stevenage 5k Series 2008 | 15.8 | |
51 | New Forest marathon 2008 | 15.1 | |
52 | Bedford HM | 14.7 | |
53 | FVS MWL 10k | 14.6 | |
54 | Billericay 10k 2007 | 14.3 | |
55 | Leicester HM | 14.3 | |
56 | Springfield Striders Friday 5 | 14.2 | |
57 | Reading HM | 14.0 | |
58 | Harlow 10M | 13.9 | |
59 | Chelmsford 10k | 13.8 | |
60 | Stevenage 5k Series 2007 | 13.5 | |
61 | Chessington 10k 2007 | 13.4 | |
62 | Basel marathon | 13.2 | |
63 | MWL WGC '10k' | 13.2 | |
64 | Swineshead 10M | 13.1 | |
65 | St Neot's HM 2005 | 13.0 | |
66 | Chessington 10k 2009 | 12.9 | |
67 | Standalone 10k | 12.9 | |
68 | Nene Valley 5k 2007 | 12.9 | |
69 | WGC MWL 5-mile | 12.8 | |
70 | Horndon 10k | 12.7 | |
71 | MK NSPCC HM 2008 | 12.6 | |
72 | Leighton 10 | 12.4 | |
73 | Garden City 10M | 12.3 | |
74 | MK NSPCC HM 2007 | 12.2 | |
75 | Wolverton 5 2007+2008 | 12.2 | |
76 | Cranfield 5M | 12.0 | |
77 | Silverstone HM 2008 | 11.5 | |
78 | Wokingham HM 2007 | 11.4 | |
79 | Hatfield Broadoak 10k | 11.4 | |
80 | Bearbrook 10k | 11.4 | |
81 | Nene Valley Harr 10 | 11.1 | |
82 | Nike+ MK HM 2008 | 10.9 | |
83 | Fred Hughes 10M | 10.9 | |
84 | Felsted 10k | 10.9 | |
85 | Amsterdam marathon | 9.6 | |
86 | Lea Valley 10k | 9.3 | |
87 | Nene Valley 5k 2008 | 9.3 | |
88 | Grunty Fen HM | 9.2 | |
89 | Mablethorpe marathon | 9.0 | |
90 | Abingdon marathon | 8.9 | |
91 | Andy Reading 10k 2006 | 8.7 | |
92 | Staines 10k | 8.2 |
Hi Statto,
ReplyDeleteJust discovered your blog.
I did something similar for my log of race results. I wanted to use the total elevation rises rather than what SportsTracks decided was not flat. I used http://utrack.crempa.net/ (fed with a gpx file exported from SportsTracks with the elevation correction plug-in. Even so mine are lower than yours, e.g. St Albans HM (2008) 18.6, Watford HM 18.2, Buntingford 17.1,Stevenage HM 2008 14.3. The most recent was Hatfield Broadoak 10k 9.6.
My purpose is to formulate a rating that combines age & sex (WAVA), elevation, temperature, and any other variables than can be analysed.
Rick,
Garden City Runners
Hey Rick - we need to talk!
ReplyDelete