Sometimes you just have to get off the wheel and sort your cage out
I had a really nasty stomach bug before (during) and after the Dunstable XCL. Within a week of getting over that I had a cold for a week. When I was over that, the recent cold snap arrived and by then, I'd not only got out of the running habit, but lost the desire to run at all.
I did very little running in Nov/Dec and none in the last 3 weeks, so actually feeling like, as well as completing, an easy 4-miler today was a big change.
This is all very well, but essentially I need to decide what I am running for. Is it recognition, personal achievement, good health or social life and Old Jamaica ginger beer? Certainly, my hard running these last few years has been metaphorical as well as literal. Like the hamster though, you find the view unchanged when you step off the wheel.
Follow my attempts to defy the ageing process with the help of my friends at North Herts Road Runners
Thursday, 30 December 2010
Monday, 15 November 2010
3-counties XCL Race 2 - Dunstable - Sun 14th Nov 2010
Cross (well grumpy at least) in the country
When you’ve been feeling ill for a couple of days, but you wake up Sunday morning feeling a bit better should you; a) stay in bed or b) get up and do a XC race? I may not be a big XC-fan, but I do enjoy team races, so I took option b. With the benefit of hindsight, I’m not entirely happy with my selection!
I imagine this is what much of the course would look like without deep pools of standing water and cloying mud porridge >>>
Having already had to find a suitable hedgerow to perform a final ‘loose movement’, I set of very conservatively, with the intention of working harder from about half-way. Alas, after a mile or so it was evident that my legs had stayed at home after all and just completing the course without stopping would be the main objective. Needless to say, I failed to score for the team and just reaching the finish-line was quite an ordeal. I’d have been better off with an extra day’s recovery and a few less bruises to the ego.
On the bright side, the weather (if not the underfoot conditions) was ideal. Also, even without my direct input to the scoring this time, the NHRR men once again won their race. The women were 3rd and we were 1st overall. We now head both the men’s and overall league tables after two races. My major contribution was to engender team spirit with my wit and sunny charm. Hopefully, my running will speak more eloquently for me come our home race in December.
Epilogue
I've been very ill nearly all week, so clearly I was on the verge of coming down with something at the week-end, which hopefully explains the large discrepancy between my performance in this race and recent training sessions.
When you’ve been feeling ill for a couple of days, but you wake up Sunday morning feeling a bit better should you; a) stay in bed or b) get up and do a XC race? I may not be a big XC-fan, but I do enjoy team races, so I took option b. With the benefit of hindsight, I’m not entirely happy with my selection!
I imagine this is what much of the course would look like without deep pools of standing water and cloying mud porridge >>>
Having already had to find a suitable hedgerow to perform a final ‘loose movement’, I set of very conservatively, with the intention of working harder from about half-way. Alas, after a mile or so it was evident that my legs had stayed at home after all and just completing the course without stopping would be the main objective. Needless to say, I failed to score for the team and just reaching the finish-line was quite an ordeal. I’d have been better off with an extra day’s recovery and a few less bruises to the ego.
On the bright side, the weather (if not the underfoot conditions) was ideal. Also, even without my direct input to the scoring this time, the NHRR men once again won their race. The women were 3rd and we were 1st overall. We now head both the men’s and overall league tables after two races. My major contribution was to engender team spirit with my wit and sunny charm. Hopefully, my running will speak more eloquently for me come our home race in December.
Epilogue
I've been very ill nearly all week, so clearly I was on the verge of coming down with something at the week-end, which hopefully explains the large discrepancy between my performance in this race and recent training sessions.
Sunday, 7 November 2010
NHRR Rolling Rankings Nov09 to Oct10 - Age% Score
Rank | Name | Date of Race | Distance | Name of Race | Time | WAVA | |
---|---|---|---|---|---|---|---|
1 | WardleDavid | Wed 26/05/10 | 10kmRoad | NHRR MWL 10k (Ridlins) RotM | 00:31:29 | 86.67% | |
2 | MitchinsonDave | Tue 20/07/10 | 3km | FVS 3k Relays (RotM) | 00:08:39 | 85.19% | |
3 | ScrowtherPeter | Tue 04/05/10 | 10kmRoad | Silverstone 10k | 00:35:28 | 83.86% | |
4 | McKeownSteve | Wed 09/06/10 | 5kmRoad | Portsmouth Promenade 5k | 00:16:29 | 83.43% | |
5 | SMITHERStewart | Fri 24/09/10 | 5kmRoad | Serpentine LFotM 5k | 00:19:45 | 83.40% | |
6 | GibbsRachel | Tue 20/07/10 | 3km | FVS 3k Relays (RotM) | 00:10:02 | 83.29% | |
7 | McKeownAstrid | Mon 31/05/10 | 10kmRoad | Hatfield Broadoak 10k | 00:37:23 | 82.66% | |
8 | BeresfordNick | Tue 04/05/10 | 10kmRoad | Silverstone 10k | 00:33:14 | 82.54% | |
9 | SibbettPeter | Sat 28/11/09 | 5MileRoad | Wolverton 5 | 00:28:39 | 82.48% | |
10 | BRYANTStewart | Thu 10/12/09 | 5kmRoad | Stevenage 5k - Race 3 | 00:18:46 | 80.53% | |
11 | FOOTSusan | Thu 02/09/10 | 5kmRoad | Stevenage 5k Series race 3 | 00:23:05 | 80.31% | |
12 | NewsteadRebecca | Wed 26/05/10 | 10kmRoad | NHRR MWL 10k (Ridlins) RotM | 00:37:50 | 80.21% | |
13 | FRAMPTONDavid | Sun 15/11/09 | Half.Mar | St Neot's HM | 01:26:44 | 79.22% | |
14 | KelleyPaul | Sun 05/09/10 | 10mile | Garden City 10 | 01:07:03 | 78.45% | |
15 | HutchinsonMark | Tue 20/07/10 | 3km | FVS 3k Relays (RotM) | 00:10:24 | 78.10% | |
16 | RussellJohn | Tue 04/05/10 | 10kmRoad | Silverstone 10k | 00:38:45 | 77.96% | |
17 | JonesAlan | Sun 13/12/09 | Half.Mar | Bedford HM (RotM) | 01:29:10 | 77.75% | |
18 | PITMANNatasha | Sun 15/11/09 | Half.Mar | St Neot's HM | 01:25:51 | 77.34% | |
19 | TiveyIan | Tue 11/05/10 | 10kmRoad | Welwyn MWL 10k (RotM) | 00:34:45 | 77.27% | |
20 | PriestleyChris | Fri 24/09/10 | 5kmRoad | Serpentine LFotM 5k | 00:20:27 | 77.08% |
NHRR Rolling Rankings Nov09 to Oct10 - Men
Rank | Name | Date of Race | Event | Name of Race | Time | Age% | |
---|---|---|---|---|---|---|---|
1 | BERESFORDNick | Thu 02/09/10 | 5kmRoad | Stevenage 5k Series race 3 | 00:16:19 | 80.77% | |
2 | McKeownSteve | Wed 09/06/10 | 5kmRoad | Portsmouth Promenade 5k | 00:16:29 | 83.43% | |
3 | SCROWTHERPeter | Thu 10/12/09 | 5kmRoad | Stevenage 5k - Race 3 | 00:17:18 | 82.59% | |
4 | ROBERTSONMark | Thu 26/11/09 | 5kmRoad | Stevenage 5k - Race 2 | 00:17:19 | 74.49% | |
5 | SIBBETTPeter | Thu 10/12/09 | 5kmRoad | Stevenage 5k - Race 3 | 00:17:20 | 82.44% | |
6 | SAVILLEOliver | Thu 26/11/09 | 5kmRoad | Stevenage 5k - Race 2 | 00:17:33 | 73.57% | |
7 | McANENYCiaran | Thu 10/12/09 | 5kmRoad | Stevenage 5k - Race 3 | 00:17:51 | 73.44% | |
8 | ATKINSJames | Thu 26/11/09 | 5kmRoad | Stevenage 5k - Race 2 | 00:17:52 | 72.20% | |
9 | SHERWOODAdrian | Thu 10/12/09 | 5kmRoad | Stevenage 5k - Race 3 | 00:18:24 | 76.46% | |
10 | WALSHJames | Thu 19/08/10 | 5kmRoad | Stevenage 5k Series - Race 2 | 00:18:27 | 74.54% | |
1 | BERESFORDNICK | Fri 02/07/10 | 5MileRoad | Cranfield 5 | 00:27:23 | 79.59% | |
2 | McKeownSteve | Sat 27/03/10 | 5MileRoad | Victoria Park 5M (RotM) | 00:27:50 | 81.71% | |
3 | SibbettPeter | Sat 28/11/09 | 5MileRoad | Wolverton 5 | 00:28:39 | 82.48% | |
4 | SavilleOliver | Sat 27/03/10 | 5MileRoad | Victoria Park 5M (RotM) | 00:28:59 | 73.79% | |
5 | MalpeliNicholas | Sat 27/03/10 | 5MileRoad | Victoria Park 5M (RotM) | 00:30:38 | 75.37% | |
6 | ANNETTSMARTYN | Fri 02/07/10 | 5MileRoad | Cranfield 5 | 00:31:49 | 73.69% | |
1 | WardleDavid | Wed 26/05/10 | 10kmRoad | NHRR MWL 10k (Ridlins) RotM | 00:31:29 | 86.67% | |
2 | BeresfordNick | Tue 04/05/10 | 10kmRoad | Silverstone 10k | 00:33:14 | 82.54% | |
3 | TiveyIan | Tue 11/05/10 | 10kmRoad | Welwyn MWL 10k (RotM) | 00:34:45 | 77.27% | |
4 | McKeownSteve | Sun 18/04/10 | 10kmRoad | Flitwick 10k (RotM) | 00:34:58 | 81.86% | |
5 | AtkinsJames | Tue 11/05/10 | 10kmRoad | Welwyn MWL 10k (RotM) | 00:35:09 | 76.39% | |
6 | SavilleOliver | Sun 08/08/10 | 10kmRoad | Bearbrook 10k | 00:35:13 | 76.43% | |
7 | ScrowtherPeter | Tue 04/05/10 | 10kmRoad | Silverstone 10k | 00:35:28 | 83.86% | |
8 | MuttonAndy | Tue 11/05/10 | 10kmRoad | Welwyn MWL 10k (RotM) | 00:35:58 | 74.72% | |
9 | HarrisRob | Sun 03/10/10 | 10kmRoad | Standalone 10k (RotM) | 00:36:41 | 73.77% | |
10 | sibbettpeter | Sun 03/10/10 | 10kmRoad | Standalone 10k (RotM) | 00:37:25 | 80.11% | |
1 | BERESFORDNick | Sun 05/09/10 | 10mile | Garden City 10 | 00:56:55 | 78.95% | |
2 | sibbettpeter | Sun 06/12/09 | 10mile | Nene Valley Harriers 10 | 00:59:40 | 81.74% | |
3 | scrowtherpeter | Mon 28/12/09 | 10mile | Buntingford 10 | 01:00:23 | 80.77% | |
4 | SAVILLEOliver | Sun 06/12/09 | 10mile | Nene Valley Harriers 10 | 01:01:44 | 71.90% | |
5 | SherwoodAdrian | Mon 28/12/09 | 10mile | Buntingford 10 | 01:04:07 | 74.85% | |
6 | WalshJames | Mon 28/12/09 | 10mile | Buntingford 10 | 01:05:13 | 71.87% | |
7 | MALPELINicholas | Sun 24/01/10 | 10mile | Fred Hughes 10 | 01:06:12 | 71.93% | |
8 | BryantStewart | Mon 28/12/09 | 10mile | Buntingford 10 | 01:06:35 | 77.65% | |
9 | franklinjohn | Sun 11/04/10 | 10mile | Sandy 10 | 01:06:37 | 72.62% | |
10 | KelleyPaul | Sun 05/09/10 | 10mile | Garden City 10 | 01:07:03 | 78.45% | |
1 | SavilleOliver | Sun 24/10/10 | Half.Mar | Birmingham HM | 01:18:53 | 75.07% | |
2 | MuttonAndy | Sun 05/09/10 | Half.Mar | Bristol HM | 01:18:55 | 75.04% | |
3 | ScrowtherPeter | Sun 07/03/10 | Half.Mar | Nike+ Milton Keynes HM | 01:19:09 | 81.80% | |
4 | McKEOWNSteve | Sun 01/11/09 | Half.Mar | Barnes Green HM | 01:20:18 | 77.43% | |
5 | SibbettPeter | Sun 13/12/09 | Half.Mar | Mallorca HM | 01:21:43 | 79.23% | |
6 | HutchinsonMark | Sun 13/12/09 | Half.Mar | Bedford HM (RotM) | 01:23:56 | 76.50% | |
7 | MALPELINicholas | Sun 15/11/09 | Half.Mar | St Neot's HM | 01:24:51 | 74.46% | |
8 | FRAMPTONDavid | Sun 15/11/09 | Half.Mar | St Neot's HM | 01:26:44 | 79.22% | |
9 | sherwoodadrian | Sun 01/11/09 | Half.Mar | Stevenage HM | 01:27:03 | 73.17% | |
10 | BryantStewart | Sun 13/12/09 | Half.Mar | Bedford HM (RotM) | 01:27:56 | 78.14% | |
1 | HarrisRob | Sun 05/09/10 | Marathon | Wolverhampton Marathon | 02:51:00 | 73.05% | |
2 | ScrowtherPeter | Sun 11/04/10 | Marathon | Rotterdam Marathon | 02:51:40 | 78.43% | |
3 | SavilleOliver | Sun 25/04/10 | Marathon | London Marathon | 02:59:28 | 69.60% | |
4 | McAnenyCiaran | Sun 23/05/10 | Marathon | Edinburgh Marathon | 03:00:59 | 69.02% | |
5 | AtkinsJames | Sun 23/05/10 | Marathon | Riga Marathon | 03:04:57 | 67.54% | |
6 | WalshJames | Sun 25/04/10 | Marathon | London Marathon | 03:08:26 | 68.49% |
NHRR Rolling Rankings Nov09 to Oct10 - Ladies
Rank | Name | Date of Race | Distance | Name of Race | Time | WAVA | |
---|---|---|---|---|---|---|---|
1 | GIBBSRachel | Thu 12/11/09 | 5kmRoad | Stevenage 5k Race 1 (RotM) | 00:18:04 | 81.92% | |
2 | McKeownAstrid | Wed 09/06/10 | 5kmRoad | Portsmouth Promenade 5k | 00:18:23 | 82.02% | |
3 | PITMANNatasha | Thu 12/11/09 | 5kmRoad | Stevenage 5k Race 1 (RotM) | 00:19:42 | 75.67% | |
4 | WINTERSMelissa | Thu 10/12/09 | 5kmRoad | Stevenage 5k - Race 3 | 00:19:59 | 74.60% | |
5 | FOOTSusan | Thu 02/09/10 | 5kmRoad | Stevenage 5k Series race 3 | 00:23:05 | 80.31% | |
6 | SUMMERSJo | Thu 19/08/10 | 5kmRoad | Stevenage 5k Series - Race 2 | 00:23:09 | 69.00% | |
7 | AIRDLinda | Thu 02/09/10 | 5kmRoad | Stevenage 5k Series race 3 | 00:23:21 | 74.32% | |
8 | PriestleyAnna | Thu 05/08/10 | 5kmRoad | Stevenage 5k Series - Race 1 | 00:23:43 | 75.09% | |
9 | DODSWORTHKaren | Thu 19/08/10 | 5kmRoad | Stevenage 5k Series - Race 2 | 00:23:45 | 71.24% | |
10 | CAIRNSHelen | Thu 02/09/10 | 5kmRoad | Stevenage 5k Series race 3 | 00:24:19 | 61.73% | |
1 | PitmanNatasha | Sat 27/03/10 | 5MileRoad | Victoria Park 5M (RotM) | 00:32:22 | 75.55% | |
2 | SUMMERSJO | Fri 02/07/10 | 5MileRoad | Cranfield 5 | 00:38:22 | 68.07% | |
3 | AIRDLINDA | Fri 02/07/10 | 5MileRoad | Cranfield 5 | 00:39:13 | 72.35% | |
4 | DodsworthKaren | Sat 27/03/10 | 5MileRoad | Victoria Park 5M (RotM) | 00:39:34 | 69.92% | |
5 | ANNETTSRACHEL | Fri 02/07/10 | 5MileRoad | Cranfield 5 | 00:42:19 | 65.38% | |
1 | McKeownAstrid | Mon 31/05/10 | 10kmRoad | Hatfield Broadoak 10k | 00:37:23 | 82.66% | |
2 | NewsteadRebecca | Wed 26/05/10 | 10kmRoad | NHRR MWL 10k (Ridlins) RotM | 00:37:50 | 80.21% | |
3 | adamspaula | Sun 03/10/10 | 10kmRoad | Standalone 10k (RotM) | 00:42:07 | 74.61% | |
4 | HallLizzie | Sun 18/04/10 | 10kmRoad | Flitwick 10k (RotM) | 00:42:17 | 71.74% | |
5 | daviesnatasha | Sun 03/10/10 | 10kmRoad | Standalone 10k (RotM) | 00:42:29 | 72.14% | |
6 | WintersMelissa | Wed 26/05/10 | 10kmRoad | NHRR MWL 10k (Ridlins) RotM | 00:44:13 | 69.10% | |
7 | MessengerClaire | Tue 11/05/10 | 10kmRoad | Welwyn MWL 10k (RotM) | 00:44:23 | 69.63% | |
8 | YuillChris | Tue 11/05/10 | 10kmRoad | Welwyn MWL 10k (RotM) | 00:44:24 | 68.81% | |
9 | ChappellJane | Wed 26/05/10 | 10kmRoad | NHRR MWL 10k (Ridlins) RotM | 00:47:25 | 66.73% | |
10 | TobittJane | Tue 11/05/10 | 10kmRoad | Welwyn MWL 10k (RotM) | 00:47:42 | 64.05% | |
1 | PitmanNatasha | Sun 26/09/10 | 10mile | Swinton 10 | 01:12:16 | 69.47% | |
2 | CrossSue | Sun 05/09/10 | 10mile | Garden City 10 | 01:19:29 | 69.72% | |
3 | YuillChris | Sun 24/01/10 | 10mile | Fred Hughes 10 | 01:20:17 | 62.33% | |
4 | TobittJane | Sun 11/04/10 | 10mile | Sandy 10 | 01:21:26 | 61.29% | |
5 | SparkesLucy | Mon 28/12/09 | 10mile | Buntingford 10 | 01:21:51 | 60.70% | |
6 | CookSheena | Mon 28/12/09 | 10mile | Buntingford 10 | 01:22:03 | 64.73% | |
1 | McKEOWNAstrid | Sun 01/11/09 | Half.Mar | Barnes Green HM | 01:24:32 | 79.19% | |
2 | PITMANNatasha | Sun 15/11/09 | Half.Mar | St Neot's HM | 01:25:51 | 77.34% | |
3 | MESSENGERClaire | Sun 15/11/09 | Half.Mar | St Neot's HM | 01:35:54 | 70.17% | |
4 | SteadSarah | Sun 13/12/09 | Half.Mar | Bedford HM (RotM) | 01:41:15 | 65.02% | |
5 | SUMMERSJo | Sun 15/11/09 | Half.Mar | St Neot's HM | 01:44:51 | 67.97% | |
6 | NortheyTeresa | Sun 01/11/09 | Half.Mar | Stevenage HM | 01:45:05 | 63.71% | |
7 | DODSWORTHKaren | Sun 15/11/09 | Half.Mar | St Neot's HM | 01:46:23 | 71.15% | |
8 | BartlettKate | Sun 10/10/10 | Half.Mar | Great Eastern Run | 01:47:17 | 61.45% | |
9 | GREGSONSharon | Sun 15/11/09 | Half.Mar | St Neot's HM | 01:47:42 | 64.26% | |
10 | YuillChris | Sun 07/02/10 | Half.Mar | Watford HM | 01:48:22 | 61.27% | |
1 | PitmanNatasha | Sun 29/11/09 | Marathon | St Sebastian Marathon | 02:58:15 | 76.72% | |
2 | MessengerClaire | Sun 25/04/10 | Marathon | London Marathon | 03:21:04 | 69.08% | |
3 | PitmanNatasha | Sun 25/04/10 | Marathon | London Marathon | 03:28:25 | 65.90% | |
4 | SUMMERSJo | Sun 21/03/10 | Marathon | Rome Marathon | 03:41:40 | 66.96% | |
5 | SteadSarah | Sun 25/04/10 | Marathon | London Marathon | 03:42:00 | 61.00% | |
6 | RalphLysa | Sun 25/04/10 | Marathon | London Marathon | 03:45:55 | 62.92% |
Tuesday, 2 November 2010
Dunstable XCL - Sun 14th Nov 2010 - Preview
XCL 2010/2011 Chapter 2
It's the same route as Oct 2008 race. Expect it to be muddy around the 2-mile-mark. Nasty little climb up to the 3-mile point.
Full race details can be found here.
Click on the image to enlarge
Just for extra interest, here is a comparison of the elevation profiles for Stopsley and Dunstable (Dunstable is the lower line).
Click on image to enlarge
It's the same route as Oct 2008 race. Expect it to be muddy around the 2-mile-mark. Nasty little climb up to the 3-mile point.
Full race details can be found here.
Click on the image to enlarge
Just for extra interest, here is a comparison of the elevation profiles for Stopsley and Dunstable (Dunstable is the lower line).
Click on image to enlarge
Sunday, 31 October 2010
Fenland 10
Steady Progress
My initial reaction to my time of 01:01:32 was one of disappointment - I was hoping for sub 61m. Upon reflection, and considering this equates to a 10k time of about 36:43, I'm a little more encouraged, as this represents a considerable improvement over the last 2 months. My long runs are also still only about 11-12 miles on average and I need to be doing some regular 2hr training runs to make a 10M race feel more comfortable.
I also think did the first mile a little too fast (5:57 vs 6:09 average for race) and this may have cost me some time later as I found myself having to work far too hard from around the 5M point. This is reflected in my average HR for the race of 163, compared with 161 in my previous two 10M races. This may seem a small difference, but in my experience, such variances are significant. As this was not a key target race, I'd run a tough hill-session last Thursday. Whilst this was good for longer term improvements, I could still feel the after-effects in my legs today.
So much for the mitigation. Overall, not as fast as I'd hoped, but still a sign my recovery is progressing steadily. Once my mileage base is more firmly established and my long runs are extended, I think more improvement will follow.
Another interesting fact: once again, I failed to reach my target time in a very flat race. More evidence that, for me at least, mildly undulating courses are easier on the legs (and also the mind perhaps).
01:01:32
23rd overall (out of about 350)
4th MV45
My initial reaction to my time of 01:01:32 was one of disappointment - I was hoping for sub 61m. Upon reflection, and considering this equates to a 10k time of about 36:43, I'm a little more encouraged, as this represents a considerable improvement over the last 2 months. My long runs are also still only about 11-12 miles on average and I need to be doing some regular 2hr training runs to make a 10M race feel more comfortable.
I also think did the first mile a little too fast (5:57 vs 6:09 average for race) and this may have cost me some time later as I found myself having to work far too hard from around the 5M point. This is reflected in my average HR for the race of 163, compared with 161 in my previous two 10M races. This may seem a small difference, but in my experience, such variances are significant. As this was not a key target race, I'd run a tough hill-session last Thursday. Whilst this was good for longer term improvements, I could still feel the after-effects in my legs today.
So much for the mitigation. Overall, not as fast as I'd hoped, but still a sign my recovery is progressing steadily. Once my mileage base is more firmly established and my long runs are extended, I think more improvement will follow.
Another interesting fact: once again, I failed to reach my target time in a very flat race. More evidence that, for me at least, mildly undulating courses are easier on the legs (and also the mind perhaps).
01:01:32
23rd overall (out of about 350)
4th MV45
Monday, 25 October 2010
Stopsley XCL - Sun 24/10/10
Back into the fray – my first race in over 3 months
I think a 3-month break from racing was about right. I’m still not back to my early 2010 form, but I am feeling much stronger and lighter on my feet. So I came into this race with all my normal XC-phobias (and feeling a bit race-rusty), but confident I could put down a reasonable base-line performance for the remainder of 2010. Conditions were pretty good; sunny and cold, breezy in places and fairly firm underfoot, albeit nowhere near as dry as last year.
Just after the start
I set off very conservatively over the first 2 miles and didn’t really start to lift the effort until just before 4 miles. With this and lower fitness than the same time last year, it was not surprising that my overall time was about 60s slower than 2009. However, my final 2k was 22s faster this year! This late spurt enabled me to pass at least 6-7 runners in the final 2k and it's always nice to finish feeling strong.
I’m not sure where I came in the V40-49 rankings, but hopefully in the top-3. I will update this post when results are available. My overall race position out of over 400 runners was 23rd (5th male NHRR scorer) – pretty respectable given I’m still re-gaining fitness after my late Summer burn-out. The key thing that has changed is that I am really starting to enjoy my running again and looking forward to training and races. I’ve learned a big lesson with regard to overdoing it this year. With careful management and more DIY TLC, I hope to avoid any further major slumps.
On the team-front, NHRR men continued their excellent 2009/2010 XCL form by coming 1st on the day. The women were 6th, but we still managed an overall 2nd placing. A good start, especially given we had several faster runners absent.
I think a 3-month break from racing was about right. I’m still not back to my early 2010 form, but I am feeling much stronger and lighter on my feet. So I came into this race with all my normal XC-phobias (and feeling a bit race-rusty), but confident I could put down a reasonable base-line performance for the remainder of 2010. Conditions were pretty good; sunny and cold, breezy in places and fairly firm underfoot, albeit nowhere near as dry as last year.
Just after the start
I set off very conservatively over the first 2 miles and didn’t really start to lift the effort until just before 4 miles. With this and lower fitness than the same time last year, it was not surprising that my overall time was about 60s slower than 2009. However, my final 2k was 22s faster this year! This late spurt enabled me to pass at least 6-7 runners in the final 2k and it's always nice to finish feeling strong.
I’m not sure where I came in the V40-49 rankings, but hopefully in the top-3. I will update this post when results are available. My overall race position out of over 400 runners was 23rd (5th male NHRR scorer) – pretty respectable given I’m still re-gaining fitness after my late Summer burn-out. The key thing that has changed is that I am really starting to enjoy my running again and looking forward to training and races. I’ve learned a big lesson with regard to overdoing it this year. With careful management and more DIY TLC, I hope to avoid any further major slumps.
On the team-front, NHRR men continued their excellent 2009/2010 XCL form by coming 1st on the day. The women were 6th, but we still managed an overall 2nd placing. A good start, especially given we had several faster runners absent.
Friday, 22 October 2010
My First Ever Race
A baptism of fire: Wettersbacher Funkturmlauf (Radio Tower Run) - August 2005
My first race after I had started running regularly was Standalone 10k 2006. However, the seeds of my obsession had actually been sown the previous year on the fringes of the Black Forest in SW Germany. I have my good friend Pat (an ex-pat arf-arf) to thank for for this.
This was an 11.11 km (the Germans are very precise) race from a village in the valley all the way up to the ridge, along a bit and then back down again. Even with training, this would be a tough race, but with hardly any and in the middle of a lads week-end (and on a hot and stormy August day), even more so. In fact, in Statto’s road-race hill ranking table, this one is 2nd toughest. The first km or so was downhill, so the final km was the reverse. There is a very short and steep section near the finish adjacent to a Cemetery. As I staggered past it, I was about ready to occupy one of the plots!
The course was mainly on roads or tarmac paths, with forest trails on the high ground. With no race experience or pace judgement, I set of too fast and by the end of the long steep climb in the first part of the race, I was wasted. It was then a case of hanging on. My time was 56:06 (8:08/mile), enough to see me finish about halfway down the field of around 300. I’d really enjoyed the challenge and being part of a race and wondered how much faster I could get – the die was cast!
My first race after I had started running regularly was Standalone 10k 2006. However, the seeds of my obsession had actually been sown the previous year on the fringes of the Black Forest in SW Germany. I have my good friend Pat (an ex-pat arf-arf) to thank for for this.
This was an 11.11 km (the Germans are very precise) race from a village in the valley all the way up to the ridge, along a bit and then back down again. Even with training, this would be a tough race, but with hardly any and in the middle of a lads week-end (and on a hot and stormy August day), even more so. In fact, in Statto’s road-race hill ranking table, this one is 2nd toughest. The first km or so was downhill, so the final km was the reverse. There is a very short and steep section near the finish adjacent to a Cemetery. As I staggered past it, I was about ready to occupy one of the plots!
The course was mainly on roads or tarmac paths, with forest trails on the high ground. With no race experience or pace judgement, I set of too fast and by the end of the long steep climb in the first part of the race, I was wasted. It was then a case of hanging on. My time was 56:06 (8:08/mile), enough to see me finish about halfway down the field of around 300. I’d really enjoyed the challenge and being part of a race and wondered how much faster I could get – the die was cast!
Monday, 18 October 2010
3 Counties XCL 2010/2011 - Statto Hill-scores
Just so you know...
If you ever wondered if my formula takes account of the start being higher than the finish or vice-versa, the answer is yes!
24 Oct 2010 - Stopsley Striders
14 Nov 2010 - Dunstable Road Runners
28 Nov 2010 - Wootton Road Runners
19 Dec 2010 - North Herts Road Runners
23 Jan 2011 - Team East Haddon
Saturday, 16 October 2010
Thursday, 14 October 2010
Statto's Global Reach
Wednesday, 13 October 2010
Training Update
Aerobic fitness and speed endurance still improving
I've now been back running for just over 6 weeks. Average weekly mileage over that time has been 34. Despite this relatively low mileage, my aerobic fitness and speed endurance seem to be progressing quite well. Based upon Tuesday's 3x 1.6M session, I think my current 10k form may be just a shade under 37min. Not too bad all things considered. Hopefully by Nov/Dec I might have a decent race in me.
This graph shows how my aerobic fitness is improving in my easy-paced runs, based upon a measure of speed generated (mph) compared with effort (heart-rate).
I've now been back running for just over 6 weeks. Average weekly mileage over that time has been 34. Despite this relatively low mileage, my aerobic fitness and speed endurance seem to be progressing quite well. Based upon Tuesday's 3x 1.6M session, I think my current 10k form may be just a shade under 37min. Not too bad all things considered. Hopefully by Nov/Dec I might have a decent race in me.
This graph shows how my aerobic fitness is improving in my easy-paced runs, based upon a measure of speed generated (mph) compared with effort (heart-rate).
Sunday, 10 October 2010
NHRR Annual Ball and Awards Dinner 2010
Thank you NHRR
After my Summer slump, it was nice to be recognised for what I achieved in my Dec 2009 to May 2010 purple patch. My hard work and attention to detail really paid off and I am particularly indebted to Karen and Sibbo for all their support in my marathon training.
With MV45-49 Club Records and PBs I once only dreamed of at 5k, 10k, half-marathon and marathon it really was a good year. I'm way off that kind of form right now, but being recognised by the Club was a timely reminder not to get too depressed about current form and continue to rebuild streadily.
After my Summer slump, it was nice to be recognised for what I achieved in my Dec 2009 to May 2010 purple patch. My hard work and attention to detail really paid off and I am particularly indebted to Karen and Sibbo for all their support in my marathon training.
