Rank | Name | Date of Race | Distance | Name of Race | Time | WAVA | |
---|---|---|---|---|---|---|---|
1 | WardleDavid | Wed 26/05/10 | 10kmRoad | NHRR MWL 10k (Ridlins) RotM | 00:31:29 | 86.67% | |
2 | MitchinsonDave | Tue 20/07/10 | 3km | FVS 3k Relays (RotM) | 00:08:39 | 85.19% | |
3 | ScrowtherPeter | Tue 04/05/10 | 10kmRoad | Silverstone 10k | 00:35:28 | 83.86% | |
4 | McKeownSteve | Wed 09/06/10 | 5kmRoad | Portsmouth Promenade 5k | 00:16:29 | 83.43% | |
5 | SMITHERStewart | Fri 24/09/10 | 5kmRoad | Serpentine LFotM 5k | 00:19:45 | 83.40% | |
6 | GibbsRachel | Tue 20/07/10 | 3km | FVS 3k Relays (RotM) | 00:10:02 | 83.29% | |
7 | McKeownAstrid | Mon 31/05/10 | 10kmRoad | Hatfield Broadoak 10k | 00:37:23 | 82.66% | |
8 | BeresfordNick | Tue 04/05/10 | 10kmRoad | Silverstone 10k | 00:33:14 | 82.54% | |
9 | SibbettPeter | Sat 28/11/09 | 5MileRoad | Wolverton 5 | 00:28:39 | 82.48% | |
10 | BRYANTStewart | Thu 10/12/09 | 5kmRoad | Stevenage 5k - Race 3 | 00:18:46 | 80.53% | |
11 | FOOTSusan | Thu 02/09/10 | 5kmRoad | Stevenage 5k Series race 3 | 00:23:05 | 80.31% | |
12 | NewsteadRebecca | Wed 26/05/10 | 10kmRoad | NHRR MWL 10k (Ridlins) RotM | 00:37:50 | 80.21% | |
13 | FRAMPTONDavid | Sun 15/11/09 | Half.Mar | St Neot's HM | 01:26:44 | 79.22% | |
14 | KelleyPaul | Sun 05/09/10 | 10mile | Garden City 10 | 01:07:03 | 78.45% | |
15 | HutchinsonMark | Tue 20/07/10 | 3km | FVS 3k Relays (RotM) | 00:10:24 | 78.10% | |
16 | RussellJohn | Tue 04/05/10 | 10kmRoad | Silverstone 10k | 00:38:45 | 77.96% | |
17 | JonesAlan | Sun 13/12/09 | Half.Mar | Bedford HM (RotM) | 01:29:10 | 77.75% | |
18 | PITMANNatasha | Sun 15/11/09 | Half.Mar | St Neot's HM | 01:25:51 | 77.34% | |
19 | TiveyIan | Tue 11/05/10 | 10kmRoad | Welwyn MWL 10k (RotM) | 00:34:45 | 77.27% | |
20 | PriestleyChris | Fri 24/09/10 | 5kmRoad | Serpentine LFotM 5k | 00:20:27 | 77.08% |
Follow my attempts to defy the ageing process with the help of my friends at North Herts Road Runners
Sunday, 7 November 2010
NHRR Rolling Rankings Nov09 to Oct10 - Age% Score
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment