Rank | Name | Date of Race | Distance | Name of Race | Time | WAVA | |
---|---|---|---|---|---|---|---|
1 | GIBBSRachel | Thu 12/11/09 | 5kmRoad | Stevenage 5k Race 1 (RotM) | 00:18:04 | 81.92% | |
2 | McKeownAstrid | Wed 09/06/10 | 5kmRoad | Portsmouth Promenade 5k | 00:18:23 | 82.02% | |
3 | PITMANNatasha | Thu 12/11/09 | 5kmRoad | Stevenage 5k Race 1 (RotM) | 00:19:42 | 75.67% | |
4 | WINTERSMelissa | Thu 10/12/09 | 5kmRoad | Stevenage 5k - Race 3 | 00:19:59 | 74.60% | |
5 | FOOTSusan | Thu 02/09/10 | 5kmRoad | Stevenage 5k Series race 3 | 00:23:05 | 80.31% | |
6 | SUMMERSJo | Thu 19/08/10 | 5kmRoad | Stevenage 5k Series - Race 2 | 00:23:09 | 69.00% | |
7 | AIRDLinda | Thu 02/09/10 | 5kmRoad | Stevenage 5k Series race 3 | 00:23:21 | 74.32% | |
8 | PriestleyAnna | Thu 05/08/10 | 5kmRoad | Stevenage 5k Series - Race 1 | 00:23:43 | 75.09% | |
9 | DODSWORTHKaren | Thu 19/08/10 | 5kmRoad | Stevenage 5k Series - Race 2 | 00:23:45 | 71.24% | |
10 | CAIRNSHelen | Thu 02/09/10 | 5kmRoad | Stevenage 5k Series race 3 | 00:24:19 | 61.73% | |
1 | PitmanNatasha | Sat 27/03/10 | 5MileRoad | Victoria Park 5M (RotM) | 00:32:22 | 75.55% | |
2 | SUMMERSJO | Fri 02/07/10 | 5MileRoad | Cranfield 5 | 00:38:22 | 68.07% | |
3 | AIRDLINDA | Fri 02/07/10 | 5MileRoad | Cranfield 5 | 00:39:13 | 72.35% | |
4 | DodsworthKaren | Sat 27/03/10 | 5MileRoad | Victoria Park 5M (RotM) | 00:39:34 | 69.92% | |
5 | ANNETTSRACHEL | Fri 02/07/10 | 5MileRoad | Cranfield 5 | 00:42:19 | 65.38% | |
1 | McKeownAstrid | Mon 31/05/10 | 10kmRoad | Hatfield Broadoak 10k | 00:37:23 | 82.66% | |
2 | NewsteadRebecca | Wed 26/05/10 | 10kmRoad | NHRR MWL 10k (Ridlins) RotM | 00:37:50 | 80.21% | |
3 | adamspaula | Sun 03/10/10 | 10kmRoad | Standalone 10k (RotM) | 00:42:07 | 74.61% | |
4 | HallLizzie | Sun 18/04/10 | 10kmRoad | Flitwick 10k (RotM) | 00:42:17 | 71.74% | |
5 | daviesnatasha | Sun 03/10/10 | 10kmRoad | Standalone 10k (RotM) | 00:42:29 | 72.14% | |
6 | WintersMelissa | Wed 26/05/10 | 10kmRoad | NHRR MWL 10k (Ridlins) RotM | 00:44:13 | 69.10% | |
7 | MessengerClaire | Tue 11/05/10 | 10kmRoad | Welwyn MWL 10k (RotM) | 00:44:23 | 69.63% | |
8 | YuillChris | Tue 11/05/10 | 10kmRoad | Welwyn MWL 10k (RotM) | 00:44:24 | 68.81% | |
9 | ChappellJane | Wed 26/05/10 | 10kmRoad | NHRR MWL 10k (Ridlins) RotM | 00:47:25 | 66.73% | |
10 | TobittJane | Tue 11/05/10 | 10kmRoad | Welwyn MWL 10k (RotM) | 00:47:42 | 64.05% | |
1 | PitmanNatasha | Sun 26/09/10 | 10mile | Swinton 10 | 01:12:16 | 69.47% | |
2 | CrossSue | Sun 05/09/10 | 10mile | Garden City 10 | 01:19:29 | 69.72% | |
3 | YuillChris | Sun 24/01/10 | 10mile | Fred Hughes 10 | 01:20:17 | 62.33% | |
4 | TobittJane | Sun 11/04/10 | 10mile | Sandy 10 | 01:21:26 | 61.29% | |
5 | SparkesLucy | Mon 28/12/09 | 10mile | Buntingford 10 | 01:21:51 | 60.70% | |
6 | CookSheena | Mon 28/12/09 | 10mile | Buntingford 10 | 01:22:03 | 64.73% | |
1 | McKEOWNAstrid | Sun 01/11/09 | Half.Mar | Barnes Green HM | 01:24:32 | 79.19% | |
2 | PITMANNatasha | Sun 15/11/09 | Half.Mar | St Neot's HM | 01:25:51 | 77.34% | |
3 | MESSENGERClaire | Sun 15/11/09 | Half.Mar | St Neot's HM | 01:35:54 | 70.17% | |
4 | SteadSarah | Sun 13/12/09 | Half.Mar | Bedford HM (RotM) | 01:41:15 | 65.02% | |
5 | SUMMERSJo | Sun 15/11/09 | Half.Mar | St Neot's HM | 01:44:51 | 67.97% | |
6 | NortheyTeresa | Sun 01/11/09 | Half.Mar | Stevenage HM | 01:45:05 | 63.71% | |
7 | DODSWORTHKaren | Sun 15/11/09 | Half.Mar | St Neot's HM | 01:46:23 | 71.15% | |
8 | BartlettKate | Sun 10/10/10 | Half.Mar | Great Eastern Run | 01:47:17 | 61.45% | |
9 | GREGSONSharon | Sun 15/11/09 | Half.Mar | St Neot's HM | 01:47:42 | 64.26% | |
10 | YuillChris | Sun 07/02/10 | Half.Mar | Watford HM | 01:48:22 | 61.27% | |
1 | PitmanNatasha | Sun 29/11/09 | Marathon | St Sebastian Marathon | 02:58:15 | 76.72% | |
2 | MessengerClaire | Sun 25/04/10 | Marathon | London Marathon | 03:21:04 | 69.08% | |
3 | PitmanNatasha | Sun 25/04/10 | Marathon | London Marathon | 03:28:25 | 65.90% | |
4 | SUMMERSJo | Sun 21/03/10 | Marathon | Rome Marathon | 03:41:40 | 66.96% | |
5 | SteadSarah | Sun 25/04/10 | Marathon | London Marathon | 03:42:00 | 61.00% | |
6 | RalphLysa | Sun 25/04/10 | Marathon | London Marathon | 03:45:55 | 62.92% |
Follow my attempts to defy the ageing process with the help of my friends at North Herts Road Runners
Sunday, 7 November 2010
NHRR Rolling Rankings Nov09 to Oct10 - Ladies
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment