Cross (well grumpy at least) in the country
When you’ve been feeling ill for a couple of days, but you wake up Sunday morning feeling a bit better should you; a) stay in bed or b) get up and do a XC race? I may not be a big XC-fan, but I do enjoy team races, so I took option b. With the benefit of hindsight, I’m not entirely happy with my selection!
I imagine this is what much of the course would look like without deep pools of standing water and cloying mud porridge >>>
Having already had to find a suitable hedgerow to perform a final ‘loose movement’, I set of very conservatively, with the intention of working harder from about half-way. Alas, after a mile or so it was evident that my legs had stayed at home after all and just completing the course without stopping would be the main objective. Needless to say, I failed to score for the team and just reaching the finish-line was quite an ordeal. I’d have been better off with an extra day’s recovery and a few less bruises to the ego.
On the bright side, the weather (if not the underfoot conditions) was ideal. Also, even without my direct input to the scoring this time, the NHRR men once again won their race. The women were 3rd and we were 1st overall. We now head both the men’s and overall league tables after two races. My major contribution was to engender team spirit with my wit and sunny charm. Hopefully, my running will speak more eloquently for me come our home race in December.
Epilogue
I've been very ill nearly all week, so clearly I was on the verge of coming down with something at the week-end, which hopefully explains the large discrepancy between my performance in this race and recent training sessions.
Follow my attempts to defy the ageing process with the help of my friends at North Herts Road Runners
Monday, 15 November 2010
Sunday, 7 November 2010
NHRR Rolling Rankings Nov09 to Oct10 - Age% Score
Rank | Name | Date of Race | Distance | Name of Race | Time | WAVA | |
---|---|---|---|---|---|---|---|
1 | WardleDavid | Wed 26/05/10 | 10kmRoad | NHRR MWL 10k (Ridlins) RotM | 00:31:29 | 86.67% | |
2 | MitchinsonDave | Tue 20/07/10 | 3km | FVS 3k Relays (RotM) | 00:08:39 | 85.19% | |
3 | ScrowtherPeter | Tue 04/05/10 | 10kmRoad | Silverstone 10k | 00:35:28 | 83.86% | |
4 | McKeownSteve | Wed 09/06/10 | 5kmRoad | Portsmouth Promenade 5k | 00:16:29 | 83.43% | |
5 | SMITHERStewart | Fri 24/09/10 | 5kmRoad | Serpentine LFotM 5k | 00:19:45 | 83.40% | |
6 | GibbsRachel | Tue 20/07/10 | 3km | FVS 3k Relays (RotM) | 00:10:02 | 83.29% | |
7 | McKeownAstrid | Mon 31/05/10 | 10kmRoad | Hatfield Broadoak 10k | 00:37:23 | 82.66% | |
8 | BeresfordNick | Tue 04/05/10 | 10kmRoad | Silverstone 10k | 00:33:14 | 82.54% | |
9 | SibbettPeter | Sat 28/11/09 | 5MileRoad | Wolverton 5 | 00:28:39 | 82.48% | |
10 | BRYANTStewart | Thu 10/12/09 | 5kmRoad | Stevenage 5k - Race 3 | 00:18:46 | 80.53% | |
11 | FOOTSusan | Thu 02/09/10 | 5kmRoad | Stevenage 5k Series race 3 | 00:23:05 | 80.31% | |
12 | NewsteadRebecca | Wed 26/05/10 | 10kmRoad | NHRR MWL 10k (Ridlins) RotM | 00:37:50 | 80.21% | |
13 | FRAMPTONDavid | Sun 15/11/09 | Half.Mar | St Neot's HM | 01:26:44 | 79.22% | |
14 | KelleyPaul | Sun 05/09/10 | 10mile | Garden City 10 | 01:07:03 | 78.45% | |
15 | HutchinsonMark | Tue 20/07/10 | 3km | FVS 3k Relays (RotM) | 00:10:24 | 78.10% | |
16 | RussellJohn | Tue 04/05/10 | 10kmRoad | Silverstone 10k | 00:38:45 | 77.96% | |
17 | JonesAlan | Sun 13/12/09 | Half.Mar | Bedford HM (RotM) | 01:29:10 | 77.75% | |
18 | PITMANNatasha | Sun 15/11/09 | Half.Mar | St Neot's HM | 01:25:51 | 77.34% | |
19 | TiveyIan | Tue 11/05/10 | 10kmRoad | Welwyn MWL 10k (RotM) | 00:34:45 | 77.27% | |
20 | PriestleyChris | Fri 24/09/10 | 5kmRoad | Serpentine LFotM 5k | 00:20:27 | 77.08% |
NHRR Rolling Rankings Nov09 to Oct10 - Men
Rank | Name | Date of Race | Event | Name of Race | Time | Age% | |
---|---|---|---|---|---|---|---|
1 | BERESFORDNick | Thu 02/09/10 | 5kmRoad | Stevenage 5k Series race 3 | 00:16:19 | 80.77% | |
2 | McKeownSteve | Wed 09/06/10 | 5kmRoad | Portsmouth Promenade 5k | 00:16:29 | 83.43% | |
3 | SCROWTHERPeter | Thu 10/12/09 | 5kmRoad | Stevenage 5k - Race 3 | 00:17:18 | 82.59% | |
4 | ROBERTSONMark | Thu 26/11/09 | 5kmRoad | Stevenage 5k - Race 2 | 00:17:19 | 74.49% | |
5 | SIBBETTPeter | Thu 10/12/09 | 5kmRoad | Stevenage 5k - Race 3 | 00:17:20 | 82.44% | |
6 | SAVILLEOliver | Thu 26/11/09 | 5kmRoad | Stevenage 5k - Race 2 | 00:17:33 | 73.57% | |
7 | McANENYCiaran | Thu 10/12/09 | 5kmRoad | Stevenage 5k - Race 3 | 00:17:51 | 73.44% | |
8 | ATKINSJames | Thu 26/11/09 | 5kmRoad | Stevenage 5k - Race 2 | 00:17:52 | 72.20% | |
9 | SHERWOODAdrian | Thu 10/12/09 | 5kmRoad | Stevenage 5k - Race 3 | 00:18:24 | 76.46% | |
10 | WALSHJames | Thu 19/08/10 | 5kmRoad | Stevenage 5k Series - Race 2 | 00:18:27 | 74.54% | |
1 | BERESFORDNICK | Fri 02/07/10 | 5MileRoad | Cranfield 5 | 00:27:23 | 79.59% | |
2 | McKeownSteve | Sat 27/03/10 | 5MileRoad | Victoria Park 5M (RotM) | 00:27:50 | 81.71% | |
3 | SibbettPeter | Sat 28/11/09 | 5MileRoad | Wolverton 5 | 00:28:39 | 82.48% | |
4 | SavilleOliver | Sat 27/03/10 | 5MileRoad | Victoria Park 5M (RotM) | 00:28:59 | 73.79% | |
5 | MalpeliNicholas | Sat 27/03/10 | 5MileRoad | Victoria Park 5M (RotM) | 00:30:38 | 75.37% | |
6 | ANNETTSMARTYN | Fri 02/07/10 | 5MileRoad | Cranfield 5 | 00:31:49 | 73.69% | |
1 | WardleDavid | Wed 26/05/10 | 10kmRoad | NHRR MWL 10k (Ridlins) RotM | 00:31:29 | 86.67% | |
2 | BeresfordNick | Tue 04/05/10 | 10kmRoad | Silverstone 10k | 00:33:14 | 82.54% | |
3 | TiveyIan | Tue 11/05/10 | 10kmRoad | Welwyn MWL 10k (RotM) | 00:34:45 | 77.27% | |
4 | McKeownSteve | Sun 18/04/10 | 10kmRoad | Flitwick 10k (RotM) | 00:34:58 | 81.86% | |
5 | AtkinsJames | Tue 11/05/10 | 10kmRoad | Welwyn MWL 10k (RotM) | 00:35:09 | 76.39% | |
6 | SavilleOliver | Sun 08/08/10 | 10kmRoad | Bearbrook 10k | 00:35:13 | 76.43% | |
7 | ScrowtherPeter | Tue 04/05/10 | 10kmRoad | Silverstone 10k | 00:35:28 | 83.86% | |
8 | MuttonAndy | Tue 11/05/10 | 10kmRoad | Welwyn MWL 10k (RotM) | 00:35:58 | 74.72% | |
9 | HarrisRob | Sun 03/10/10 | 10kmRoad | Standalone 10k (RotM) | 00:36:41 | 73.77% | |
10 | sibbettpeter | Sun 03/10/10 | 10kmRoad | Standalone 10k (RotM) | 00:37:25 | 80.11% | |
1 | BERESFORDNick | Sun 05/09/10 | 10mile | Garden City 10 | 00:56:55 | 78.95% | |
2 | sibbettpeter | Sun 06/12/09 | 10mile | Nene Valley Harriers 10 | 00:59:40 | 81.74% | |
3 | scrowtherpeter | Mon 28/12/09 | 10mile | Buntingford 10 | 01:00:23 | 80.77% | |
4 | SAVILLEOliver | Sun 06/12/09 | 10mile | Nene Valley Harriers 10 | 01:01:44 | 71.90% | |
5 | SherwoodAdrian | Mon 28/12/09 | 10mile | Buntingford 10 | 01:04:07 | 74.85% | |
6 | WalshJames | Mon 28/12/09 | 10mile | Buntingford 10 | 01:05:13 | 71.87% | |
7 | MALPELINicholas | Sun 24/01/10 | 10mile | Fred Hughes 10 | 01:06:12 | 71.93% | |
8 | BryantStewart | Mon 28/12/09 | 10mile | Buntingford 10 | 01:06:35 | 77.65% | |
9 | franklinjohn | Sun 11/04/10 | 10mile | Sandy 10 | 01:06:37 | 72.62% | |
10 | KelleyPaul | Sun 05/09/10 | 10mile | Garden City 10 | 01:07:03 | 78.45% | |
1 | SavilleOliver | Sun 24/10/10 | Half.Mar | Birmingham HM | 01:18:53 | 75.07% | |
2 | MuttonAndy | Sun 05/09/10 | Half.Mar | Bristol HM | 01:18:55 | 75.04% | |
3 | ScrowtherPeter | Sun 07/03/10 | Half.Mar | Nike+ Milton Keynes HM | 01:19:09 | 81.80% | |
4 | McKEOWNSteve | Sun 01/11/09 | Half.Mar | Barnes Green HM | 01:20:18 | 77.43% | |
5 | SibbettPeter | Sun 13/12/09 | Half.Mar | Mallorca HM | 01:21:43 | 79.23% | |
6 | HutchinsonMark | Sun 13/12/09 | Half.Mar | Bedford HM (RotM) | 01:23:56 | 76.50% | |
7 | MALPELINicholas | Sun 15/11/09 | Half.Mar | St Neot's HM | 01:24:51 | 74.46% | |
8 | FRAMPTONDavid | Sun 15/11/09 | Half.Mar | St Neot's HM | 01:26:44 | 79.22% | |
9 | sherwoodadrian | Sun 01/11/09 | Half.Mar | Stevenage HM | 01:27:03 | 73.17% | |
10 | BryantStewart | Sun 13/12/09 | Half.Mar | Bedford HM (RotM) | 01:27:56 | 78.14% | |
1 | HarrisRob | Sun 05/09/10 | Marathon | Wolverhampton Marathon | 02:51:00 | 73.05% | |
2 | ScrowtherPeter | Sun 11/04/10 | Marathon | Rotterdam Marathon | 02:51:40 | 78.43% | |
3 | SavilleOliver | Sun 25/04/10 | Marathon | London Marathon | 02:59:28 | 69.60% | |
4 | McAnenyCiaran | Sun 23/05/10 | Marathon | Edinburgh Marathon | 03:00:59 | 69.02% | |
5 | AtkinsJames | Sun 23/05/10 | Marathon | Riga Marathon | 03:04:57 | 67.54% | |
6 | WalshJames | Sun 25/04/10 | Marathon | London Marathon | 03:08:26 | 68.49% |
NHRR Rolling Rankings Nov09 to Oct10 - Ladies
Rank | Name | Date of Race | Distance | Name of Race | Time | WAVA | |
---|---|---|---|---|---|---|---|
1 | GIBBSRachel | Thu 12/11/09 | 5kmRoad | Stevenage 5k Race 1 (RotM) | 00:18:04 | 81.92% | |
2 | McKeownAstrid | Wed 09/06/10 | 5kmRoad | Portsmouth Promenade 5k | 00:18:23 | 82.02% | |
3 | PITMANNatasha | Thu 12/11/09 | 5kmRoad | Stevenage 5k Race 1 (RotM) | 00:19:42 | 75.67% | |
4 | WINTERSMelissa | Thu 10/12/09 | 5kmRoad | Stevenage 5k - Race 3 | 00:19:59 | 74.60% | |
5 | FOOTSusan | Thu 02/09/10 | 5kmRoad | Stevenage 5k Series race 3 | 00:23:05 | 80.31% | |
6 | SUMMERSJo | Thu 19/08/10 | 5kmRoad | Stevenage 5k Series - Race 2 | 00:23:09 | 69.00% | |
7 | AIRDLinda | Thu 02/09/10 | 5kmRoad | Stevenage 5k Series race 3 | 00:23:21 | 74.32% | |
8 | PriestleyAnna | Thu 05/08/10 | 5kmRoad | Stevenage 5k Series - Race 1 | 00:23:43 | 75.09% | |
9 | DODSWORTHKaren | Thu 19/08/10 | 5kmRoad | Stevenage 5k Series - Race 2 | 00:23:45 | 71.24% | |
10 | CAIRNSHelen | Thu 02/09/10 | 5kmRoad | Stevenage 5k Series race 3 | 00:24:19 | 61.73% | |
1 | PitmanNatasha | Sat 27/03/10 | 5MileRoad | Victoria Park 5M (RotM) | 00:32:22 | 75.55% | |
2 | SUMMERSJO | Fri 02/07/10 | 5MileRoad | Cranfield 5 | 00:38:22 | 68.07% | |
3 | AIRDLINDA | Fri 02/07/10 | 5MileRoad | Cranfield 5 | 00:39:13 | 72.35% | |
4 | DodsworthKaren | Sat 27/03/10 | 5MileRoad | Victoria Park 5M (RotM) | 00:39:34 | 69.92% | |
5 | ANNETTSRACHEL | Fri 02/07/10 | 5MileRoad | Cranfield 5 | 00:42:19 | 65.38% | |
1 | McKeownAstrid | Mon 31/05/10 | 10kmRoad | Hatfield Broadoak 10k | 00:37:23 | 82.66% | |
2 | NewsteadRebecca | Wed 26/05/10 | 10kmRoad | NHRR MWL 10k (Ridlins) RotM | 00:37:50 | 80.21% | |
3 | adamspaula | Sun 03/10/10 | 10kmRoad | Standalone 10k (RotM) | 00:42:07 | 74.61% | |
4 | HallLizzie | Sun 18/04/10 | 10kmRoad | Flitwick 10k (RotM) | 00:42:17 | 71.74% | |
5 | daviesnatasha | Sun 03/10/10 | 10kmRoad | Standalone 10k (RotM) | 00:42:29 | 72.14% | |
6 | WintersMelissa | Wed 26/05/10 | 10kmRoad | NHRR MWL 10k (Ridlins) RotM | 00:44:13 | 69.10% | |
7 | MessengerClaire | Tue 11/05/10 | 10kmRoad | Welwyn MWL 10k (RotM) | 00:44:23 | 69.63% | |
8 | YuillChris | Tue 11/05/10 | 10kmRoad | Welwyn MWL 10k (RotM) | 00:44:24 | 68.81% | |
9 | ChappellJane | Wed 26/05/10 | 10kmRoad | NHRR MWL 10k (Ridlins) RotM | 00:47:25 | 66.73% | |
10 | TobittJane | Tue 11/05/10 | 10kmRoad | Welwyn MWL 10k (RotM) | 00:47:42 | 64.05% | |
1 | PitmanNatasha | Sun 26/09/10 | 10mile | Swinton 10 | 01:12:16 | 69.47% | |
2 | CrossSue | Sun 05/09/10 | 10mile | Garden City 10 | 01:19:29 | 69.72% | |
3 | YuillChris | Sun 24/01/10 | 10mile | Fred Hughes 10 | 01:20:17 | 62.33% | |
4 | TobittJane | Sun 11/04/10 | 10mile | Sandy 10 | 01:21:26 | 61.29% | |
5 | SparkesLucy | Mon 28/12/09 | 10mile | Buntingford 10 | 01:21:51 | 60.70% | |
6 | CookSheena | Mon 28/12/09 | 10mile | Buntingford 10 | 01:22:03 | 64.73% | |
1 | McKEOWNAstrid | Sun 01/11/09 | Half.Mar | Barnes Green HM | 01:24:32 | 79.19% | |
2 | PITMANNatasha | Sun 15/11/09 | Half.Mar | St Neot's HM | 01:25:51 | 77.34% | |
3 | MESSENGERClaire | Sun 15/11/09 | Half.Mar | St Neot's HM | 01:35:54 | 70.17% | |
4 | SteadSarah | Sun 13/12/09 | Half.Mar | Bedford HM (RotM) | 01:41:15 | 65.02% | |
5 | SUMMERSJo | Sun 15/11/09 | Half.Mar | St Neot's HM | 01:44:51 | 67.97% | |
6 | NortheyTeresa | Sun 01/11/09 | Half.Mar | Stevenage HM | 01:45:05 | 63.71% | |
7 | DODSWORTHKaren | Sun 15/11/09 | Half.Mar | St Neot's HM | 01:46:23 | 71.15% | |
8 | BartlettKate | Sun 10/10/10 | Half.Mar | Great Eastern Run | 01:47:17 | 61.45% | |
9 | GREGSONSharon | Sun 15/11/09 | Half.Mar | St Neot's HM | 01:47:42 | 64.26% | |
10 | YuillChris | Sun 07/02/10 | Half.Mar | Watford HM | 01:48:22 | 61.27% | |
1 | PitmanNatasha | Sun 29/11/09 | Marathon | St Sebastian Marathon | 02:58:15 | 76.72% | |
2 | MessengerClaire | Sun 25/04/10 | Marathon | London Marathon | 03:21:04 | 69.08% | |
3 | PitmanNatasha | Sun 25/04/10 | Marathon | London Marathon | 03:28:25 | 65.90% | |
4 | SUMMERSJo | Sun 21/03/10 | Marathon | Rome Marathon | 03:41:40 | 66.96% | |
5 | SteadSarah | Sun 25/04/10 | Marathon | London Marathon | 03:42:00 | 61.00% | |
6 | RalphLysa | Sun 25/04/10 | Marathon | London Marathon | 03:45:55 | 62.92% |
Tuesday, 2 November 2010
Dunstable XCL - Sun 14th Nov 2010 - Preview
XCL 2010/2011 Chapter 2
It's the same route as Oct 2008 race. Expect it to be muddy around the 2-mile-mark. Nasty little climb up to the 3-mile point.
Full race details can be found here.
Click on the image to enlarge
Just for extra interest, here is a comparison of the elevation profiles for Stopsley and Dunstable (Dunstable is the lower line).
Click on image to enlarge
It's the same route as Oct 2008 race. Expect it to be muddy around the 2-mile-mark. Nasty little climb up to the 3-mile point.
Full race details can be found here.
Click on the image to enlarge
Just for extra interest, here is a comparison of the elevation profiles for Stopsley and Dunstable (Dunstable is the lower line).
Click on image to enlarge
Subscribe to:
Posts (Atom)