Rank | Name | Date of Race | Event | Name of Race | Time | WAVA | ||
---|---|---|---|---|---|---|---|---|
1 | McKEOWNSteve | m | Thu 10/12/09 | 5kmRoad | Stevenage 5k - Race 3 | 00:16:41 | 82.43% | |
2 | BERESFORDNick | m | Thu 10/12/09 | 5kmRoad | Stevenage 5k - Race 3 | 00:16:44 | 78.35% | |
3 | SCROWTHERPeter | m | Thu 10/12/09 | 5kmRoad | Stevenage 5k - Race 3 | 00:17:18 | 82.59% | |
4 | ROBERTSONMark | m | Thu 26/11/09 | 5kmRoad | Stevenage 5k - Race 2 | 00:17:19 | 74.49% | |
5 | SIBBETTPeter | m | Thu 10/12/09 | 5kmRoad | Stevenage 5k - Race 3 | 00:17:20 | 82.44% | |
6 | AtkinsJames | m | Fri 17/07/09 | 5kmRoad | Great City Run | 00:17:21 | 74.35% | |
7 | SAVILLEOliver | m | Thu 26/11/09 | 5kmRoad | Stevenage 5k - Race 2 | 00:17:33 | 73.57% | |
8 | McANENYCiaran | m | Thu 10/12/09 | 5kmRoad | Stevenage 5k - Race 3 | 00:17:51 | 73.44% | |
9 | SHERWOODAdrian | m | Thu 10/12/09 | 5kmRoad | Stevenage 5k - Race 3 | 00:18:24 | 76.46% | |
10 | WALSHJames | m | Thu 26/11/09 | 5kmRoad | Stevenage 5k - Race 2 | 00:18:35 | 74.01% | |
1 | BeresfordNick | m | Sat 27/03/10 | 5MileRoad | Victoria Park 5M (RotM) | 00:27:38 | 78.46% | |
2 | McKeownSteve | m | Sat 27/03/10 | 5MileRoad | Victoria Park 5M (RotM) | 00:27:50 | 81.71% | |
3 | SibbettPeter | m | Sat 28/11/09 | 5MileRoad | Wolverton 5 | 00:28:39 | 82.48% | |
4 | SavilleOliver | m | Sat 27/03/10 | 5MileRoad | Victoria Park 5M (RotM) | 00:28:59 | 73.79% | |
5 | ScrowtherPeter | m | Fri 12/06/09 | 5MileRoad | Springfield Striders Friday 5 | 00:29:07 | 81.16% | |
6 | MalpeliNicholas | m | Sat 27/03/10 | 5MileRoad | Victoria Park 5M (RotM) | 00:30:38 | 75.37% | |
1 | HALLNeilson | m | Sun 04/10/09 | 10kmRoad | Standalone 10k (RotM) | 00:30:38 | 87.65% | |
2 | WardleDavid | m | Wed 26/05/10 | 10kmRoad | NHRR MWL 10k (Ridlins) RotM | 00:31:29 | 86.67% | |
3 | BeresfordNick | m | Tue 04/05/10 | 10kmRoad | Silverstone 10k | 00:33:14 | 82.54% | |
4 | TiveyIan | m | Tue 11/05/10 | 10kmRoad | Welwyn MWL 10k (RotM) | 00:34:45 | 77.27% | |
5 | McKeownSteve | m | Sun 18/04/10 | 10kmRoad | Flitwick 10k (RotM) | 00:34:58 | 81.86% | |
6 | AtkinsJames | m | Tue 11/05/10 | 10kmRoad | Welwyn MWL 10k (RotM) | 00:35:09 | 76.39% | |
7 | ScrowtherPeter | m | Tue 04/05/10 | 10kmRoad | Silverstone 10k | 00:35:28 | 83.86% | |
8 | MuttonAndy | m | Tue 11/05/10 | 10kmRoad | Welwyn MWL 10k (RotM) | 00:35:58 | 74.72% | |
9 | SavilleOliver | m | Tue 11/05/10 | 10kmRoad | Welwyn MWL 10k (RotM) | 00:36:21 | 74.05% | |
10 | SIBBETTPeter | m | Sun 09/08/09 | 10kmRoad | Bearbrook 10k (RotM) | 00:36:27 | 81.59% | |
1 | sibbettpeter | m | Sun 06/12/09 | 10mile | Nene Valley Harriers 10 | 00:59:40 | 81.74% | |
2 | scrowtherpeter | m | Mon 28/12/09 | 10mile | Buntingford 10 | 01:00:23 | 80.77% | |
3 | SAVILLEOliver | m | Sun 06/12/09 | 10mile | Nene Valley Harriers 10 | 01:01:44 | 71.90% | |
4 | SherwoodAdrian | m | Mon 28/12/09 | 10mile | Buntingford 10 | 01:04:07 | 74.85% | |
5 | WalshJames | m | Mon 28/12/09 | 10mile | Buntingford 10 | 01:05:13 | 71.87% | |
6 | MALPELINicholas | m | Sun 06/09/09 | 10Mile | Garden City 10 | 01:06:10 | 71.96% | |
7 | BryantStewart | m | Mon 28/12/09 | 10mile | Buntingford 10 | 01:06:35 | 77.65% | |
8 | franklinjohn | m | Sun 11/04/10 | 10mile | Sandy 10 | 01:06:37 | 72.62% | |
9 | StreetTim | m | Sun 06/09/09 | 10Mile | Garden City 10 | 01:06:47 | 67.19% | |
10 | Framptondavid | m | Sun 08/11/09 | 10Mile | Stebbing 10 | 01:07:17 | 76.84% | |
1 | ScrowtherPeter | m | Sun 07/03/10 | Half.Mar | Nike+ Milton Keynes HM | 01:19:09 | 81.80% | |
2 | McKEOWNSteve | m | Sun 01/11/09 | Half.Mar | Barnes Green HM | 01:20:18 | 77.43% | |
3 | SibbettPeter | m | Sun 13/12/09 | Half.Mar | Mallorca HM | 01:21:43 | 79.23% | |
4 | SavilleOliver | m | Sun 07/03/10 | Half.Mar | Nike+ Milton Keynes HM | 01:21:51 | 72.35% | |
5 | HutchinsonMark | m | Sun 13/12/09 | Half.Mar | Bedford HM (RotM) | 01:23:56 | 76.50% | |
6 | SherwoodAdrian | m | Sun 20/09/09 | Half.Mar | Great North Run | 01:24:19 | 75.54% | |
7 | MALPELINicholas | m | Sun 15/11/09 | Half.Mar | St Neot's HM | 01:24:51 | 74.46% | |
8 | FRAMPTONDavid | m | Sun 15/11/09 | Half.Mar | St Neot's HM | 01:26:44 | 79.22% | |
9 | BryantStewart | m | Sun 13/12/09 | Half.Mar | Bedford HM (RotM) | 01:27:56 | 78.14% | |
10 | McAnenyCiaran | m | Sun 01/11/09 | Half.Mar | Stevenage HM | 01:28:00 | 67.56% | |
1 | ScrowtherPeter | m | Sun 11/04/10 | Marathon | Rotterdam Marathon | 02:51:40 | 78.43% | |
2 | SavilleOliver | m | Sun 25/04/10 | Marathon | London Marathon | 02:59:28 | 69.60% | |
3 | sherwoodadrian | m | Sun 18/10/09 | Marathon | Abingdon Marathon | 03:00:44 | 73.22% | |
4 | McAnenyCiaran | m | Sun 23/05/10 | Marathon | Edinburgh Marathon | 03:00:59 | 69.02% | |
5 | AtkinsJames | m | Sat 22/08/09 | Marathon | Reykjavik Marathon | 03:04:32 | 67.69% | |
6 | WalshJames | m | Sun 25/04/10 | Marathon | London Marathon | 03:08:26 | 68.49% |
Follow my attempts to defy the ageing process with the help of my friends at North Herts Road Runners
Tuesday, 1 June 2010
NHRR Rolling Rankings - Men - Jun09>May10
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment