Team-NHRR struggle, but Statto’s MOJO shows signs of comeback
From a team-perspective this was a mixed event. We had our best turnout (65) to-date and everybody ran well. Despite having a few of the faster ladies absent, it was still surprising to find the NHRR ladies team coming 6/6 on the night. Royston ladies, in their home event, particularly seemed to raise their game. With the men coming their usual solid 3/6, that left us 5/6 overall on the night. As you can see from the table below, we are now likely to finish 4/6 in Div1 this year. I was hoping to at least replicate our 3rd place finish of last year, but despite consistently good turnouts and everyone doing their best, we'll probably just fall short.
Overall Placings after Race 3
The good news is that we should enjoy a 3rd consecutive season in Div1 next year. Special mention has to be made of the fact that the first 15 men finished with sub-40 min times, and that with 4/5 of our fastest men absent. Now that’s what I call strength in depth!
My own performance of 36:11 (14th man) was encouraging after a recent slump in form and indicates that a few easy training weeks have had some effect. I set off with the intention of just running a good steady race, so in this context, my performance was all the more pleasing.
Follow my attempts to defy the ageing process with the help of my friends at North Herts Road Runners
Saturday, 19 June 2010
Monday, 14 June 2010
Thursday, 10 June 2010
Age% Achievement 'medals' - 12m to end May 2010
Now available on the NHRR website!
For those of you that are not familiar with age% scoring, here is a brief summary. It's a way of measuring your race performances benchmarked against the best in the world for your age, your sex and the race distance. The latest benchmarking was done in 2006. This creates a level playing-field to compare performances and hopefully provides some motivation for runners of all ages and abilities to improve and see their name up in lights!
The table is now available on the main NHRR website and shows who has achieved a range of age%-score bandings or 'medals' in the last year. Runners may appear in more than one band, depending on how performances vary across time and different race distances. The "T" columns show how many performances an individual has achieved within a certain band. The age% bands and associated 'medals' are of my own creation and I've set the minimum threshold at, what I consider to be, a reasonably challenging 65%.
Good luck!
For those of you that are not familiar with age% scoring, here is a brief summary. It's a way of measuring your race performances benchmarked against the best in the world for your age, your sex and the race distance. The latest benchmarking was done in 2006. This creates a level playing-field to compare performances and hopefully provides some motivation for runners of all ages and abilities to improve and see their name up in lights!
The table is now available on the main NHRR website and shows who has achieved a range of age%-score bandings or 'medals' in the last year. Runners may appear in more than one band, depending on how performances vary across time and different race distances. The "T" columns show how many performances an individual has achieved within a certain band. The age% bands and associated 'medals' are of my own creation and I've set the minimum threshold at, what I consider to be, a reasonably challenging 65%.
Good luck!
Friday, 4 June 2010
A conversation you won't hear this week...
Q - Hey guess what? I’ve got a football/tennis/rugby/hockey/cricket [delete as appropriate] match this week-end.
A - Wow, that’s great. I didn’t realise you were into sports. What charity are you raising money for?
Wednesday, 2 June 2010
Tuesday, 1 June 2010
NHRR Rolling Rankings - Age% Score
Rank | Name | Date of Race | Distance | Name of Race | Time | WAVA | |
---|---|---|---|---|---|---|---|
1 | HALLNeilson | Sun 04/10/09 | 10kmRoad | Standalone 10k (RotM) | 00:30:38 | 87.65% | |
2 | WardleDavid | Wed 26/05/10 | 10kmRoad | NHRR MWL 10k (Ridlins) RotM | 00:31:29 | 86.67% | |
3 | ScrowtherPeter | Tue 04/05/10 | 10kmRoad | Silverstone 10k | 00:35:28 | 83.86% | |
4 | GibbsRachel | Thu 04/06/09 | 10kmRoad | WGC MWL 10k (RoTM) | 00:36:34 | 82.95% | |
5 | McKeownAstrid | Mon 31/05/10 | 10kmRoad | Hatfield Broadoak 10k | 00:37:23 | 82.66% | |
6 | BeresfordNick | Tue 04/05/10 | 10kmRoad | Silverstone 10k | 00:33:14 | 82.54% | |
7 | SibbettPeter | Sat 28/11/09 | 5MileRoad | Wolverton 5 | 00:28:39 | 82.48% | |
8 | McKEOWNSteve | Thu 10/12/09 | 5kmRoad | Stevenage 5k - Race 3 | 00:16:41 | 82.43% | |
9 | HALLLizzie | Sun 04/10/09 | 10kmRoad | Standalone 10k (RotM) | 00:37:15 | 81.43% | |
10 | SMITHERStewart | Thu 10/12/09 | 5kmRoad | Stevenage 5k - Race 3 | 00:20:12 | 80.82% | |
11 | BRYANTStewart | Thu 10/12/09 | 5kmRoad | Stevenage 5k - Race 3 | 00:18:46 | 80.53% | |
12 | NewsteadRebecca | Wed 26/05/10 | 10kmRoad | NHRR MWL 10k (Ridlins) RotM | 00:37:50 | 80.21% | |
13 | FRAMPTONDavid | Sun 15/11/09 | Half.Mar | St Neot's HM | 01:26:44 | 79.22% | |
14 | chappellJane | Fri 25/09/09 | 5kmRoad | Serpentine LFotM 5k | 00:19:29 | 78.69% | |
15 | RussellJohn | Tue 04/05/10 | 10kmRoad | Silverstone 10k | 00:38:45 | 77.96% | |
16 | JonesAlan | Sun 13/12/09 | Half.Mar | Bedford HM (RotM) | 01:29:10 | 77.75% | |
17 | KelleyPaul | Tue 11/05/10 | 10kmRoad | Welwyn MWL 10k (RotM) | 00:40:52 | 77.62% | |
18 | PITMANNatasha | Sun 15/11/09 | Half.Mar | St Neot's HM | 01:25:51 | 77.34% | |
19 | PriestleyChris | Fri 31/07/09 | 5kmRoad | Serpentine LFOTM 5k | 00:20:13 | 77.31% | |
20 | TiveyIan | Tue 11/05/10 | 10kmRoad | Welwyn MWL 10k (RotM) | 00:34:45 | 77.27% |
NHRR Rolling Rankings - Men - Jun09>May10
Rank | Name | Date of Race | Event | Name of Race | Time | WAVA | ||
---|---|---|---|---|---|---|---|---|
1 | McKEOWNSteve | m | Thu 10/12/09 | 5kmRoad | Stevenage 5k - Race 3 | 00:16:41 | 82.43% | |
2 | BERESFORDNick | m | Thu 10/12/09 | 5kmRoad | Stevenage 5k - Race 3 | 00:16:44 | 78.35% | |
3 | SCROWTHERPeter | m | Thu 10/12/09 | 5kmRoad | Stevenage 5k - Race 3 | 00:17:18 | 82.59% | |
4 | ROBERTSONMark | m | Thu 26/11/09 | 5kmRoad | Stevenage 5k - Race 2 | 00:17:19 | 74.49% | |
5 | SIBBETTPeter | m | Thu 10/12/09 | 5kmRoad | Stevenage 5k - Race 3 | 00:17:20 | 82.44% | |
6 | AtkinsJames | m | Fri 17/07/09 | 5kmRoad | Great City Run | 00:17:21 | 74.35% | |
7 | SAVILLEOliver | m | Thu 26/11/09 | 5kmRoad | Stevenage 5k - Race 2 | 00:17:33 | 73.57% | |
8 | McANENYCiaran | m | Thu 10/12/09 | 5kmRoad | Stevenage 5k - Race 3 | 00:17:51 | 73.44% | |
9 | SHERWOODAdrian | m | Thu 10/12/09 | 5kmRoad | Stevenage 5k - Race 3 | 00:18:24 | 76.46% | |
10 | WALSHJames | m | Thu 26/11/09 | 5kmRoad | Stevenage 5k - Race 2 | 00:18:35 | 74.01% | |
1 | BeresfordNick | m | Sat 27/03/10 | 5MileRoad | Victoria Park 5M (RotM) | 00:27:38 | 78.46% | |
2 | McKeownSteve | m | Sat 27/03/10 | 5MileRoad | Victoria Park 5M (RotM) | 00:27:50 | 81.71% | |
3 | SibbettPeter | m | Sat 28/11/09 | 5MileRoad | Wolverton 5 | 00:28:39 | 82.48% | |
4 | SavilleOliver | m | Sat 27/03/10 | 5MileRoad | Victoria Park 5M (RotM) | 00:28:59 | 73.79% | |
5 | ScrowtherPeter | m | Fri 12/06/09 | 5MileRoad | Springfield Striders Friday 5 | 00:29:07 | 81.16% | |
6 | MalpeliNicholas | m | Sat 27/03/10 | 5MileRoad | Victoria Park 5M (RotM) | 00:30:38 | 75.37% | |
1 | HALLNeilson | m | Sun 04/10/09 | 10kmRoad | Standalone 10k (RotM) | 00:30:38 | 87.65% | |
2 | WardleDavid | m | Wed 26/05/10 | 10kmRoad | NHRR MWL 10k (Ridlins) RotM | 00:31:29 | 86.67% | |
3 | BeresfordNick | m | Tue 04/05/10 | 10kmRoad | Silverstone 10k | 00:33:14 | 82.54% | |
4 | TiveyIan | m | Tue 11/05/10 | 10kmRoad | Welwyn MWL 10k (RotM) | 00:34:45 | 77.27% | |
5 | McKeownSteve | m | Sun 18/04/10 | 10kmRoad | Flitwick 10k (RotM) | 00:34:58 | 81.86% | |
6 | AtkinsJames | m | Tue 11/05/10 | 10kmRoad | Welwyn MWL 10k (RotM) | 00:35:09 | 76.39% | |
7 | ScrowtherPeter | m | Tue 04/05/10 | 10kmRoad | Silverstone 10k | 00:35:28 | 83.86% | |
8 | MuttonAndy | m | Tue 11/05/10 | 10kmRoad | Welwyn MWL 10k (RotM) | 00:35:58 | 74.72% | |
9 | SavilleOliver | m | Tue 11/05/10 | 10kmRoad | Welwyn MWL 10k (RotM) | 00:36:21 | 74.05% | |
10 | SIBBETTPeter | m | Sun 09/08/09 | 10kmRoad | Bearbrook 10k (RotM) | 00:36:27 | 81.59% | |
1 | sibbettpeter | m | Sun 06/12/09 | 10mile | Nene Valley Harriers 10 | 00:59:40 | 81.74% | |
2 | scrowtherpeter | m | Mon 28/12/09 | 10mile | Buntingford 10 | 01:00:23 | 80.77% | |
3 | SAVILLEOliver | m | Sun 06/12/09 | 10mile | Nene Valley Harriers 10 | 01:01:44 | 71.90% | |
4 | SherwoodAdrian | m | Mon 28/12/09 | 10mile | Buntingford 10 | 01:04:07 | 74.85% | |
5 | WalshJames | m | Mon 28/12/09 | 10mile | Buntingford 10 | 01:05:13 | 71.87% | |
6 | MALPELINicholas | m | Sun 06/09/09 | 10Mile | Garden City 10 | 01:06:10 | 71.96% | |
7 | BryantStewart | m | Mon 28/12/09 | 10mile | Buntingford 10 | 01:06:35 | 77.65% | |
8 | franklinjohn | m | Sun 11/04/10 | 10mile | Sandy 10 | 01:06:37 | 72.62% | |
9 | StreetTim | m | Sun 06/09/09 | 10Mile | Garden City 10 | 01:06:47 | 67.19% | |
10 | Framptondavid | m | Sun 08/11/09 | 10Mile | Stebbing 10 | 01:07:17 | 76.84% | |
1 | ScrowtherPeter | m | Sun 07/03/10 | Half.Mar | Nike+ Milton Keynes HM | 01:19:09 | 81.80% | |
2 | McKEOWNSteve | m | Sun 01/11/09 | Half.Mar | Barnes Green HM | 01:20:18 | 77.43% | |
3 | SibbettPeter | m | Sun 13/12/09 | Half.Mar | Mallorca HM | 01:21:43 | 79.23% | |
4 | SavilleOliver | m | Sun 07/03/10 | Half.Mar | Nike+ Milton Keynes HM | 01:21:51 | 72.35% | |
5 | HutchinsonMark | m | Sun 13/12/09 | Half.Mar | Bedford HM (RotM) | 01:23:56 | 76.50% | |
6 | SherwoodAdrian | m | Sun 20/09/09 | Half.Mar | Great North Run | 01:24:19 | 75.54% | |
7 | MALPELINicholas | m | Sun 15/11/09 | Half.Mar | St Neot's HM | 01:24:51 | 74.46% | |
8 | FRAMPTONDavid | m | Sun 15/11/09 | Half.Mar | St Neot's HM | 01:26:44 | 79.22% | |
9 | BryantStewart | m | Sun 13/12/09 | Half.Mar | Bedford HM (RotM) | 01:27:56 | 78.14% | |
10 | McAnenyCiaran | m | Sun 01/11/09 | Half.Mar | Stevenage HM | 01:28:00 | 67.56% | |
1 | ScrowtherPeter | m | Sun 11/04/10 | Marathon | Rotterdam Marathon | 02:51:40 | 78.43% | |
2 | SavilleOliver | m | Sun 25/04/10 | Marathon | London Marathon | 02:59:28 | 69.60% | |
3 | sherwoodadrian | m | Sun 18/10/09 | Marathon | Abingdon Marathon | 03:00:44 | 73.22% | |
4 | McAnenyCiaran | m | Sun 23/05/10 | Marathon | Edinburgh Marathon | 03:00:59 | 69.02% | |
5 | AtkinsJames | m | Sat 22/08/09 | Marathon | Reykjavik Marathon | 03:04:32 | 67.69% | |
6 | WalshJames | m | Sun 25/04/10 | Marathon | London Marathon | 03:08:26 | 68.49% |
NHRR Rolling Rankings - Ladies - Jun09>May10
Rank | Name | Date of Race | Distance | Name of Race | Time | WAVA | |||
---|---|---|---|---|---|---|---|---|---|
1 | GIBBSRachel | f | Thu 12/11/09 | 24 | 5kmRoad | Stevenage 5k Race 1 (RotM) | 00:18:04 | 81.92% | |
2 | McKeownAstrid | f | Fri 25/09/09 | 36 | 5kmRoad | Serpentine LFotM 5k | 00:18:11 | 82.56% | |
3 | chappellJane | f | Fri 25/09/09 | 40 | 5kmRoad | Serpentine LFotM 5k | 00:19:29 | 78.69% | |
4 | PITMANNatasha | f | Thu 12/11/09 | 34 | 5kmRoad | Stevenage 5k Race 1 (RotM) | 00:19:42 | 75.67% | |
5 | WINTERSMelissa | F | Thu 10/12/09 | 34 | 5kmRoad | Stevenage 5k - Race 3 | 00:19:59 | 74.60% | |
6 | DodsworthKaren | f | Fri 28/08/09 | 49 | 5kmRoad | Serpentine LFOTM 5k | 00:22:29 | 74.33% | |
7 | AIRDLinda | f | Thu 10/12/09 | 51 | 5kmRoad | Stevenage 5k - Race 3 | 00:24:00 | 71.39% | |
8 | ANNETTSRachel | f | Thu 26/11/09 | 49 | 5kmRoad | Stevenage 5k - Race 2 | 00:24:32 | 68.12% | |
9 | KEMPNicky | f | Thu 10/12/09 | TBC | 5kmRoad | Stevenage 5k - Race 3 | 00:24:44 | 60.69% | |
10 | CAIRNSHelen | f | Thu 12/11/09 | 35 | 5kmRoad | Stevenage 5k Race 1 (RotM) | 00:25:28 | 58.72% | |
1 | PitmanNatasha | f | Sat 27/03/10 | 35 | 5MileRoad | Victoria Park 5M (RotM) | 00:32:22 | 75.55% | |
2 | TROTTSuzy | f | Sun 13/09/09 | 35 | 5MileRoad | FVS Jubilee 5 (RoTM) | 00:38:46 | 63.07% | |
3 | DodsworthKaren | f | Sat 27/03/10 | 50 | 5MileRoad | Victoria Park 5M (RotM) | 00:39:34 | 69.92% | |
4 | AnnettsRachel | f | Fri 03/07/09 | 49 | 5MileRoad | Cranfield 5 | 00:42:34 | 64.20% | |
5 | CAIRNSHelen | f | Sun 13/09/09 | 35 | 5MileRoad | FVS Jubilee 5 (RoTM) | 00:43:49 | 55.80% | |
6 | AIRDLinda | f | Sun 13/09/09 | 51 | 5MileRoad | FVS Jubilee 5 (RoTM) | 00:43:54 | 63.82% | |
1 | GibbsRachel | f | Thu 04/06/09 | TBC | 10kmRoad | WGC MWL 10k (RoTM) | 00:36:34 | 82.95% | |
2 | HALLLizzie | f | Sun 04/10/09 | 24 | 10kmRoad | Standalone 10k (RotM) | 00:37:15 | 81.43% | |
3 | McKeownAstrid | f | Mon 31/05/10 | 37 | 10kmRoad | Hatfield Broadoak 10k | 00:37:23 | 82.66% | |
4 | NewsteadRebecca | f | Wed 26/05/10 | 20 | 10kmRoad | NHRR MWL 10k (Ridlins) RotM | 00:37:50 | 80.21% | |
5 | PITMANNatasha | f | Sun 04/10/09 | 34 | 10kmRoad | Standalone 10k (RotM) | 00:39:35 | 77.19% | |
6 | CHAPPELLJane | f | Sun 04/10/09 | 40 | 10kmRoad | Standalone 10k (RotM) | 00:40:19 | 77.94% | |
7 | WintersMelissa | F | Thu 04/06/09 | 33 | 10kmRoad | WGC MWL 10k (RoTM) | 00:40:44 | 74.81% | |
8 | AdamsPaula | f | Thu 04/06/09 | 39 | 10kmRoad | WGC MWL 10k (RoTM) | 00:41:20 | 75.56% | |
9 | MessengerClaire | f | Tue 11/05/10 | 37 | 10kmRoad | Welwyn MWL 10k (RotM) | 00:44:23 | 69.63% | |
10 | YuillChris | f | Tue 11/05/10 | 34 | 10kmRoad | Welwyn MWL 10k (RotM) | 00:44:24 | 68.81% | |
1 | YuillChris | f | Sun 24/01/10 | 34 | 10mile | Fred Hughes 10 | 01:20:17 | 62.33% | |
2 | TobittJane | f | Sun 11/04/10 | 33 | 10mile | Sandy 10 | 01:21:26 | 61.29% | |
3 | SparkesLucy | F | Mon 28/12/09 | 24 | 10mile | Buntingford 10 | 01:21:51 | 60.70% | |
4 | CookSheena | f | Mon 28/12/09 | TBC | 10mile | Buntingford 10 | 01:22:03 | 64.73% | |
5 | AirdLinda | f | Mon 28/12/09 | 51 | 10mile | Buntingford 10 | 01:23:35 | 68.81% | |
6 | AnnettsRachel | f | Sun 08/11/09 | 49 | 10Mile | Stebbing 10 | 01:25:38 | 65.51% | |
1 | McKEOWNAstrid | f | Sun 01/11/09 | 36 | Half.Mar | Barnes Green HM | 01:24:32 | 79.19% | |
2 | PITMANNatasha | f | Sun 15/11/09 | 34 | Half.Mar | St Neot's HM | 01:25:51 | 77.34% | |
3 | chappellJane | f | Sun 13/09/09 | 40 | Half.Mar | Grunty Fen HM | 01:31:47 | 74.79% | |
4 | MESSENGERClaire | f | Sun 15/11/09 | 37 | Half.Mar | St Neot's HM | 01:35:54 | 70.17% | |
5 | SteadSarah | f | Sun 13/12/09 | TBC | Half.Mar | Bedford HM (RotM) | 01:41:15 | 65.02% | |
6 | SUMMERSJo | f | Sun 15/11/09 | 44 | Half.Mar | St Neot's HM | 01:44:51 | 67.97% | |
7 | NortheyTeresa | f | Sun 01/11/09 | 36 | Half.Mar | Stevenage HM | 01:45:05 | 63.71% | |
8 | DODSWORTHKaren | f | Sun 15/11/09 | 49 | Half.Mar | St Neot's HM | 01:46:23 | 71.15% | |
9 | GREGSONSharon | f | Sun 15/11/09 | 41 | Half.Mar | St Neot's HM | 01:47:42 | 64.26% | |
10 | YuillChris | f | Sun 07/02/10 | 34 | Half.Mar | Watford HM | 01:48:22 | 61.27% | |
1 | PitmanNatasha | f | Sun 29/11/09 | 34 | Marathon | St Sebastian Marathon | 02:58:15 | 76.72% | |
2 | MessengerClaire | f | Sun 25/04/10 | 37 | Marathon | London Marathon | 03:21:04 | 69.08% | |
3 | SUMMERSJo | f | Sun 21/03/10 | 44 | Marathon | Rome Marathon | 03:41:40 | 66.96% | |
4 | SteadSarah | f | Sun 25/04/10 | 29 | Marathon | London Marathon | 03:42:00 | 61.00% | |
5 | RalphLysa | f | Sun 25/04/10 | 40 | Marathon | London Marathon | 03:45:55 | 62.92% | |
6 | SparkesLucy | F | Sun 18/10/09 | 24 | Marathon | Abingdon Marathon | 03:59:41 | 56.50% |
Subscribe to:
Posts (Atom)