Rank | Name | Date of Race | Distance | Name of Race | Time | WAVA | |
---|---|---|---|---|---|---|---|
1 | MCKEOWNAstrid | Wed 12/11/08 | 5kmRoad | Stevenage 5k Series I (ROTM) | 00:17:38 | 84.81% | |
2 | WINTERSMelissa | Wed 12/11/08 | 5kmRoad | Stevenage 5k Series I (ROTM) | 00:19:17 | 77.10% | |
3 | TROTTSuzy | Wed 10/12/08 | 5kmRoad | Stevenage 5k Series Race III | 00:22:07 | 67.40% | |
4 | PRIESTLEYAnna | Wed 12/11/08 | 5kmRoad | Stevenage 5k Series I (ROTM) | 00:23:40 | 73.32% | |
5 | DODSWORTHKaren | Wed 12/11/08 | 5kmRoad | Stevenage 5k Series I (ROTM) | 00:23:46 | 69.46% | |
6 | ANNETTSRachel | Wed 10/12/08 | 5kmRoad | Stevenage 5k Series Race III | 00:24:58 | 66.12% | |
7 | COOKLindsay | Wed 12/11/08 | 5kmRoad | Stevenage 5k Series I (ROTM) | 00:25:11 | 59.04% | |
8 | SHARPChristine | Wed 12/11/08 | 5kmRoad | Stevenage 5k Series I (ROTM) | 00:28:01 | 61.16% | |
Only 8 qualifying runners in period | |||||||
1 | MckeownAstrid | Fri 08/08/08 | 5MileRoad | Cranfield 5 | 00:29:32 | 82.79% | |
2 | PriestleyAnna | Sat 29/11/08 | 5MileRoad | Wolverton 5 | 00:38:09 | 75.34% | |
3 | AnnettsRachel | Fri 08/08/08 | 5MileRoad | Cranfield 5 | 00:40:40 | 66.38% | |
4 | DodsworthKaren | Sun 07/09/08 | 5MileRoad | Swineshead 5 (ROTM) | 00:40:55 | 65.97% | |
5 | AirdLinda | Sun 11/05/08 | 5MileRoad | Marlow 5 | 00:41:56 | 65.17% | |
Only 5 qualifying runners in period | |||||||
1 | MCKEOWNASTRID | Sun 05/10/08 | 10kmRoad | Standalone 10k (ROTM) | 00:36:52 | 83.13% | |
2 | AdamsPaula | Thu 29/05/08 | 10kmRoad | FVS MWL 10k | 00:39:41 | 78.25% | |
3 | WintersMelissa | Mon 26/05/08 | 10kmRoad | Hatfield Broadoak 10k | 00:40:02 | 75.97% | |
4 | PitmanNatasha | Thu 29/05/08 | 10kmRoad | FVS MWL 10k | 00:40:09 | 75.90% | |
5 | CHAPPELLJane | Sun 05/10/08 | 10kmRoad | Standalone 10k (ROTM) | 00:41:59 | 74.39% | |
6 | SummersJo | Thu 29/05/08 | 10kmRoad | FVS MWL 10k | 00:46:10 | 69.05% | |
7 | HarbonJo | Thu 29/05/08 | 10kmRoad | FVS MWL 10k | 00:46:41 | 69.46% | |
8 | TrottSuzy | Thu 29/05/08 | 10kmRoad | FVS MWL 10k | 00:46:41 | 65.28% | |
9 | PriestleyAnna | Sun 15/06/08 | 10kmRoad | Barts London 10k (Victoria Park) | 00:47:57 | 74.17% | |
10 | WHITERODSarah | Sun 19/04/09 | 10kmRoad | Flitwick 10k | 00:48:21 | ||
1 | MckeownAstrid | Sun 21/09/08 | 10Mile | Leighton 10 | 01:01:03 | 82.23% | |
2 | WintersMelissa | Sun 28/12/08 | 10Mile | Buntingford 10 | 01:06:17 | 75.30% | |
3 | PITMANNatasha | Sun 29/03/09 | 10Mile | Sandy 10 | 01:10:00 | 71.49% | |
4 | TROTTSuzy | Sun 29/03/09 | 10Mile | Sandy 10 | 01:15:14 | 66.52% | |
5 | GregsonSharon | Sun 28/12/08 | 10Mile | Buntingford 10 | 01:21:28 | 63.18% | |
6 | DODSWORTHKaren | Sun 29/03/09 | 10Mile | Sandy 10 | 01:21:56 | 68.47% | |
7 | ANNETTSRachel | Sun 18/01/09 | 10Mile | Fred Hughes 10 (ROTM) | 01:25:57 | 64.48% | |
8 | AirdLinda | Sun 28/12/08 | 10Mile | Buntingford 10 | 01:27:35 | 64.85% | |
9 | PiumiAngela | Sun 28/12/08 | 10Mile | Buntingford 10 | 01:27:56 | 57.31% | |
10 | Marsden-JonesCatherine | Wed 12/11/08 | 10Mile | Henlow 10 | 01:28:10 | 56.94% | |
1 | MCKEOWNAstrid | Sun 16/11/08 | Half.Mar | St Neot's HM | 01:20:18 | 83.00% | |
2 | WINTERSMelissa | Sun 16/11/08 | Half.Mar | St Neot's HM | 01:29:10 | 74.23% | |
3 | ADAMSPaula | Sun 16/11/08 | Half.Mar | St Neot's HM | 01:30:23 | 75.39% | |
4 | MESSENGERClaire | Sun 16/11/08 | Half.Mar | St Neot's HM | 01:35:47 | 69.89% | |
5 | SummersJo | Sun 01/02/09 | Half.Mar | Watford HM | 01:39:49 | 70.64% | |
6 | TrottSuzy | Sun 08/03/09 | Half.Mar | Nike+ Milton Keynes HM | 01:42:03 | 65.06% | |
7 | NortheyTeresa | Sun 15/03/09 | Half.Mar | Bath HM | 01:43:56 | 64.12% | |
8 | GREGSONSharon | Sun 16/11/08 | Half.Mar | St Neot's HM | 01:44:33 | 65.66% | |
9 | FootSusan | Sun 08/03/09 | Half.Mar | Nike+ Milton Keynes HM | 01:44:45 | 78.14% | |
10 | PriestleyAnna | Sun 20/07/08 | Half.Mar | NSPCC MK HM | 01:47:30 | 73.17% | |
1 | PitmanNatasha | Sun 26/10/08 | Marathon | Basel Marathon | 03:04:56 | 73.69% | |
2 | wintersmelissa | Sun 26/04/09 | Marathon | London Marathon | 03:06:38 | 73.02% | |
3 | SummersJo | Sun 22/03/09 | Marathon | Rome Marathon | 03:26:33 | 71.02% | |
4 | footsusan | Sun 22/03/09 | Marathon | Monaco Marathon | 03:46:43 | 75.38% | |
5 | northeyteresa | Sun 26/04/09 | Marathon | London Marathon | 03:47:52 | 60.28% |
Follow my attempts to defy the ageing process with the help of my friends at North Herts Road Runners
Friday, 1 May 2009
12m Rolling Rankings (women) > 30th Apr 2009
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment