Follow my attempts to defy the ageing process with the help of my friends at North Herts Road Runners
Thursday, 28 May 2009
Welwyn MWL 10k Preview
I have fond memories of this course as it was my first ever run in a Club vest in May 2007. I also beat my PB by about 75s, although I do recall the mighty Sir Dave Frampton storming past me at 8k!
It’s a two lap course run mostly on pavements in a residential area. It scores 11.38 (average metres gained/lost per mile) on my hill-ranking system, placing it 39th out of the 82 listed road-races. Most people consider this to be quite a fast course and I would agree, but it is not flat. For comparison, the NHRR Stevenage MWL 10k scores 15.42 (19th) in the same rankings.
Below is the elevation profile (click to enlarge). The long 'uphill' section is not actually as steep as it looks on this scale - It takes about 2.5km to gain 20m. The only really testing bit is at 3.5km and again around 8km. This is at the point on the loop where you pass near the A1(M). The good news is that it only lasts about 400m.
Saturday, 16 May 2009
MWL Race 1 - FVS 10k Stevenage 14/05/09
So what happens when the first 2k of a 10k race is very downhill? Well, for me it meant starting too fast and carrying on with the excess effort even after the course had levelled out. The initial consequence of this was to start feeling tired at 4k, which is not a welcome sensation that early in a 10k race. I'd jogged around the route in training, so can’t even say the gradient came as a surprise. I guess that at race pace, gravity and adrenalin are powerful forces!
Oh God - I'm going too fast!
Notwithstanding my over-enthusiastic first 3k, it really was like two very different 5k races back-to-back. I clocked the first 5k in 17:40 – just two secs slower than my 5k PB! Thanks to 4/5ths of the second 5k being uphill and getting payback for my fast start, the second 5k was done in 18:59.
The good news was that I was very far from being alone in making an ill-judged start, looking at the way the race unfolded and from talking to people afterwards. I think I only lost 1 place in the second half of the race. I was really suffering between km5-8 and having some stern internal dialogue to keep going. 4 people did overtake me in this section, but I managed to pass 3 of them in the final km - two of them in the final 100m.
Dig in - only 2k to go...
Considering how much I slowed between km5-9 (as much due to fatigue as the gradient), I was quite happy to post 36:39 and 19th place – my 2nd best ever 10k time and my best ever MWL finishing position by a long way. From a team perspective, NHRR performed brilliantly to be 3rd overall after the first race (Men 3rd, Ladies 2nd). There was a great NHRR turnout – both runners and supporters.
Pos | OVERALL | Score | Points | |||
---|---|---|---|---|---|---|
1 | Garden City Runners | 290 | 12 | |||
2 | St Albans Striders | 381 | 9 | |||
3 | North Herts Road Runners | 563 | 9 | |||
4 | Fairlands Valley Spartans | 731 | 5 | |||
5 | Barnet & District | 1,009 | 4 | |||
6 | Orion Harriers | 1,233 | 3 |
Wednesday, 6 May 2009
Silverstone 10k - Tue 5th May 2009
This is supposed to be a fast course. Given that three Squirrels attended and came away with a PB each, you might agree. Of course, it’s the hard work in training that does the trick! It may be a bit of a trek up to this part of Northamptonshire (about 50 miles for me), but thanks to the hard work of Silson Joggers, you are rewarded by
* 2x laps of the gently undulating F1 circuit
* ample car parking near to the start
* ample toilets
* changing facilities in the pits
* lining up on the F1 grid to start the race
* good organisation
* gun>finish chip-timing
* generous prize-giving (e.g. top 3 in most age-cats, incl M40 and M45)
There was a strong field too, with 17 runners coming in under 35m
The only down-point was the wind, esp in "Hangar Straight". It had been quite a breezy day in north Herts, but the Silverstone circuit is pretty exposed, so any wind is magnified. Apparently, wind is often a feature of this race. I can well believe it.
I managed to just about keep pace with James Atkins for the first 5k lap, but the windy section really took it out of me (but less out of James!) second time around. James has been looking in great form the last few weeks, and he thoroughly deserved his excellent PB of 35:44. Congratulations to Linda Aird too on her first ever sub-50m 10k.
I thought there was an outside chance of approaching the MV45 Club Record (the mighty Sir Dave Frampton's 35:53). My time (and a PB by 60s) was 36:10. 29th/805 runners and 2nd MV45. I felt I ran a well-paced race, so was pleased to get close to what is, in my opinion, one of the toughest Club Records on the books.
Friday, 1 May 2009
12m Rolling Rankings (women) > 30th Apr 2009
Rank | Name | Date of Race | Distance | Name of Race | Time | WAVA | |
---|---|---|---|---|---|---|---|
1 | MCKEOWNAstrid | Wed 12/11/08 | 5kmRoad | Stevenage 5k Series I (ROTM) | 00:17:38 | 84.81% | |
2 | WINTERSMelissa | Wed 12/11/08 | 5kmRoad | Stevenage 5k Series I (ROTM) | 00:19:17 | 77.10% | |
3 | TROTTSuzy | Wed 10/12/08 | 5kmRoad | Stevenage 5k Series Race III | 00:22:07 | 67.40% | |
4 | PRIESTLEYAnna | Wed 12/11/08 | 5kmRoad | Stevenage 5k Series I (ROTM) | 00:23:40 | 73.32% | |
5 | DODSWORTHKaren | Wed 12/11/08 | 5kmRoad | Stevenage 5k Series I (ROTM) | 00:23:46 | 69.46% | |
6 | ANNETTSRachel | Wed 10/12/08 | 5kmRoad | Stevenage 5k Series Race III | 00:24:58 | 66.12% | |
7 | COOKLindsay | Wed 12/11/08 | 5kmRoad | Stevenage 5k Series I (ROTM) | 00:25:11 | 59.04% | |
8 | SHARPChristine | Wed 12/11/08 | 5kmRoad | Stevenage 5k Series I (ROTM) | 00:28:01 | 61.16% | |
Only 8 qualifying runners in period | |||||||
1 | MckeownAstrid | Fri 08/08/08 | 5MileRoad | Cranfield 5 | 00:29:32 | 82.79% | |
2 | PriestleyAnna | Sat 29/11/08 | 5MileRoad | Wolverton 5 | 00:38:09 | 75.34% | |
3 | AnnettsRachel | Fri 08/08/08 | 5MileRoad | Cranfield 5 | 00:40:40 | 66.38% | |
4 | DodsworthKaren | Sun 07/09/08 | 5MileRoad | Swineshead 5 (ROTM) | 00:40:55 | 65.97% | |
5 | AirdLinda | Sun 11/05/08 | 5MileRoad | Marlow 5 | 00:41:56 | 65.17% | |
Only 5 qualifying runners in period | |||||||
1 | MCKEOWNASTRID | Sun 05/10/08 | 10kmRoad | Standalone 10k (ROTM) | 00:36:52 | 83.13% | |
2 | AdamsPaula | Thu 29/05/08 | 10kmRoad | FVS MWL 10k | 00:39:41 | 78.25% | |
3 | WintersMelissa | Mon 26/05/08 | 10kmRoad | Hatfield Broadoak 10k | 00:40:02 | 75.97% | |
4 | PitmanNatasha | Thu 29/05/08 | 10kmRoad | FVS MWL 10k | 00:40:09 | 75.90% | |
5 | CHAPPELLJane | Sun 05/10/08 | 10kmRoad | Standalone 10k (ROTM) | 00:41:59 | 74.39% | |
6 | SummersJo | Thu 29/05/08 | 10kmRoad | FVS MWL 10k | 00:46:10 | 69.05% | |
7 | HarbonJo | Thu 29/05/08 | 10kmRoad | FVS MWL 10k | 00:46:41 | 69.46% | |
8 | TrottSuzy | Thu 29/05/08 | 10kmRoad | FVS MWL 10k | 00:46:41 | 65.28% | |
9 | PriestleyAnna | Sun 15/06/08 | 10kmRoad | Barts London 10k (Victoria Park) | 00:47:57 | 74.17% | |
10 | WHITERODSarah | Sun 19/04/09 | 10kmRoad | Flitwick 10k | 00:48:21 | ||
1 | MckeownAstrid | Sun 21/09/08 | 10Mile | Leighton 10 | 01:01:03 | 82.23% | |
2 | WintersMelissa | Sun 28/12/08 | 10Mile | Buntingford 10 | 01:06:17 | 75.30% | |
3 | PITMANNatasha | Sun 29/03/09 | 10Mile | Sandy 10 | 01:10:00 | 71.49% | |
4 | TROTTSuzy | Sun 29/03/09 | 10Mile | Sandy 10 | 01:15:14 | 66.52% | |
5 | GregsonSharon | Sun 28/12/08 | 10Mile | Buntingford 10 | 01:21:28 | 63.18% | |
6 | DODSWORTHKaren | Sun 29/03/09 | 10Mile | Sandy 10 | 01:21:56 | 68.47% | |
7 | ANNETTSRachel | Sun 18/01/09 | 10Mile | Fred Hughes 10 (ROTM) | 01:25:57 | 64.48% | |
8 | AirdLinda | Sun 28/12/08 | 10Mile | Buntingford 10 | 01:27:35 | 64.85% | |
9 | PiumiAngela | Sun 28/12/08 | 10Mile | Buntingford 10 | 01:27:56 | 57.31% | |
10 | Marsden-JonesCatherine | Wed 12/11/08 | 10Mile | Henlow 10 | 01:28:10 | 56.94% | |
1 | MCKEOWNAstrid | Sun 16/11/08 | Half.Mar | St Neot's HM | 01:20:18 | 83.00% | |
2 | WINTERSMelissa | Sun 16/11/08 | Half.Mar | St Neot's HM | 01:29:10 | 74.23% | |
3 | ADAMSPaula | Sun 16/11/08 | Half.Mar | St Neot's HM | 01:30:23 | 75.39% | |
4 | MESSENGERClaire | Sun 16/11/08 | Half.Mar | St Neot's HM | 01:35:47 | 69.89% | |
5 | SummersJo | Sun 01/02/09 | Half.Mar | Watford HM | 01:39:49 | 70.64% | |
6 | TrottSuzy | Sun 08/03/09 | Half.Mar | Nike+ Milton Keynes HM | 01:42:03 | 65.06% | |
7 | NortheyTeresa | Sun 15/03/09 | Half.Mar | Bath HM | 01:43:56 | 64.12% | |
8 | GREGSONSharon | Sun 16/11/08 | Half.Mar | St Neot's HM | 01:44:33 | 65.66% | |
9 | FootSusan | Sun 08/03/09 | Half.Mar | Nike+ Milton Keynes HM | 01:44:45 | 78.14% | |
10 | PriestleyAnna | Sun 20/07/08 | Half.Mar | NSPCC MK HM | 01:47:30 | 73.17% | |
1 | PitmanNatasha | Sun 26/10/08 | Marathon | Basel Marathon | 03:04:56 | 73.69% | |
2 | wintersmelissa | Sun 26/04/09 | Marathon | London Marathon | 03:06:38 | 73.02% | |
3 | SummersJo | Sun 22/03/09 | Marathon | Rome Marathon | 03:26:33 | 71.02% | |
4 | footsusan | Sun 22/03/09 | Marathon | Monaco Marathon | 03:46:43 | 75.38% | |
5 | northeyteresa | Sun 26/04/09 | Marathon | London Marathon | 03:47:52 | 60.28% |
12m Rolling Rankings (men) > 30th Apr 2009
Rank | Name | Date of Race | Event | Name of Race | Time | WAVA | |
---|---|---|---|---|---|---|---|
1 | McKeownSteve | Fri 25/07/08 | 5kmRoad | Serpentine LFOTM 5k | 00:16:35 | 81.70% | |
2 | COOKGary | Wed 26/11/08 | 5kmRoad | Stevenage 5k Series II | 00:17:27 | 74.51% | |
3 | SAVILLEOliver | Wed 26/11/08 | 5kmRoad | Stevenage 5k Series II | 00:17:34 | 73.44% | |
4 | ATKINSJames | Wed 12/11/08 | 5kmRoad | Stevenage 5k Series I (ROTM) | 00:17:35 | 73.36% | |
5 | SCROWTHERPeter | Fri 24/04/09 | 5kmRoad | Serpentine LFOTM 5k | 00:17:38 | 80.40% | |
6 | YOUNGMark | Wed 12/11/08 | 5kmRoad | Stevenage 5k Series I (ROTM) | 00:18:27 | 77.45% | |
7 | SIBBETTPeter | Wed 26/11/08 | 5kmRoad | Stevenage 5k Series II | 00:18:33 | 76.43% | |
8 | SHERWOODAdrian | Wed 12/11/08 | 5kmRoad | Stevenage 5k Series I (ROTM) | 00:18:36 | 75.06% | |
9 | BryantStewart | Fri 29/08/08 | 5kmRoad | Serpentine LFOTM 5k | 00:18:57 | 79.10% | |
10 | NORTHOVERPete | Wed 26/11/08 | 5kmRoad | Stevenage 5k Series II | 00:18:58 | 69.12% | |
1 | HumphreysLuke | Sun 01/02/09 | 5MileRoad | Alsager 5 | 00:26:45 | 80.14% | |
2 | MckeownSteve | Fri 08/08/08 | 5MileRoad | Cranfield 5 | 00:27:44 | 80.79% | |
3 | AtkinsJames | Sun 07/09/08 | 5MileRoad | Swineshead 5 (ROTM) | 00:29:17 | 72.85% | |
4 | SavilleOliver | Sat 29/11/08 | 5MileRoad | Wolverton 5 | 00:29:20 | 72.73% | |
5 | ScrowtherPeter | Sat 29/11/08 | 5MileRoad | Wolverton 5 | 00:29:21 | 79.88% | |
6 | SibbettPeter | Sat 29/11/08 | 5MileRoad | Wolverton 5 | 00:29:57 | 78.28% | |
7 | BryantStewart | Fri 08/08/08 | 5MileRoad | Cranfield 5 | 00:32:00 | 77.47% | |
8 | kelleypaul | Fri 08/08/08 | 5MileRoad | Cranfield 5 | 00:32:27 | 77.02% | |
9 | FranklinJohn | Fri 08/08/08 | 5MileRoad | Cranfield 5 | 00:32:45 | 70.50% | |
10 | AnnettsMartyn | Fri 08/08/08 | 5MileRoad | Cranfield 5 | 00:33:04 | 69.82% | |
1 | HALLNEILSON | Sun 05/10/08 | 10kmRoad | Standalone 10k (ROTM) | 00:31:05 | 86.38% | |
2 | MckeownSteve | Mon 26/05/08 | 10kmRoad | Hatfield Broadoak 10k | 00:34:23 | 82.02% | |
3 | CookGary | Thu 29/05/08 | 10kmRoad | FVS MWL 10k | 00:36:28 | 73.98% | |
4 | SCROWTHERPeter | Sun 19/04/09 | 10kmRoad | Flitwick 10k | 00:37:10 | 79.40% | |
5 | SavilleOliver | Thu 01/01/09 | 10kmRoad | Serpentine New Year's Day 10k | 00:37:35 | 71.45% | |
6 | AtkinsJames | Thu 29/05/08 | 10kmRoad | FVS MWL 10k | 00:37:45 | 71.13% | |
7 | NORTHOVERPete | Sun 14/09/08 | 10kmRoad | Bedford Invitation 10k | 00:38:13 | 71.07% | |
8 | SIBBETTPeter | Sun 19/04/09 | 10kmRoad | Flitwick 10k | 00:38:24 | 77.45% | |
9 | FramptonDavid | Sun 14/09/08 | 10kmRoad | Bedford Invitation 10k | 00:38:49 | 80.38% | |
10 | HarbonRichard | Mon 26/05/08 | 10kmRoad | Hatfield Broadoak 10k | 00:38:55 | 76.42% | |
1 | ScrowtherPeter | Sun 29/03/09 | 10Mile | Sandy 10 (RotM) | 01:00:21 | 80.16% | |
2 | COOKGary | Sun 18/01/09 | 10Mile | Fred Hughes 10 (ROTM) | 01:01:01 | 72.89% | |
3 | ATKINSJames | Sun 18/01/09 | 10Mile | Fred Hughes 10 (ROTM) | 01:01:36 | 72.05% | |
4 | SibbettPeter | Sun 28/12/08 | 10Mile | Buntingford 10 | 01:04:09 | 76.03% | |
5 | FramptonDavid | Sun 28/12/08 | 10Mile | Buntingford 10 | 01:04:23 | 79.61% | |
6 | SHERWOODAdrian | Sun 18/01/09 | 10Mile | Fred Hughes 10 (ROTM) | 01:04:52 | 73.41% | |
7 | SAVILLEOliver | Sun 18/01/09 | 10Mile | Fred Hughes 10 (ROTM) | 01:05:13 | 68.06% | |
8 | YoungMark | Sun 28/12/08 | 10Mile | Buntingford 10 | 01:05:16 | 74.73% | |
9 | BryantStewart | Sun 28/12/08 | 10Mile | Buntingford 10 | 01:06:38 | 76.92% | |
10 | SPINKSJohnny | Sun 18/01/09 | 10Mile | Fred Hughes 10 (ROTM) | 01:06:44 | 70.79% | |
1 | McKeownSteve | Sun 20/04/08 | Half.Mar | Bonn HM | 01:18:18 | 78.17% | |
2 | ATKINSJames | Sun 22/02/09 | Half.Mar | Great North West HM Blackpool | 01:19:13 | 74.75% | |
3 | CookGary | Sun 08/03/09 | Half.Mar | Nike+ Milton Keynes HM | 01:21:01 | 73.11% | |
4 | ScrowtherPeter | Sun 08/03/09 | Half.Mar | Nike+ Milton Keynes HM | 01:21:36 | 78.69% | |
5 | SIBBETTPeter | Sun 14/12/08 | Half.Mar | Bedford HM | 01:24:14 | 76.23% | |
6 | FramptonDavid | Sun 15/03/09 | Half.Mar | Silverstone HM | 01:24:21 | 81.46% | |
7 | SHERWOODAdrian | Sun 16/11/08 | Half.Mar | St Neot's HM | 01:24:39 | 74.63% | |
8 | YoungMark | Sun 15/03/09 | Half.Mar | Bath HM | 01:24:53 | 76.28% | |
9 | SavilleOliver | Sun 02/11/08 | Half.Mar | Barns Green HM | 01:26:28 | 68.48% | |
10 | THACKERAYRichard | Sun 16/11/08 | Half.Mar | St Neot's HM | 01:27:47 | 72.56% | |
1 | CookGary | Sun 02/11/08 | Marathon | NYC Marathon | 02:54:52 | 71.44% | |
2 | SpinksJohnny | Sun 01/03/09 | Marathon | Barcelona Marathon | 03:12:04 | 67.76% | |
3 | youngmark | Sun 26/04/09 | Marathon | London Marathon | 03:12:32 | 69.93% | |
4 | thackerayrichard | Sun 26/04/09 | Marathon | London Marathon | 03:13:52 | 68.26% | |
5 | SherwoodAdrian | Sun 19/10/08 | Marathon | Leicester Marathon | 03:15:19 | 67.19% |
12m Rolling Rankings > 30th Apr 2009 (age%)
Rank | Name | Date of Race | Distance | Name of Race | Time | WAVA | ||
---|---|---|---|---|---|---|---|---|
1 | HALLNEILSON | m | Sun 05/10/08 | 10kmRoad | Standalone 10k (ROTM) | 00:31:05 | 86.38% | |
2 | MCKEOWNAstrid | f | Wed 12/11/08 | 5kmRoad | Stevenage 5k Series I (ROTM) | 00:17:38 | 84.81% | |
3 | MckeownSteve | m | Mon 26/05/08 | 10kmRoad | Hatfield Broadoak 10k | 00:34:23 | 82.02% | |
4 | FramptonDavid | m | Sun 15/03/09 | Half.Mar | Silverstone HM | 01:24:21 | 81.46% | |
5 | SMITHERStewart | m | Wed 26/11/08 | 5kmRoad | Stevenage 5k Series II | 00:20:02 | 80.77% | |
6 | SCROWTHERPeter | m | Fri 24/04/09 | 5kmRoad | Serpentine LFOTM 5k | 00:17:38 | 80.40% | |
7 | HumphreysLuke | m | Sun 01/02/09 | 5MileRoad | Alsager 5 | 00:26:45 | 80.14% | |
8 | BRYANTStewart | m | Sun 14/09/08 | 10kmRoad | Bedford Invitation 10k | 00:39:20 | 79.32% | |
9 | PowellDonald | m | Mon 26/05/08 | 10kmRoad | Hatfield Broadoak 10k | 00:47:35 | 79.10% | |
10 | MYALLDerek | m | Wed 26/11/08 | 5kmRoad | Stevenage 5k Series II | 00:20:49 | 78.42% | |
11 | SibbettPeter | m | Sat 29/11/08 | 5MileRoad | Wolverton 5 | 00:29:57 | 78.28% | |
12 | AdamsPaula | f | Thu 29/05/08 | 10kmRoad | FVS MWL 10k | 00:39:41 | 78.25% | |
13 | FootSusan | F | Sun 08/03/09 | Half.Mar | Nike+ Milton Keynes HM | 01:44:45 | 78.14% | |
14 | YOUNGMark | m | Wed 12/11/08 | 5kmRoad | Stevenage 5k Series I (ROTM) | 00:18:27 | 77.45% | |
15 | WINTERSMelissa | F | Wed 12/11/08 | 5kmRoad | Stevenage 5k Series I (ROTM) | 00:19:17 | 77.10% |