Rank | Name | Date of Race | Distance | Name of Race | Time | WAVA | |
---|---|---|---|---|---|---|---|
1 | GIBBSRachel | Thu 12/11/09 | 5kmRoad | Stevenage 5k Race 1 (RotM) | 00:18:04 | 81.92% | |
2 | McKeownAstrid | Fri 25/09/09 | 5kmRoad | Serpentine LFotM 5k | 00:18:11 | 82.56% | |
3 | chappellJane | Fri 25/09/09 | 5kmRoad | Serpentine LFotM 5k | 00:19:29 | 78.69% | |
4 | PITMANNatasha | Thu 12/11/09 | 5kmRoad | Stevenage 5k Race 1 (RotM) | 00:19:42 | 75.67% | |
5 | WINTERSMelissa | Thu 10/12/09 | 5kmRoad | Stevenage 5k - Race 3 | 00:19:59 | 74.60% | |
6 | DodsworthKaren | Fri 28/08/09 | 5kmRoad | Serpentine LFOTM 5k | 00:22:29 | 74.33% | |
7 | AIRDLinda | Thu 10/12/09 | 5kmRoad | Stevenage 5k - Race 3 | 00:24:00 | 71.39% | |
8 | ANNETTSRachel | Thu 26/11/09 | 5kmRoad | Stevenage 5k - Race 2 | 00:24:32 | 68.12% | |
9 | KEMPNicky | Thu 10/12/09 | 5kmRoad | Stevenage 5k - Race 3 | 00:24:44 | 60.69% | |
10 | CAIRNSHelen | Thu 12/11/09 | 5kmRoad | Stevenage 5k Race 1 (RotM) | 00:25:28 | 58.72% | |
1 | PitmanNatasha | Sat 27/03/10 | 5MileRoad | Victoria Park 5M (RotM) | 00:32:22 | 75.55% | |
2 | TROTTSuzy | Sun 13/09/09 | 5MileRoad | FVS Jubilee 5 (RoTM) | 00:38:46 | 63.07% | |
3 | SummersJo | Fri 25/06/10 | 5MileRoad | John O'Callaghan 5 mile (Luton) | 00:38:57 | 66.35% | |
4 | DodsworthKaren | Sat 27/03/10 | 5MileRoad | Victoria Park 5M (RotM) | 00:39:34 | 69.92% | |
5 | AnnettsRachel | Fri 03/07/09 | 5MileRoad | Cranfield 5 | 00:42:34 | 64.20% | |
6 | CAIRNSHelen | Sun 13/09/09 | 5MileRoad | FVS Jubilee 5 (RoTM) | 00:43:49 | 55.80% | |
1 | GibbsRachel | Tue 15/06/10 | 10kmRoad | Royston MWL 10k (RotM) | 00:35:48 | 84.73% | |
2 | HALLLizzie | Sun 04/10/09 | 10kmRoad | Standalone 10k (RotM) | 00:37:15 | 81.43% | |
3 | McKeownAstrid | Mon 31/05/10 | 10kmRoad | Hatfield Broadoak 10k | 00:37:23 | 82.66% | |
4 | NewsteadRebecca | Wed 26/05/10 | 10kmRoad | NHRR MWL 10k (Ridlins) RotM | 00:37:50 | 80.21% | |
5 | PITMANNatasha | Sun 04/10/09 | 10kmRoad | Standalone 10k (RotM) | 00:39:35 | 77.19% | |
6 | CHAPPELLJane | Sun 04/10/09 | 10kmRoad | Standalone 10k (RotM) | 00:40:19 | 77.94% | |
7 | WINTERSMelissa | Sun 04/10/09 | 10kmRoad | Standalone 10k (RotM) | 00:40:48 | 74.89% | |
8 | MessengerClaire | Tue 11/05/10 | 10kmRoad | Welwyn MWL 10k (RotM) | 00:44:23 | 69.63% | |
9 | YuillChris | Tue 11/05/10 | 10kmRoad | Welwyn MWL 10k (RotM) | 00:44:24 | 68.81% | |
10 | TROTTSuzy | Sun 09/08/09 | 10kmRoad | Bearbrook 10k (RotM) | 00:45:32 | 67.10% | |
1 | YuillChris | Sun 24/01/10 | 10mile | Fred Hughes 10 | 01:20:17 | 62.33% | |
2 | TobittJane | Sun 11/04/10 | 10mile | Sandy 10 | 01:21:26 | 61.29% | |
3 | SparkesLucy | Mon 28/12/09 | 10mile | Buntingford 10 | 01:21:51 | 60.70% | |
4 | CookSheena | Mon 28/12/09 | 10mile | Buntingford 10 | 01:22:03 | ||
5 | AirdLinda | Mon 28/12/09 | 10mile | Buntingford 10 | 01:23:35 | 68.81% | |
6 | AnnettsRachel | Sun 08/11/09 | 10Mile | Stebbing 10 | 01:25:38 | 65.51% | |
1 | McKEOWNAstrid | Sun 01/11/09 | Half.Mar | Barnes Green HM | 01:24:32 | 79.19% | |
2 | PITMANNatasha | Sun 15/11/09 | Half.Mar | St Neot's HM | 01:25:51 | 77.34% | |
3 | chappellJane | Sun 13/09/09 | Half.Mar | Grunty Fen HM | 01:31:47 | 74.79% | |
4 | MESSENGERClaire | Sun 15/11/09 | Half.Mar | St Neot's HM | 01:35:54 | 70.17% | |
5 | SteadSarah | Sun 13/12/09 | Half.Mar | Bedford HM (RotM) | 01:41:15 | 65.02% | |
6 | SUMMERSJo | Sun 15/11/09 | Half.Mar | St Neot's HM | 01:44:51 | 67.97% | |
7 | NortheyTeresa | Sun 01/11/09 | Half.Mar | Stevenage HM | 01:45:05 | 63.71% | |
8 | DODSWORTHKaren | Sun 15/11/09 | Half.Mar | St Neot's HM | 01:46:23 | 71.15% | |
9 | GREGSONSharon | Sun 15/11/09 | Half.Mar | St Neot's HM | 01:47:42 | 64.26% | |
10 | YuillChris | Sun 07/02/10 | Half.Mar | Watford HM | 01:48:22 | 61.27% | |
1 | PitmanNatasha | Sun 29/11/09 | Marathon | St Sebastian Marathon | 02:58:15 | 76.72% | |
2 | MessengerClaire | Sun 25/04/10 | Marathon | London Marathon | 03:21:04 | 69.08% | |
3 | SUMMERSJo | Sun 21/03/10 | Marathon | Rome Marathon | 03:41:40 | 66.96% | |
4 | SteadSarah | Sun 25/04/10 | Marathon | London Marathon | 03:42:00 | 61.00% | |
5 | RalphLysa | Sun 25/04/10 | Marathon | London Marathon | 03:45:55 | 62.92% | |
6 | SparkesLucy | Sun 18/10/09 | Marathon | Abingdon Marathon | 03:59:41 | 56.50% |
Follow my attempts to defy the ageing process with the help of my friends at North Herts Road Runners
Monday, 12 July 2010
NHRR 12m Rolling Rankings >end June 2010 - Ladies
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment