Taking stock without the aid of a training log-book
Sometimes you have to step back to really see things properly. I have been training like a man possessed for 3 years without a major rest. I have achieved many satisfying results, culminating this year with half-marathon, marathon and 10k times that I am very proud of at the ripe old age of 47. I have certainly become a legend in my own imagination!
I've had a few minor setbacks and spells of over-training, but what I am experiencing now is pay-back for never giving myself an extended rest period. My body is now making me take one. Having got over the final wake-up call at the FVS Relays and backing off from running, I've become aware of other interests that have taken a back-seat (or the boot)! All running and no play can make Statto a duller and exhausted boy.
You may be wondering why I've behaved in this manner (or you may not, but I'll go on anyway). Well, without calling in a psychotherapist at £40-50/hr (apparently), I would say this. I do tend towards OCD-type behaviour at times (sorry, must just check I've locked the car again - phew that was close). Couple this with innate insecurity and a need for regular ego reinforcement and you might start to see how running and in partcular PB/Club Record/gong-chasing might make a good fit with my personality! For a number of personal reasons, I've also been less than totally happy in recent years and become increasingly socially withdrawn. You could ask my close friends about this, presuming they can remember who I am. Whilst I value all the friendships I've made at NHRR, running has certainly helped me avoid contact with the real world. Mind you, if you've seen "Inception", you might be questioning if this is real world, so maybe I'm off the hook!
Anyway, of enough of this self-indulgence. All this is not to say that Statto will not be back, meaner and faster than ever, but it will be hopefully with a new appreciation of how to be a smarter, more well-rounded and likeable, obsessive self-centered ego-maniac.
Follow my attempts to defy the ageing process with the help of my friends at North Herts Road Runners
Thursday, 29 July 2010
Friday, 23 July 2010
Going back to the well
Hello, and welcome to Jazz Club - great!
In olden times, I was known to blow my own trumpet somewhat [what do you mean olden times - Ed]. Today, I felt inspired to blow a few cobwebs off my trusty horn after dicovering a little U-tube gem of of Eric Miyashiro doing a fantastic cover of Maynard Ferguson's "MacArthur Park"
And then, there's this version too with ex-Maynard lead trumpet, Wayne Bergeron
Nice!
In olden times, I was known to blow my own trumpet somewhat [what do you mean olden times - Ed]. Today, I felt inspired to blow a few cobwebs off my trusty horn after dicovering a little U-tube gem of of Eric Miyashiro doing a fantastic cover of Maynard Ferguson's "MacArthur Park"
And then, there's this version too with ex-Maynard lead trumpet, Wayne Bergeron
Nice!
Wednesday, 21 July 2010
FVS 3k Relays - 20th July 2010
Running Backwards
Over the last 2 years and after a lot of dedication and hard work, I managed to convert my 3k pace into my 10k pace. Last night represented a far more spectacular turn of events as, within the space of just 2.5 months, I've suceeded in totally reversing the process.
This depressing achievement has made me realise that I should not be attempting races at the moment, even if it might benefit the team. I had resolved not to do this event, but allowed myself to be persuaded. I should have resisted because physically, but more particularly psychologically, I needed last night’s performance like a hole in the head.
Over the last 2 years and after a lot of dedication and hard work, I managed to convert my 3k pace into my 10k pace. Last night represented a far more spectacular turn of events as, within the space of just 2.5 months, I've suceeded in totally reversing the process.
This depressing achievement has made me realise that I should not be attempting races at the moment, even if it might benefit the team. I had resolved not to do this event, but allowed myself to be persuaded. I should have resisted because physically, but more particularly psychologically, I needed last night’s performance like a hole in the head.
Friday, 16 July 2010
Statto Special - Top 50 All-time Age% Scorers
This is what happens when you're bored on a Friday night!
Pos | Name | Date | Race Type | Race Name | Time | Age% |
---|---|---|---|---|---|---|
1 | HALLNeilson | Sun 04/10/09 | 10kmRoad | Standalone 10k (RotM) | 00:30:38 | 87.65% |
2 | SibbettPeter | Sun 05/11/95 | 10kmRoad | Barnsley | 00:30:59 | 87.34% |
3 | WardleDavid | Wed 26/05/10 | 10kmRoad | NHRR MWL 10k (Ridlins) RotM | 00:31:29 | 86.67% |
4 | OldershawLawrence | Sun 29/10/95 | 10Mile | Wisbeach 10 | 00:51:34 | 86.65% |
5 | HancockJon | Sat 29/03/03 | 10Mile | Stevenage 10 | 00:58:26 | 86.35% |
6 | McKeownAstrid | Wed 12/12/07 | 5kmRoad | Stevenage 5k Series III | 00:17:22 | 86.11% |
7 | HalseyGary | Wed 18/11/92 | 10Mile | Henlow 10 | 00:52:09 | 85.65% |
8 | MitchinsonDave | Tue 20/07/10 | 3km | FVS 3k Relays (RotM) | 00:08:39 | 85.19% |
9 | PearcePaul | Sun 02/10/05 | Marathon | Kosice Peace Marathon | 02:34:34 | 84.68% |
10 | ScrowtherPeter | Tue 04/05/10 | 10kmRoad | Silverstone 10k | 00:35:28 | 83.86% |
11 | McKeownSteve | Wed 09/06/10 | 5kmRoad | Portsmouth Promenade 5k | 00:16:29 | 83.43% |
12 | SmitherStewart | Fri 24/09/10 | 5kmRoad | Serpentine LFotM 5k | 00:19:45 | 83.40% |
13 | GibbsRachel | Tue 20/07/10 | 3km | FVS 3k Relays (RotM) | 00:10:02 | 83.29% |
14 | CroneBill | Sun 09/04/89 | 10kmRoad | Royston 10km | 00:36:01 | 83.22% |
15 | BeresfordNick | Tue 04/05/10 | 10kmRoad | Silverstone 10k | 00:33:14 | 82.54% |
16 | GentleDave | Thu 12/11/98 | 5kmRoad | Stevenage 5km | 00:15:57 | 81.64% |
17 | FramptonDavid | Sun 05/10/97 | 10kmRoad | Standalone 10km | 00:34:23 | 81.63% |
18 | TyrellAngela | Wed 14/12/05 | 5kmRoad | Stevenage 5K Race 3 | 00:17:39 | 81.56% |
19 | MyallDerek | Fri 11/07/03 | 5kmRoad | Cranfield 5k | 00:18:55 | 81.46% |
20 | HALLLizzie | Sun 04/10/09 | 10kmRoad | Standalone 10k (RotM) | 00:37:15 | 81.43% |
21 | AdamsPaula | Wed 29/11/06 | 5kmRoad | Stevenage 5km series race 2 | 00:18:32 | 81.35% |
22 | BRYANTStewart | Thu 10/12/09 | 5kmRoad | Stevenage 5k - Race 3 | 00:18:46 | 80.53% |
23 | HarbonRichard | Wed 12/12/07 | 5kmRoad | Stevenage 5k Series III | 00:17:38 | 80.40% |
24 | FootSusan | Thu 02/09/10 | 5kmRoad | Stevenage 5k Series race 3 | 00:23:05 | 80.31% |
25 | NewsteadRebecca | Wed 26/05/10 | 10kmRoad | NHRR MWL 10k (Ridlins) RotM | 00:37:50 | 80.21% |
26 | HumphreysLuke | Sun 01/02/09 | 5MileRoad | Alsager 5 | 00:26:45 | 80.14% |
27 | WestropePaul | Sun 03/09/95 | 10Mile | Welwyn 10 | 00:55:45 | 80.12% |
28 | PowellDonald | Sun 20/05/07 | 10kmRoad | St Albans 10k | 00:46:32 | 80.01% |
29 | DaveyMel | Sun 19/06/94 | 10kmRoad | North Herts 10km | 00:39:44 | 79.80% |
30 | WintersMelissa | Wed 12/12/07 | 5kmRoad | Stevenage 5k Series III | 00:18:41 | 79.42% |
31 | RussellJohn | Wed 29/11/06 | 5kmRoad | Stevenage 5km series race 2 | 00:17:45 | 79.26% |
32 | MillerSteve | Thu 16/12/04 | 5kmRoad | Stevenage 5km (race 3) | 00:16:49 | 79.04% |
33 | AnsfieldMatt | Sun 08/04/01 | 10kmRoad | Royston 10km | 00:34:11 | 78.91% |
34 | chappellJane | Fri 25/09/09 | 5kmRoad | Serpentine LFotM 5k | 00:19:29 | 78.69% |
35 | MullinsTim | Sun 08/10/89 | 10kmRoad | Buntingford 10km | 00:35:22 | 78.57% |
36 | PriestleyChris | Wed 14/12/05 | 5kmRoad | Stevenage 5K Race 3 | 00:18:58 | 78.49% |
37 | KelleyPaul | Sun 05/09/10 | 10mile | Garden City 10 | 01:07:03 | 78.45% |
38 | HutchinsonMark | Tue 20/07/10 | 3km | FVS 3k Relays (RotM) | 00:10:24 | 78.10% |
39 | FarmanJohn | Sun 20/11/94 | Half.Mar | Stevenage HM | 01:39:32 | 77.87% |
40 | JonesAlan | Sun 13/12/09 | Half.Mar | Bedford HM (RotM) | 01:29:10 | 77.75% |
41 | FerryKevin | Wed 21/07/04 | 3km | Fairlands Valley Relays 3km | 00:09:43 | 77.69% |
42 | WaiteStephen | Thu 30/11/00 | 5kmRoad | Stevenage 5K Series | 00:16:42 | 77.68% |
43 | SmithersNick | Wed 20/02/02 | 10Mile | Fred Hughes Memorial 10 | 01:00:57 | 77.60% |
44 | Saunders-MullinsJoylyn | Wed 29/11/06 | 5kmRoad | Stevenage 5km series race 2 | 00:22:57 | 77.59% |
45 | YOUNGMark | Wed 12/11/08 | 5kmRoad | Stevenage 5k Series I (ROTM) | 00:18:27 | 77.45% |
46 | PITMANNatasha | Sun 15/11/09 | Half.Mar | St Neot's HM | 01:25:51 | 77.34% |
47 | TiveyIan | Tue 11/05/10 | 10kmRoad | Welwyn MWL 10k (RotM) | 00:34:45 | 77.27% |
48 | CoxJohn | Sun 19/06/94 | 10kmRoad | North Herts 10km | 00:34:55 | 77.25% |
49 | LongMatt | Sat 19/08/00 | 10kmRoad | Le Touquet 10k | 00:34:59 | 77.10% |
50 | WattsPaul | Fri 15/12/00 | 5kmRoad | Stevenage 5K Series | 00:17:12 | 77.09% |
Thursday, 15 July 2010
MWL Mob Match - Trent Park - 14th July 2010
That sinking feeling
Still at the tail end of a chest cold and having just taken a planned 7-day break, I was not expecting too much from this race. I probably should have just jogged around as planned, but tried a tempo effort instead.
For most of the first lap I was feeling quite comfortable, but at around the 4k mark, the legs started to go and it was a struggle from then on. I almost threw in the towel after a lap. Around 8.5k I had to stop and walk before summoning up the will to finish.
This is shaping up to be my worst ever slump. I've already reduced mileage and speedwork over the last couple of months, but (so far) to no avail. I managed to maintain reasonable form in most of the MWL races, but I've been on a downward trend since early May. Both my form and motivation seem to be in free-fall.
Postcript: the positive view is that the only way is up from here-on-in and the fresh (still warm) bread pudding was great - thanks Trent Park Runners!
Still at the tail end of a chest cold and having just taken a planned 7-day break, I was not expecting too much from this race. I probably should have just jogged around as planned, but tried a tempo effort instead.
For most of the first lap I was feeling quite comfortable, but at around the 4k mark, the legs started to go and it was a struggle from then on. I almost threw in the towel after a lap. Around 8.5k I had to stop and walk before summoning up the will to finish.
This is shaping up to be my worst ever slump. I've already reduced mileage and speedwork over the last couple of months, but (so far) to no avail. I managed to maintain reasonable form in most of the MWL races, but I've been on a downward trend since early May. Both my form and motivation seem to be in free-fall.
Postcript: the positive view is that the only way is up from here-on-in and the fresh (still warm) bread pudding was great - thanks Trent Park Runners!
Monday, 12 July 2010
NHRR 12m Rolling Rankings - Top-20 Age% Scores
Rank | Name | Date of Race | Distance | Name of Race | Time | WAVA | |
---|---|---|---|---|---|---|---|
1 | HALLNeilson | Sun 04/10/09 | 10kmRoad | Standalone 10k (RotM) | 00:30:38 | 87.65% | |
2 | WardleDavid | Wed 26/05/10 | 10kmRoad | NHRR MWL 10k (Ridlins) RotM | 00:31:29 | 86.67% | |
3 | GibbsRachel | Tue 15/06/10 | 10kmRoad | Royston MWL 10k (RotM) | 00:35:48 | 84.73% | |
4 | ScrowtherPeter | Tue 04/05/10 | 10kmRoad | Silverstone 10k | 00:35:28 | 83.86% | |
5 | McKeownSteve | Wed 09/06/10 | 5kmRoad | Portsmouth Promenade 5k | 00:16:29 | 83.43% | |
6 | McKeownAstrid | Mon 31/05/10 | 10kmRoad | Hatfield Broadoak 10k | 00:37:23 | 82.66% | |
7 | BeresfordNick | Tue 04/05/10 | 10kmRoad | Silverstone 10k | 00:33:14 | 82.54% | |
8 | SibbettPeter | Sat 28/11/09 | 5MileRoad | Wolverton 5 | 00:28:39 | 82.48% | |
9 | HALLLizzie | Sun 04/10/09 | 10kmRoad | Standalone 10k (RotM) | 00:37:15 | 81.43% | |
10 | SMITHERStewart | Thu 10/12/09 | 5kmRoad | Stevenage 5k - Race 3 | 00:20:12 | 80.82% | |
11 | BRYANTStewart | Thu 10/12/09 | 5kmRoad | Stevenage 5k - Race 3 | 00:18:46 | 80.53% | |
12 | NewsteadRebecca | Wed 26/05/10 | 10kmRoad | NHRR MWL 10k (Ridlins) RotM | 00:37:50 | 80.21% | |
13 | FRAMPTONDavid | Sun 15/11/09 | Half.Mar | St Neot's HM | 01:26:44 | 79.22% | |
14 | chappellJane | Fri 25/09/09 | 5kmRoad | Serpentine LFotM 5k | 00:19:29 | 78.69% | |
15 | FootSusan | Tue 15/06/10 | 10kmRoad | Royston MWL 10k (RotM) | 00:47:57 | 78.17% | |
16 | RussellJohn | Tue 04/05/10 | 10kmRoad | Silverstone 10k | 00:38:45 | 77.96% | |
17 | HutchinsonMark | Tue 15/06/10 | 10kmRoad | Royston MWL 10k (RotM) | 00:38:09 | 77.96% | |
18 | KelleyPaul | Tue 15/06/10 | 10kmRoad | Royston MWL 10k (RotM) | 00:40:42 | 77.93% | |
19 | JonesAlan | Sun 13/12/09 | Half.Mar | Bedford HM (RotM) | 01:29:10 | 77.75% | |
20 | PITMANNatasha | Sun 15/11/09 | Half.Mar | St Neot's HM | 01:25:51 | 77.34% |
NHRR 12m Rolling Rankings to end June 2010 - Men
Rank | Name | Date of Race | Event | Name of Race | Time | WAVA | ||
---|---|---|---|---|---|---|---|---|
1 | McKeownSteve | m | Wed 09/06/10 | 5kmRoad | Portsmouth Promenade 5k | 00:16:29 | 83.43% | |
2 | BeresfordNick | m | Wed 23/06/10 | 5kmRoad | Dulwich Midsummer 5k | 00:16:31 | 79.79% | |
3 | SCROWTHERPeter | m | Thu 10/12/09 | 5kmRoad | Stevenage 5k - Race 3 | 00:17:18 | 82.59% | |
4 | ROBERTSONMark | m | Thu 26/11/09 | 5kmRoad | Stevenage 5k - Race 2 | 00:17:19 | 74.49% | |
5 | SIBBETTPeter | m | Thu 10/12/09 | 5kmRoad | Stevenage 5k - Race 3 | 00:17:20 | 82.44% | |
6 | AtkinsJames | m | Fri 17/07/09 | 5kmRoad | Great City Run | 00:17:21 | 74.35% | |
7 | SAVILLEOliver | m | Thu 26/11/09 | 5kmRoad | Stevenage 5k - Race 2 | 00:17:33 | 73.57% | |
8 | McANENYCiaran | m | Thu 10/12/09 | 5kmRoad | Stevenage 5k - Race 3 | 00:17:51 | 73.44% | |
9 | SHERWOODAdrian | m | Thu 10/12/09 | 5kmRoad | Stevenage 5k - Race 3 | 00:18:24 | 76.46% | |
10 | WALSHJames | m | Thu 26/11/09 | 5kmRoad | Stevenage 5k - Race 2 | 00:18:35 | 74.01% | |
1 | BeresfordNick | m | Sat 27/03/10 | 5MileRoad | Victoria Park 5M (RotM) | 00:27:38 | 78.46% | |
2 | McKeownSteve | m | Sat 27/03/10 | 5MileRoad | Victoria Park 5M (RotM) | 00:27:50 | 81.71% | |
3 | SibbettPeter | m | Sat 28/11/09 | 5MileRoad | Wolverton 5 | 00:28:39 | 82.48% | |
4 | SavilleOliver | m | Sat 27/03/10 | 5MileRoad | Victoria Park 5M (RotM) | 00:28:59 | 73.79% | |
5 | MalpeliNicholas | m | Sat 27/03/10 | 5MileRoad | Victoria Park 5M (RotM) | 00:30:38 | 75.37% | |
6 | COOKGary | m | Sun 13/09/09 | 5MileRoad | FVS Jubilee 5 (RoTM) | 00:31:45 | 67.97% | |
1 | HALLNeilson | m | Sun 04/10/09 | 10kmRoad | Standalone 10k (RotM) | 00:30:38 | 87.65% | |
2 | WardleDavid | m | Wed 26/05/10 | 10kmRoad | NHRR MWL 10k (Ridlins) RotM | 00:31:29 | 86.67% | |
3 | BeresfordNick | m | Tue 04/05/10 | 10kmRoad | Silverstone 10k | 00:33:14 | 82.54% | |
4 | TiveyIan | m | Tue 11/05/10 | 10kmRoad | Welwyn MWL 10k (RotM) | 00:34:45 | 77.27% | |
5 | McKeownSteve | m | Sun 18/04/10 | 10kmRoad | Flitwick 10k (RotM) | 00:34:58 | 81.86% | |
6 | AtkinsJames | m | Tue 11/05/10 | 10kmRoad | Welwyn MWL 10k (RotM) | 00:35:09 | 76.39% | |
7 | ScrowtherPeter | m | Tue 04/05/10 | 10kmRoad | Silverstone 10k | 00:35:28 | 83.86% | |
8 | MuttonAndy | m | Tue 11/05/10 | 10kmRoad | Welwyn MWL 10k (RotM) | 00:35:58 | 74.72% | |
9 | SavilleOliver | m | Tue 11/05/10 | 10kmRoad | Welwyn MWL 10k (RotM) | 00:36:21 | 74.05% | |
10 | SIBBETTPeter | m | Sun 09/08/09 | 10kmRoad | Bearbrook 10k (RotM) | 00:36:27 | 81.59% | |
1 | sibbettpeter | m | Sun 06/12/09 | 10mile | Nene Valley Harriers 10 | 00:59:40 | 81.74% | |
2 | scrowtherpeter | m | Mon 28/12/09 | 10mile | Buntingford 10 | 01:00:23 | 80.77% | |
3 | SAVILLEOliver | m | Sun 06/12/09 | 10mile | Nene Valley Harriers 10 | 01:01:44 | 71.90% | |
4 | SherwoodAdrian | m | Mon 28/12/09 | 10mile | Buntingford 10 | 01:04:07 | 74.85% | |
5 | WalshJames | m | Mon 28/12/09 | 10mile | Buntingford 10 | 01:05:13 | 71.87% | |
6 | MALPELINicholas | m | Sun 06/09/09 | 10Mile | Garden City 10 | 01:06:10 | 71.96% | |
7 | BryantStewart | m | Mon 28/12/09 | 10mile | Buntingford 10 | 01:06:35 | 77.65% | |
8 | franklinjohn | m | Sun 11/04/10 | 10mile | Sandy 10 | 01:06:37 | 72.62% | |
9 | StreetTim | m | Sun 06/09/09 | 10Mile | Garden City 10 | 01:06:47 | 67.19% | |
10 | Framptondavid | m | Sun 08/11/09 | 10Mile | Stebbing 10 | 01:07:17 | 76.84% | |
1 | ScrowtherPeter | m | Sun 07/03/10 | Half.Mar | Nike+ Milton Keynes HM | 01:19:09 | 81.80% | |
2 | McKEOWNSteve | m | Sun 01/11/09 | Half.Mar | Barnes Green HM | 01:20:18 | 77.43% | |
3 | SibbettPeter | m | Sun 13/12/09 | Half.Mar | Mallorca HM | 01:21:43 | 79.23% | |
4 | SavilleOliver | m | Sun 07/03/10 | Half.Mar | Nike+ Milton Keynes HM | 01:21:51 | 72.35% | |
5 | HutchinsonMark | m | Sun 13/12/09 | Half.Mar | Bedford HM (RotM) | 01:23:56 | 76.50% | |
6 | SherwoodAdrian | m | Sun 20/09/09 | Half.Mar | Great North Run | 01:24:19 | 75.54% | |
7 | MALPELINicholas | m | Sun 15/11/09 | Half.Mar | St Neot's HM | 01:24:51 | 74.46% | |
8 | FRAMPTONDavid | m | Sun 15/11/09 | Half.Mar | St Neot's HM | 01:26:44 | 79.22% | |
9 | BryantStewart | m | Sun 13/12/09 | Half.Mar | Bedford HM (RotM) | 01:27:56 | 78.14% | |
10 | McAnenyCiaran | m | Sun 01/11/09 | Half.Mar | Stevenage HM | 01:28:00 | 67.56% | |
1 | ScrowtherPeter | m | Sun 11/04/10 | Marathon | Rotterdam Marathon | 02:51:40 | 78.43% | |
2 | SavilleOliver | m | Sun 25/04/10 | Marathon | London Marathon | 02:59:28 | 69.60% | |
3 | sherwoodadrian | m | Sun 18/10/09 | Marathon | Abingdon Marathon | 03:00:44 | 73.22% | |
4 | McAnenyCiaran | m | Sun 23/05/10 | Marathon | Edinburgh Marathon | 03:00:59 | 69.02% | |
5 | AtkinsJames | m | Sat 22/08/09 | Marathon | Reykjavik Marathon | 03:04:32 | 67.69% | |
6 | WalshJames | m | Sun 25/04/10 | Marathon | London Marathon | 03:08:26 | 68.49% |
NHRR 12m Rolling Rankings >end June 2010 - Ladies
Rank | Name | Date of Race | Distance | Name of Race | Time | WAVA | |
---|---|---|---|---|---|---|---|
1 | GIBBSRachel | Thu 12/11/09 | 5kmRoad | Stevenage 5k Race 1 (RotM) | 00:18:04 | 81.92% | |
2 | McKeownAstrid | Fri 25/09/09 | 5kmRoad | Serpentine LFotM 5k | 00:18:11 | 82.56% | |
3 | chappellJane | Fri 25/09/09 | 5kmRoad | Serpentine LFotM 5k | 00:19:29 | 78.69% | |
4 | PITMANNatasha | Thu 12/11/09 | 5kmRoad | Stevenage 5k Race 1 (RotM) | 00:19:42 | 75.67% | |
5 | WINTERSMelissa | Thu 10/12/09 | 5kmRoad | Stevenage 5k - Race 3 | 00:19:59 | 74.60% | |
6 | DodsworthKaren | Fri 28/08/09 | 5kmRoad | Serpentine LFOTM 5k | 00:22:29 | 74.33% | |
7 | AIRDLinda | Thu 10/12/09 | 5kmRoad | Stevenage 5k - Race 3 | 00:24:00 | 71.39% | |
8 | ANNETTSRachel | Thu 26/11/09 | 5kmRoad | Stevenage 5k - Race 2 | 00:24:32 | 68.12% | |
9 | KEMPNicky | Thu 10/12/09 | 5kmRoad | Stevenage 5k - Race 3 | 00:24:44 | 60.69% | |
10 | CAIRNSHelen | Thu 12/11/09 | 5kmRoad | Stevenage 5k Race 1 (RotM) | 00:25:28 | 58.72% | |
1 | PitmanNatasha | Sat 27/03/10 | 5MileRoad | Victoria Park 5M (RotM) | 00:32:22 | 75.55% | |
2 | TROTTSuzy | Sun 13/09/09 | 5MileRoad | FVS Jubilee 5 (RoTM) | 00:38:46 | 63.07% | |
3 | SummersJo | Fri 25/06/10 | 5MileRoad | John O'Callaghan 5 mile (Luton) | 00:38:57 | 66.35% | |
4 | DodsworthKaren | Sat 27/03/10 | 5MileRoad | Victoria Park 5M (RotM) | 00:39:34 | 69.92% | |
5 | AnnettsRachel | Fri 03/07/09 | 5MileRoad | Cranfield 5 | 00:42:34 | 64.20% | |
6 | CAIRNSHelen | Sun 13/09/09 | 5MileRoad | FVS Jubilee 5 (RoTM) | 00:43:49 | 55.80% | |
1 | GibbsRachel | Tue 15/06/10 | 10kmRoad | Royston MWL 10k (RotM) | 00:35:48 | 84.73% | |
2 | HALLLizzie | Sun 04/10/09 | 10kmRoad | Standalone 10k (RotM) | 00:37:15 | 81.43% | |
3 | McKeownAstrid | Mon 31/05/10 | 10kmRoad | Hatfield Broadoak 10k | 00:37:23 | 82.66% | |
4 | NewsteadRebecca | Wed 26/05/10 | 10kmRoad | NHRR MWL 10k (Ridlins) RotM | 00:37:50 | 80.21% | |
5 | PITMANNatasha | Sun 04/10/09 | 10kmRoad | Standalone 10k (RotM) | 00:39:35 | 77.19% | |
6 | CHAPPELLJane | Sun 04/10/09 | 10kmRoad | Standalone 10k (RotM) | 00:40:19 | 77.94% | |
7 | WINTERSMelissa | Sun 04/10/09 | 10kmRoad | Standalone 10k (RotM) | 00:40:48 | 74.89% | |
8 | MessengerClaire | Tue 11/05/10 | 10kmRoad | Welwyn MWL 10k (RotM) | 00:44:23 | 69.63% | |
9 | YuillChris | Tue 11/05/10 | 10kmRoad | Welwyn MWL 10k (RotM) | 00:44:24 | 68.81% | |
10 | TROTTSuzy | Sun 09/08/09 | 10kmRoad | Bearbrook 10k (RotM) | 00:45:32 | 67.10% | |
1 | YuillChris | Sun 24/01/10 | 10mile | Fred Hughes 10 | 01:20:17 | 62.33% | |
2 | TobittJane | Sun 11/04/10 | 10mile | Sandy 10 | 01:21:26 | 61.29% | |
3 | SparkesLucy | Mon 28/12/09 | 10mile | Buntingford 10 | 01:21:51 | 60.70% | |
4 | CookSheena | Mon 28/12/09 | 10mile | Buntingford 10 | 01:22:03 | ||
5 | AirdLinda | Mon 28/12/09 | 10mile | Buntingford 10 | 01:23:35 | 68.81% | |
6 | AnnettsRachel | Sun 08/11/09 | 10Mile | Stebbing 10 | 01:25:38 | 65.51% | |
1 | McKEOWNAstrid | Sun 01/11/09 | Half.Mar | Barnes Green HM | 01:24:32 | 79.19% | |
2 | PITMANNatasha | Sun 15/11/09 | Half.Mar | St Neot's HM | 01:25:51 | 77.34% | |
3 | chappellJane | Sun 13/09/09 | Half.Mar | Grunty Fen HM | 01:31:47 | 74.79% | |
4 | MESSENGERClaire | Sun 15/11/09 | Half.Mar | St Neot's HM | 01:35:54 | 70.17% | |
5 | SteadSarah | Sun 13/12/09 | Half.Mar | Bedford HM (RotM) | 01:41:15 | 65.02% | |
6 | SUMMERSJo | Sun 15/11/09 | Half.Mar | St Neot's HM | 01:44:51 | 67.97% | |
7 | NortheyTeresa | Sun 01/11/09 | Half.Mar | Stevenage HM | 01:45:05 | 63.71% | |
8 | DODSWORTHKaren | Sun 15/11/09 | Half.Mar | St Neot's HM | 01:46:23 | 71.15% | |
9 | GREGSONSharon | Sun 15/11/09 | Half.Mar | St Neot's HM | 01:47:42 | 64.26% | |
10 | YuillChris | Sun 07/02/10 | Half.Mar | Watford HM | 01:48:22 | 61.27% | |
1 | PitmanNatasha | Sun 29/11/09 | Marathon | St Sebastian Marathon | 02:58:15 | 76.72% | |
2 | MessengerClaire | Sun 25/04/10 | Marathon | London Marathon | 03:21:04 | 69.08% | |
3 | SUMMERSJo | Sun 21/03/10 | Marathon | Rome Marathon | 03:41:40 | 66.96% | |
4 | SteadSarah | Sun 25/04/10 | Marathon | London Marathon | 03:42:00 | 61.00% | |
5 | RalphLysa | Sun 25/04/10 | Marathon | London Marathon | 03:45:55 | 62.92% | |
6 | SparkesLucy | Sun 18/10/09 | Marathon | Abingdon Marathon | 03:59:41 | 56.50% |
Thursday, 8 July 2010
The MOJO continues to be fragile
Time to take it very easy
I've significantly reduced mileage over the last 12 weeks and whilst this has helped slow my drop in form, it has not managed to halt it. Every time I start to feel better, a speed-session (or MWL race!) or increase in mileage seems to knock me back down again. This, combined with the recent prolonged spell of hay-fever weather has left me feeling really tired and often failing to complete training sessions and easy runs.
Initially, I am going to take a full week off and perform a come-back jog at the MWL Mob Match next Wed!
I've significantly reduced mileage over the last 12 weeks and whilst this has helped slow my drop in form, it has not managed to halt it. Every time I start to feel better, a speed-session (or MWL race!) or increase in mileage seems to knock me back down again. This, combined with the recent prolonged spell of hay-fever weather has left me feeling really tired and often failing to complete training sessions and easy runs.
Initially, I am going to take a full week off and perform a come-back jog at the MWL Mob Match next Wed!
Sunday, 4 July 2010
MWL Race 4 St Albans 7M - 30th June 2010
NHRR set up 3rd consecutive season in the League's top tier
In the ladies race, only 9 place-points separated 3rd from 5th, so we can count ourselves a bit unlucky to have fallen at the wrong end of that deal, so well done girls on your best performance of the series. Yet another very solid performance from the chaps, who came comfortably 3rd in each race and 3rd over the series.
A couple of Statto reflections...
1. We probably performed better than last year overall when we finished 3rd, but alas, our friends at FVS improved even more than we did!
2. There are 2 divisions in MWL making 12 teams in total - so that makes us 4th out of 12 in the League - not too shabby.
3. Next year will be our 3rd consecutive year in Div1 - not bad for a 'yo-yo' club. I think we can discard that label now!
Thanks for supporting the League this year. Hope you enjoyed it and will be back for a push for the top-2 in Div 1 in 2011!
For my own part, I was quite happy with my 3rd top-twenty finish of the four races, despite feeling in need of a break from racing throughout most of the series! Hopefully, this will put me in line for an individual V40-49 series prize and also a top-10 series placing in the Male Open Category.
In the ladies race, only 9 place-points separated 3rd from 5th, so we can count ourselves a bit unlucky to have fallen at the wrong end of that deal, so well done girls on your best performance of the series. Yet another very solid performance from the chaps, who came comfortably 3rd in each race and 3rd over the series.
A couple of Statto reflections...
1. We probably performed better than last year overall when we finished 3rd, but alas, our friends at FVS improved even more than we did!
2. There are 2 divisions in MWL making 12 teams in total - so that makes us 4th out of 12 in the League - not too shabby.
3. Next year will be our 3rd consecutive year in Div1 - not bad for a 'yo-yo' club. I think we can discard that label now!
Thanks for supporting the League this year. Hope you enjoyed it and will be back for a push for the top-2 in Div 1 in 2011!
For my own part, I was quite happy with my 3rd top-twenty finish of the four races, despite feeling in need of a break from racing throughout most of the series! Hopefully, this will put me in line for an individual V40-49 series prize and also a top-10 series placing in the Male Open Category.
Subscribe to:
Posts (Atom)