The curse of the wobbly legs
I have a sure-fire way of knowing when I need to be cutting back (and/or taking better care of myself) – during an easy-paced run I will suddenly feel light-headed and my legs will turn to jelly. I had a couple of episodes like this last year and both followed spells over racing/training and thus preceded a spell of poor race performance and loss of motivation.
I’ve been clear of this phenomenon since late last November, but suffered a recurrence this Tuesday. Unfortunately, this was the day before the MWL Race 2. This resulted in a below par 10k performance and a drop of 9 places from race 1. My consolation is, if 37:08 now represents my level of performance when out of sorts and not at all in the mood for a race, then that’s not too bad.
Really, my decline through May should not be that surprising when taking the following into account; a lack of quality sleep, stress at work, comfort-eating and a weight-gain of 7 pounds! Also, apart from not running for 6 days immediately after the marathon, I've not had a real training break since Xmas.
So, on to NHRR team matters. Both men and women enjoyed significantly improved performances over the first race, but unfortunately this left us a bit worse off! As in the first race, the men were 3rd and the ladies 4th (and both with much better individual placings). However, with the FVS ladies achieving 2nd place on the night, we actually dropped one place in the overall standings after race 2. It looks like it's going to be nip and tuck all the way with our local rivals.
Follow my attempts to defy the ageing process with the help of my friends at North Herts Road Runners
Saturday, 29 May 2010
Saturday, 15 May 2010
Midweek League Race 1 – Welwyn 10k - 11th May
NHRR off to a good start in Div 1. campaign
Despite having 6 of our fastest runners missing (3 men and 3 women), NHRR finished a respectable 3rd overall after the first race. We just pushed local rivals FVS into 4th on place points. The men did particularly well, finishing a strong 3rd and the ladies did very well coming 4th, given 3 of our fastest 4 ladies were missing. The male vet team stand 2nd after race 1.
Of particular note was that all 12 male scorers finished with sub 40m times – probably the first time the club has ever achieved this feat. All in all, a good start, but with better still to come hopefully.
On a personal note, my time of 36:00 and 18th place was perhaps a little under par, but having done such a good 35:28 PB only a week before may have been a factor. Still, it was my 2nd fastest ever 10k and my 2nd best ever age% score (82.61%), so not a bad effort.
Full race results can be found here.
Despite having 6 of our fastest runners missing (3 men and 3 women), NHRR finished a respectable 3rd overall after the first race. We just pushed local rivals FVS into 4th on place points. The men did particularly well, finishing a strong 3rd and the ladies did very well coming 4th, given 3 of our fastest 4 ladies were missing. The male vet team stand 2nd after race 1.
Of particular note was that all 12 male scorers finished with sub 40m times – probably the first time the club has ever achieved this feat. All in all, a good start, but with better still to come hopefully.
On a personal note, my time of 36:00 and 18th place was perhaps a little under par, but having done such a good 35:28 PB only a week before may have been a factor. Still, it was my 2nd fastest ever 10k and my 2nd best ever age% score (82.61%), so not a bad effort.
Full race results can be found here.
Friday, 7 May 2010
Silverstone 10k - Tue 4th May 2010
Finding the right formula
I did a 36:10 PB here last year in windy weather, so I knew that in the right conditions, this 2-lap route over the famous F1 circuit was fast. The question was, only 3 weeks on from the Rotterdam Marathon, how much spring would have returned to my legs? Post-marathon speedwork had not felt very comfortable, so my expectations were not high.
Despite is being very windy for most of the day, the wind dropped right away by race-time. It was also overcast and reasonably cool for early May. I had decided to run a conservative first 5k lap at around current PB-pace at most (5:49/mile) and take it from there. In my previous two 10ks, I’d set off around 5:42-:5:45 pace and not been able to hold it.
I started quite near the front of the pack, but by the 2k-mark had been overtaken by many runners. I didn’t let this trouble me, as my mile-pace up to the 2k mark was about 5:47 – plenty fast enough. My conservative tactics for the early stages were to prove a good move as, from about 2k to the finish line, I was overtaking people.
During the 2nd 5k lap, I gradually applied more effort until, during the last km, I was running close to max HR. In the closing stages the Garmin was telling me I’d averaged 5:44-pace. Recently, the Garmin has been flattering me by about 2s/mile. On this occasion, it was the reverse, and by the finish I’d actually achieved an average mile-pace of 5:42.5 and a fantastic new PB (and NHRR MV45 Club Record) time of 35m 28s. I also achieved my first ever negative splits (over any distance) with 5ks of 17:57 followed by 17:31.
I’d always hoped that all the marathon work would also help me achieve big half-marathon and 10k PBs. After my tired 10k performance in the Norfolk wind in late March, I’d started to wonder, but this race did, after all, provide final part of the jigsaw. I’ve had many pleasing achievements since joining NHRR, but this last 3 months has been very special, with PBs and new Club Records over Half-marathon (March), Marathon (April) and now 10k (May).
I did a 36:10 PB here last year in windy weather, so I knew that in the right conditions, this 2-lap route over the famous F1 circuit was fast. The question was, only 3 weeks on from the Rotterdam Marathon, how much spring would have returned to my legs? Post-marathon speedwork had not felt very comfortable, so my expectations were not high.
Despite is being very windy for most of the day, the wind dropped right away by race-time. It was also overcast and reasonably cool for early May. I had decided to run a conservative first 5k lap at around current PB-pace at most (5:49/mile) and take it from there. In my previous two 10ks, I’d set off around 5:42-:5:45 pace and not been able to hold it.
I started quite near the front of the pack, but by the 2k-mark had been overtaken by many runners. I didn’t let this trouble me, as my mile-pace up to the 2k mark was about 5:47 – plenty fast enough. My conservative tactics for the early stages were to prove a good move as, from about 2k to the finish line, I was overtaking people.
During the 2nd 5k lap, I gradually applied more effort until, during the last km, I was running close to max HR. In the closing stages the Garmin was telling me I’d averaged 5:44-pace. Recently, the Garmin has been flattering me by about 2s/mile. On this occasion, it was the reverse, and by the finish I’d actually achieved an average mile-pace of 5:42.5 and a fantastic new PB (and NHRR MV45 Club Record) time of 35m 28s. I also achieved my first ever negative splits (over any distance) with 5ks of 17:57 followed by 17:31.
I’d always hoped that all the marathon work would also help me achieve big half-marathon and 10k PBs. After my tired 10k performance in the Norfolk wind in late March, I’d started to wonder, but this race did, after all, provide final part of the jigsaw. I’ve had many pleasing achievements since joining NHRR, but this last 3 months has been very special, with PBs and new Club Records over Half-marathon (March), Marathon (April) and now 10k (May).
Rolling Rankings May09 to Apr10 - Age% Score
Rank | Name | Date of Race | Distance | Name of Race | Time | WAVA | |
---|---|---|---|---|---|---|---|
1 | HALLNeilson | Sun 04/10/09 | 10kmRoad | Standalone 10k (RotM) | 00:30:38 | 87.65% | |
2 | GibbsRachel | Thu 04/06/09 | 10kmRoad | WGC MWL 10k (RoTM) | 00:36:34 | 82.95% | |
3 | SCROWTHERPeter | Thu 10/12/09 | 5kmRoad | Stevenage 5k - Race 3 | 00:17:18 | 82.59% | |
4 | McKeownAstrid | Fri 25/09/09 | 5kmRoad | Serpentine LFotM 5k | 00:18:11 | 82.56% | |
5 | SibbettPeter | Sat 28/11/09 | 5MileRoad | Wolverton 5 | 00:28:39 | 82.48% | |
6 | McKEOWNSteve | Thu 10/12/09 | 5kmRoad | Stevenage 5k - Race 3 | 00:16:41 | 82.43% | |
7 | HALLLizzie | Sun 04/10/09 | 10kmRoad | Standalone 10k (RotM) | 00:37:15 | 81.43% | |
8 | FramptonDavid | Thu 14/05/09 | 10kmRoad | FVS MWL 10k (RoTM) | 00:38:43 | 81.24% | |
9 | SMITHERStewart | Thu 10/12/09 | 5kmRoad | Stevenage 5k - Race 3 | 00:20:12 | 80.82% | |
10 | BRYANTStewart | Thu 10/12/09 | 5kmRoad | Stevenage 5k - Race 3 | 00:18:46 | 80.53% | |
11 | chappellJane | Fri 25/09/09 | 5kmRoad | Serpentine LFotM 5k | 00:19:29 | 78.69% | |
12 | BeresfordNick | Sun 18/04/10 | 10kmRoad | Flitwick 10k (RotM) | 00:34:41 | 78.67% | |
13 | HumphreysLuke | Tue 19/05/09 | 5kmRoad | Charndon 5k | 00:16:38 | 77.93% | |
14 | JonesAlan | Sun 13/12/09 | Half.Mar | Bedford HM (RotM) | 01:29:10 | 77.75% | |
15 | KelleyPaul | Sun 03/05/09 | 10kmRoad | Betty Willett 10k (Luton) | 00:40:36 | 77.48% | |
16 | PITMANNatasha | Sun 15/11/09 | Half.Mar | St Neot's HM | 01:25:51 | 77.34% | |
17 | PriestleyChris | Fri 31/07/09 | 5kmRoad | Serpentine LFOTM 5k | 00:20:13 | 77.31% | |
18 | HutchinsonMark | Sun 13/12/09 | Half.Mar | Bedford HM (RotM) | 01:23:56 | 76.50% | |
19 | SHERWOODAdrian | Thu 10/12/09 | 5kmRoad | Stevenage 5k - Race 3 | 00:18:24 | 76.46% | |
20 | AdamsPaula | Thu 14/05/09 | 10kmRoad | FVS MWL 10k (RoTM) | 00:40:53 | 76.39% |
Rolling Rankings May09 to Apr10 - Men
Rank | Name | Date of Race | Event | Name of Race | Time | WAVA | |
---|---|---|---|---|---|---|---|
1 | HumphreysLuke | Tue 19/05/09 | 5kmRoad | Charndon 5k | 00:16:38 | 77.93% | |
2 | McKEOWNSteve | Thu 10/12/09 | 5kmRoad | Stevenage 5k - Race 3 | 00:16:41 | 82.43% | |
3 | BERESFORDNick | Thu 10/12/09 | 5kmRoad | Stevenage 5k - Race 3 | 00:16:44 | 78.35% | |
4 | SCROWTHERPeter | Thu 10/12/09 | 5kmRoad | Stevenage 5k - Race 3 | 00:17:18 | 82.59% | |
5 | ROBERTSONMark | Thu 26/11/09 | 5kmRoad | Stevenage 5k - Race 2 | 00:17:19 | 74.49% | |
6 | SIBBETTPeter | Thu 10/12/09 | 5kmRoad | Stevenage 5k - Race 3 | 00:17:20 | 82.44% | |
7 | AtkinsJames | Fri 17/07/09 | 5kmRoad | Great City Run | 00:17:21 | 74.35% | |
8 | SAVILLEOliver | Thu 26/11/09 | 5kmRoad | Stevenage 5k - Race 2 | 00:17:33 | 73.57% | |
9 | McANENYCiaran | Thu 10/12/09 | 5kmRoad | Stevenage 5k - Race 3 | 00:17:51 | 73.44% | |
10 | SHERWOODAdrian | Thu 10/12/09 | 5kmRoad | Stevenage 5k - Race 3 | 00:18:24 | 76.46% | |
1 | BeresfordNick | Sat 27/03/10 | 5MileRoad | Victoria Park 5M (RotM) | 00:27:38 | 78.46% | |
2 | McKeownSteve | Sat 27/03/10 | 5MileRoad | Victoria Park 5M (RotM) | 00:27:50 | 81.71% | |
3 | SibbettPeter | Sat 28/11/09 | 5MileRoad | Wolverton 5 | 00:28:39 | 82.48% | |
4 | SavilleOliver | Sat 27/03/10 | 5MileRoad | Victoria Park 5M (RotM) | 00:28:59 | 73.79% | |
5 | ScrowtherPeter | Fri 12/06/09 | 5MileRoad | Springfield Striders Friday 5 | 00:29:07 | 81.16% | |
6 | MalpeliNicholas | Sat 27/03/10 | 5MileRoad | Victoria Park 5M (RotM) | 00:30:38 | 75.37% | |
1 | HALLNeilson | Sun 04/10/09 | 10kmRoad | Standalone 10k (RotM) | 00:30:38 | 87.65% | |
2 | BeresfordNick | Sun 18/04/10 | 10kmRoad | Flitwick 10k (RotM) | 00:34:41 | 78.67% | |
3 | McKeownSteve | Sun 18/04/10 | 10kmRoad | Flitwick 10k (RotM) | 00:34:58 | 81.86% | |
4 | AtkinsJames | Thu 14/05/09 | 10kmRoad | FVS MWL 10k (RoTM) | 00:35:44 | 75.14% | |
5 | ScrowtherPeter | Thu 04/06/09 | 10kmRoad | WGC MWL 10k (RoTM) | 00:36:08 | 82.31% | |
6 | SavilleOliver | Sun 18/04/10 | 10kmRoad | Newham Classic 10k | 00:36:22 | 74.02% | |
7 | SIBBETTPeter | Sun 09/08/09 | 10kmRoad | Bearbrook 10k (RotM) | 00:36:27 | 81.59% | |
8 | RobertsonMark | Thu 14/05/09 | 10kmRoad | FVS MWL 10k (RoTM) | 00:36:39 | 73.26% | |
9 | CookGary | Thu 04/06/09 | 10kmRoad | WGC MWL 10k (RoTM) | 00:38:20 | 70.59% | |
10 | FramptonDavid | Thu 14/05/09 | 10kmRoad | FVS MWL 10k (RoTM) | 00:38:43 | 81.24% | |
1 | sibbettpeter | Sun 06/12/09 | 10mile | Nene Valley Harriers 10 | 00:59:40 | 81.74% | |
2 | scrowtherpeter | Mon 28/12/09 | 10mile | Buntingford 10 | 01:00:23 | 80.77% | |
3 | SAVILLEOliver | Sun 06/12/09 | 10mile | Nene Valley Harriers 10 | 01:01:44 | 71.90% | |
4 | SherwoodAdrian | Mon 28/12/09 | 10mile | Buntingford 10 | 01:04:07 | 74.85% | |
5 | WalshJames | Mon 28/12/09 | 10mile | Buntingford 10 | 01:05:13 | 71.87% | |
6 | MALPELINicholas | Sun 06/09/09 | 10Mile | Garden City 10 | 01:06:10 | 71.96% | |
7 | BryantStewart | Mon 28/12/09 | 10mile | Buntingford 10 | 01:06:35 | 77.65% | |
8 | franklinjohn | Sun 11/04/10 | 10mile | Sandy 10 | 01:06:37 | 72.62% | |
9 | StreetTim | Sun 06/09/09 | 10Mile | Garden City 10 | 01:06:47 | 67.19% | |
10 | Framptondavid | Sun 08/11/09 | 10Mile | Stebbing 10 | 01:07:17 | 76.84% | |
1 | ScrowtherPeter | Sun 07/03/10 | Half.Mar | Nike+ Milton Keynes HM | 01:19:09 | 81.80% | |
2 | McKEOWNSteve | Sun 01/11/09 | Half.Mar | Barnes Green HM | 01:20:18 | 77.43% | |
3 | SibbettPeter | Sun 13/12/09 | Half.Mar | Mallorca HM | 01:21:43 | 79.23% | |
4 | SavilleOliver | Sun 07/03/10 | Half.Mar | Nike+ Milton Keynes HM | 01:21:51 | 72.35% | |
5 | HutchinsonMark | Sun 13/12/09 | Half.Mar | Bedford HM (RotM) | 01:23:56 | 76.50% | |
6 | SherwoodAdrian | Sun 20/09/09 | Half.Mar | Great North Run | 01:24:19 | 75.54% | |
7 | MALPELINicholas | Sun 15/11/09 | Half.Mar | St Neot's HM | 01:24:51 | 74.46% | |
8 | FRAMPTONDavid | Sun 15/11/09 | Half.Mar | St Neot's HM | 01:26:44 | 79.22% | |
9 | BryantStewart | Sun 13/12/09 | Half.Mar | Bedford HM (RotM) | 01:27:56 | 78.14% | |
10 | McAnenyCiaran | Sun 01/11/09 | Half.Mar | Stevenage HM | 01:28:00 | 67.56% | |
1 | ScrowtherPeter | Sun 11/04/10 | Marathon | Rotterdam Marathon | 02:51:40 | 78.43% | |
2 | SavilleOliver | Sun 25/04/10 | Marathon | London Marathon | 02:59:28 | 69.60% | |
3 | sherwoodadrian | Sun 18/10/09 | Marathon | Abingdon Marathon | 03:00:44 | 73.22% | |
4 | AtkinsJames | Sat 22/08/09 | Marathon | Reykjavik Marathon | 03:04:32 | 67.69% | |
5 | WalshJames | Sun 25/04/10 | Marathon | London Marathon | 03:08:26 | 68.49% | |
6 | RussellJohn | Sun 11/04/10 | Marathon | Rotterdam Marathon | 03:11:00 | 71.73% |
Rolling Rankings - May09 to Apr10 - Women
Rank | Name | Date of Race | Distance | Name of Race | Time | WAVA | |||
---|---|---|---|---|---|---|---|---|---|
1 | GIBBSRachel | f | Thu 12/11/09 | 24 | 5kmRoad | Stevenage 5k Race 1 (RotM) | 00:18:04 | 81.92% | |
2 | McKeownAstrid | f | Fri 25/09/09 | 36 | 5kmRoad | Serpentine LFotM 5k | 00:18:11 | 82.56% | |
3 | chappellJane | f | Fri 25/09/09 | 40 | 5kmRoad | Serpentine LFotM 5k | 00:19:29 | 78.69% | |
4 | PITMANNatasha | f | Thu 12/11/09 | 34 | 5kmRoad | Stevenage 5k Race 1 (RotM) | 00:19:42 | 75.67% | |
5 | WINTERSMelissa | F | Thu 10/12/09 | 34 | 5kmRoad | Stevenage 5k - Race 3 | 00:19:59 | 74.60% | |
6 | DodsworthKaren | f | Fri 28/08/09 | 49 | 5kmRoad | Serpentine LFOTM 5k | 00:22:29 | 74.33% | |
7 | AIRDLinda | f | Thu 10/12/09 | 51 | 5kmRoad | Stevenage 5k - Race 3 | 00:24:00 | 71.39% | |
8 | ANNETTSRachel | f | Thu 26/11/09 | 49 | 5kmRoad | Stevenage 5k - Race 2 | 00:24:32 | 68.12% | |
9 | KEMPNicky | f | Thu 10/12/09 | TBC | 5kmRoad | Stevenage 5k - Race 3 | 00:24:44 | 60.69% | |
10 | CAIRNSHelen | f | Thu 12/11/09 | 35 | 5kmRoad | Stevenage 5k Race 1 (RotM) | 00:25:28 | 58.72% | |
1 | PitmanNatasha | f | Sat 27/03/10 | 35 | 5MileRoad | Victoria Park 5M (RotM) | 00:32:22 | 75.55% | |
2 | TROTTSuzy | f | Sun 13/09/09 | 35 | 5MileRoad | FVS Jubilee 5 (RoTM) | 00:38:46 | 63.07% | |
3 | AirdLinda | f | Sun 10/05/09 | 50 | 5MileRoad | Marlow 5 | 00:39:27 | 70.13% | |
4 | DodsworthKaren | f | Sat 27/03/10 | 50 | 5MileRoad | Victoria Park 5M (RotM) | 00:39:34 | 69.92% | |
5 | AnnettsRachel | f | Fri 03/07/09 | 49 | 5MileRoad | Cranfield 5 | 00:42:34 | 64.20% | |
6 | CAIRNSHelen | f | Sun 13/09/09 | 35 | 5MileRoad | FVS Jubilee 5 (RoTM) | 00:43:49 | 55.80% | |
1 | GibbsRachel | f | Thu 04/06/09 | TBC | 10kmRoad | WGC MWL 10k (RoTM) | 00:36:34 | 82.95% | |
2 | HALLLizzie | f | Sun 04/10/09 | 24 | 10kmRoad | Standalone 10k (RotM) | 00:37:15 | 81.43% | |
3 | McKEOWNAstrid | f | Sun 04/10/09 | 36 | 10kmRoad | Standalone 10k (RotM) | 00:38:09 | 80.65% | |
4 | PITMANNatasha | f | Sun 04/10/09 | 34 | 10kmRoad | Standalone 10k (RotM) | 00:39:35 | 77.19% | |
5 | WintersMelissa | F | Thu 14/05/09 | 33 | 10kmRoad | FVS MWL 10k (RoTM) | 00:40:15 | 75.71% | |
6 | CHAPPELLJane | f | Sun 04/10/09 | 40 | 10kmRoad | Standalone 10k (RotM) | 00:40:19 | 77.94% | |
7 | AdamsPaula | f | Thu 14/05/09 | 39 | 10kmRoad | FVS MWL 10k (RoTM) | 00:40:53 | 76.39% | |
8 | SparkesLucy | F | Thu 04/06/09 | 24 | 10kmRoad | WGC MWL 10k (RoTM) | 00:44:52 | 67.61% | |
9 | SummersJo | f | Mon 25/05/09 | 43 | 10kmRoad | Hatfield Broadoak 10k (RoTM) | 00:44:56 | 71.53% | |
10 | YuillChris | f | Thu 04/06/09 | TBC | 10kmRoad | WGC MWL 10k (RoTM) | 00:45:03 | 67.64% | |
1 | YuillChris | f | Sun 24/01/10 | 34 | 10mile | Fred Hughes 10 | 01:20:17 | 62.33% | |
2 | TobittJane | f | Sun 11/04/10 | 33 | 10mile | Sandy 10 | 01:21:26 | 61.29% | |
3 | SparkesLucy | F | Mon 28/12/09 | 24 | 10mile | Buntingford 10 | 01:21:51 | 60.70% | |
4 | CookSheena | f | Mon 28/12/09 | TBC | 10mile | Buntingford 10 | 01:22:03 | 64.73% | |
5 | AirdLinda | f | Mon 28/12/09 | 51 | 10mile | Buntingford 10 | 01:23:35 | 68.81% | |
6 | AnnettsRachel | f | Sun 08/11/09 | 49 | 10Mile | Stebbing 10 | 01:25:38 | 65.51% | |
1 | McKEOWNAstrid | f | Sun 01/11/09 | 36 | Half.Mar | Barnes Green HM | 01:24:32 | 79.19% | |
2 | PITMANNatasha | f | Sun 15/11/09 | 34 | Half.Mar | St Neot's HM | 01:25:51 | 77.34% | |
3 | AdamsPaula | f | Sun 03/05/09 | 39 | Half.Mar | Keswick HM | 01:30:35 | 75.23% | |
4 | chappellJane | f | Sun 13/09/09 | 40 | Half.Mar | Grunty Fen HM | 01:31:47 | 74.79% | |
5 | MESSENGERClaire | f | Sun 15/11/09 | 37 | Half.Mar | St Neot's HM | 01:35:54 | 70.17% | |
6 | SteadSarah | f | Sun 13/12/09 | TBC | Half.Mar | Bedford HM (RotM) | 01:41:15 | 65.02% | |
7 | SUMMERSJo | f | Sun 15/11/09 | 44 | Half.Mar | St Neot's HM | 01:44:51 | 67.97% | |
8 | NortheyTeresa | f | Sun 01/11/09 | 36 | Half.Mar | Stevenage HM | 01:45:05 | 63.71% | |
9 | DODSWORTHKaren | f | Sun 15/11/09 | 49 | Half.Mar | St Neot's HM | 01:46:23 | 71.15% | |
10 | GREGSONSharon | f | Sun 15/11/09 | 41 | Half.Mar | St Neot's HM | 01:47:42 | 64.26% | |
1 | PitmanNatasha | f | Sun 29/11/09 | 34 | Marathon | St Sebastian Marathon | 02:58:15 | 76.72% | |
2 | MessengerClaire | f | Sun 25/04/10 | 37 | Marathon | London Marathon | 03:21:04 | 69.08% | |
3 | SUMMERSJo | f | Sun 21/03/10 | 44 | Marathon | Rome Marathon | 03:41:40 | 66.96% | |
4 | SteadSarah | f | Sun 25/04/10 | 29 | Marathon | London Marathon | 03:42:00 | 61.00% | |
5 | RalphLysa | f | Sun 25/04/10 | 40 | Marathon | London Marathon | 03:45:55 | 62.92% | |
6 | SparkesLucy | F | Sun 18/10/09 | 24 | Marathon | Abingdon Marathon | 03:59:41 | 56.50% |
Subscribe to:
Posts (Atom)