A week spent under a cloud, but one with an encouraging silver lining
After last Sunday's poor 20-odd miler and aborted Tue 10k-pace session, I took both Wed and Thu as complete rest days. I managed 4 easy miles on Friday, but my legs still felt weak and I was a little light-headed. Total mileage before Sun was just 12 miles. Not the perfect build up to the final race of the Three-counties XC League on Sun 28th Feb in Bedford. However, I felt quite good in myself on Sat after a rare lie-in and also a late afternoon nap (thanks to Mrs S for facilitating these).
The weather forecast for Sunday (heavy rain and 35 mph winds) was doing nothing to make me look forward to the race any more. Nor was news from Bedford Harriers that the riverside course was very soggy! The good news was that the course was flat and had been cut down to under 4 miles due to flooding.
I was surprised to discover that flat 3.8-mile race can be lot harder than you think when conditions underfoot are bad enough. On one of several stream crossings, I ended up flat on my face, which apparantly looked very impressive from behind!
The silver lining: Statto (in black) about to move past a regular rival from Ampthill & Flitwick on his way to a best ever XC league race finish of 11th and 3rd MV40 prize over the 5 races.
This was a good performance considering the poor lead-up. I also ran well enough to suggest my very easy week will help put my training blip behind me. I’m certainly feeling more positive again.
Follow my attempts to defy the ageing process with the help of my friends at North Herts Road Runners
Sunday, 28 February 2010
Wednesday, 24 February 2010
The Rotterdam Diary - M minus 6 weeks and 3 days
... no, you need a real easy week!
I was in two minds whether to do the Tue 1x3M, 3x 1M 10k session as my legs and I were still feeling tired after Sunday's 20+ mile effort. I did the 3M section, but my legs told me to skip the 3x 1M effort. Wed has been a total rest-day and Thursday may follow suit.
Time to take an example from a departed feline friend - he knew how to take it easy!
With the help of Club-coach Karen, I'm going to "re-optimise" my training plan for the final 6 weeks. My hope is that I have recognised the early signs of some over-training and a very easy week will prevent any long-term damage. It's likely that I will end up reducing my 'peak' weekly mileage to around 60, which is actually a bit less than I have already been attaining. If this ends up ensuring I get the most out of my 15 week preparation, I'll be quite comfortable with it (honest), but right now I do feel a little deflated. Still, no danger of complacency setting in anyway!
I was in two minds whether to do the Tue 1x3M, 3x 1M 10k session as my legs and I were still feeling tired after Sunday's 20+ mile effort. I did the 3M section, but my legs told me to skip the 3x 1M effort. Wed has been a total rest-day and Thursday may follow suit.
Time to take an example from a departed feline friend - he knew how to take it easy!
With the help of Club-coach Karen, I'm going to "re-optimise" my training plan for the final 6 weeks. My hope is that I have recognised the early signs of some over-training and a very easy week will prevent any long-term damage. It's likely that I will end up reducing my 'peak' weekly mileage to around 60, which is actually a bit less than I have already been attaining. If this ends up ensuring I get the most out of my 15 week preparation, I'll be quite comfortable with it (honest), but right now I do feel a little deflated. Still, no danger of complacency setting in anyway!
Tuesday, 23 February 2010
The Rotterdam Diary - M minus 7 weeks
Feeling really tired – but that’s a good sign, right?
This was a hard week. Tuesday saw a tough 8+ mile 10k-pace fartlek, with the fast bits averaging 5:45 mile-pace. On Thursday I completed my longest marathon-pace run so far of 13M (+ 1mile warm-up). This week I chose a hilly route, so was quite pleased with my average pace for the M-effort section of 6:30/mile.
As usual, Saturday was a full day off from running, but I think I still had Thursday’s effort in my legs come Sunday morning. The Sunday plan was to complete 2hr 40min of running at an easy pace. Doing the first 3 miles in a mini-blizzard was not the best way to start, but everything seemed to go fairly well up to about 18 miles which I did in around 7:28 pace. After that, fatigue seemed to set in and I slowed down markedly. After 2hr 40min and 32s of running I had only completed about 20.5 miles rather than the anticipated 22.
I was a bit concerned about this initially (well I still am a bit). I try to comfort myself with the context of this being a very hard week’s training (highest ever weekly mileage, longest marathon pace effort, hard 10k-pace session). The advantage in the Marathon race will be that I’ll be coming off the back of a 3 week taper, rather than a heavy training load. It seems that the nearer the big day looms, the easier it is to worry!
Click on image to enlarge
This was a hard week. Tuesday saw a tough 8+ mile 10k-pace fartlek, with the fast bits averaging 5:45 mile-pace. On Thursday I completed my longest marathon-pace run so far of 13M (+ 1mile warm-up). This week I chose a hilly route, so was quite pleased with my average pace for the M-effort section of 6:30/mile.
As usual, Saturday was a full day off from running, but I think I still had Thursday’s effort in my legs come Sunday morning. The Sunday plan was to complete 2hr 40min of running at an easy pace. Doing the first 3 miles in a mini-blizzard was not the best way to start, but everything seemed to go fairly well up to about 18 miles which I did in around 7:28 pace. After that, fatigue seemed to set in and I slowed down markedly. After 2hr 40min and 32s of running I had only completed about 20.5 miles rather than the anticipated 22.
I was a bit concerned about this initially (well I still am a bit). I try to comfort myself with the context of this being a very hard week’s training (highest ever weekly mileage, longest marathon pace effort, hard 10k-pace session). The advantage in the Marathon race will be that I’ll be coming off the back of a 3 week taper, rather than a heavy training load. It seems that the nearer the big day looms, the easier it is to worry!
Click on image to enlarge
Sunday, 14 February 2010
The Rotterdam Diary - M minus 8 weeks
Well, easy if you consider a week including a 10k-pace workout (Tue) a 12 mile marathon HR effort (Thu) and a tough 5 mile cross-country race (Sun) easy. The 10k workout (3x 2M off 90s) went very well with an average mile-pace of 5:44. Thursday produced another encouraging marathon HR run, with av HR of 148 (82% max) and av mile-pace of 6:21.
In Sunday's XC race at Ampthill, I think the I took the foot off the gas a bit in the last mile as I seemed to be running alone and in no danger of either losing my position nor making up sufficient ground on the runner ahead. In the context of another week of hard training (and with one eye always on Rotterdam) this was probably sound thinking and my finishing position of 14th was respectable enough.
Ampthill XCL Race 4 - 14th Feb
NHRR Men storm to second race victory in a row
The men did fantastically well, winning their race by 22 points with all 7 scorers inside the top 24! In the men's table after 4 races, the top 3 are only separated by 1 point, so a similar men's performance in the final race at Bedford could see the men triumph. The ladies were joint 7th on the day, which considering the number of absentees (and people running whilst ill - well done Karen!) was a very good effort. The ladies are now 4th in their league table. Overall on the day we were 2nd, which consolidated our overall 2nd place in the series with one race to go.
Here is overall provisional league table after 4 races
The men did fantastically well, winning their race by 22 points with all 7 scorers inside the top 24! In the men's table after 4 races, the top 3 are only separated by 1 point, so a similar men's performance in the final race at Bedford could see the men triumph. The ladies were joint 7th on the day, which considering the number of absentees (and people running whilst ill - well done Karen!) was a very good effort. The ladies are now 4th in their league table. Overall on the day we were 2nd, which consolidated our overall 2nd place in the series with one race to go.
Here is overall provisional league table after 4 races
Overall | Pts | Score | ||
---|---|---|---|---|
1 | Wootton Road Runners | 51 | 628 | |
2 | North Herts Road Runners | 47 | 736 | |
3 | Ampthill & Flitwick Flyers | 46 | 803 | |
4 | Stopsley Striders | 39 | 1317 | |
5 | Dunstable Road Runners | 37 | 1431 | |
6 | Bedford Harriers | 29 | 1700 | |
7 | Wellingborough AC | 28 | 1950 | |
8 | Biggleswade AC | 27 | 2010 | |
9 | Leighton Fun Runners | 20 | 2713 | |
10 | Northampton Triathlon | 16 | 3287 | |
11 | Northampton Road Runners | 13 | 3240 | |
12 | Olney Runners | 9 | 4365 | |
13 | Team East Haddon | 5 | 5405 |
Sunday, 7 February 2010
The Rotterdam Diary - M minus 9 weeks
Another 62 mile week and still in one piece (no thanks to a nasty little dog)
I was fighting off a cold in the latter part of the week and this affected both my Thu marathon effort run (11 out of 13 miles) and my Sunday 21-miler. In the former I managed 6:30-pace within the right HR zone despite feeling under-par. In the latter, I was fine up to about 15 miles, but had to slow significantly in the last 6 miles. Still, the overall pace over 21 miles was still a respectable 7:20/mile.
After about 19 miles of today's run a dog decided to try and bite my thigh. When I got home I realised the mutt had not only taken a chunk out of my 2XU tights, but also ripped my undies. The undies were cheap, but the compression tights were not! I wonder if the dog-owner will be interested in reimbursing me? If you're reading this, please 1. get a shorter leash and 2. send me a cheque for £50!
Next week will see a planned reduction in mileage as the Sunday long run will be replaced with the cross-country league race at Ampthill. I may also consider dropping (or scaling down) my normal Thu marathon-pace effort if I'm still feeling tired.
All-in-all, I'm still happy with my preparations. M-day does seem to be getting quite close now though...
I was fighting off a cold in the latter part of the week and this affected both my Thu marathon effort run (11 out of 13 miles) and my Sunday 21-miler. In the former I managed 6:30-pace within the right HR zone despite feeling under-par. In the latter, I was fine up to about 15 miles, but had to slow significantly in the last 6 miles. Still, the overall pace over 21 miles was still a respectable 7:20/mile.
After about 19 miles of today's run a dog decided to try and bite my thigh. When I got home I realised the mutt had not only taken a chunk out of my 2XU tights, but also ripped my undies. The undies were cheap, but the compression tights were not! I wonder if the dog-owner will be interested in reimbursing me? If you're reading this, please 1. get a shorter leash and 2. send me a cheque for £50!
Next week will see a planned reduction in mileage as the Sunday long run will be replaced with the cross-country league race at Ampthill. I may also consider dropping (or scaling down) my normal Thu marathon-pace effort if I'm still feeling tired.
All-in-all, I'm still happy with my preparations. M-day does seem to be getting quite close now though...
Saturday, 6 February 2010
Ampthill XCL Preview - Sun 14th Feb
I've only done this course once before (2007/2008 season) but it stays in the memory for 2 reasons. It's easily the most attractive course in the league, but this is offset by it also being easily the toughest! The pleasant scenery is best appreciated therefore before the race, when you are 1. stationery and 2. attentive of your surroundings. Whilst it's nearly as tough as Parliament Hill in my hill-ranking table, at least it's only 8k rather than 15k!
It's a 2-lap course and a shade under 5 miles. The course straddles a hill ridge and you go down and up the ridge twice each lap. The easier sections are up on the ridge. The 500m section up through the woods at the end of each lap is not the steepest section, but from memory it does seem to last a bit too long!
Click on the elevation profile to enlarge
It's a 2-lap course and a shade under 5 miles. The course straddles a hill ridge and you go down and up the ridge twice each lap. The easier sections are up on the ridge. The 500m section up through the woods at the end of each lap is not the steepest section, but from memory it does seem to last a bit too long!
Click on the elevation profile to enlarge
*** STOP PRESS ***
The course has altered slightly this year, with a couple of small extra undulations added it seems. My elevation profile still serves as a useful guide however.
Rolling Rankings - Feb09 to Jan10 - Age%
Rank | Name | Date of Race | Distance | Name of Race | Time | WAVA | |
---|---|---|---|---|---|---|---|
1 | HALLNeilson | Sun 04/10/09 | 10kmRoad | Standalone 10k (RotM) | 00:30:38 | 87.65% | |
2 | GibbsRachel | Thu 04/06/09 | 10kmRoad | WGC MWL 10k (RoTM) | 00:36:34 | 82.95% | |
3 | SCROWTHERPeter | Thu 10/12/09 | 5kmRoad | Stevenage 5k - Race 3 | 00:17:18 | 82.59% | |
4 | McKeownAstrid | Fri 25/09/09 | 5kmRoad | Serpentine LFotM 5k | 00:18:11 | 82.56% | |
5 | SibbettPeter | Sat 28/11/09 | 5MileRoad | Wolverton 5 | 00:28:39 | 82.48% | |
6 | McKEOWNSteve | Thu 10/12/09 | 5kmRoad | Stevenage 5k - Race 3 | 00:16:41 | 82.43% | |
7 | FramptonDavid | Sun 15/03/09 | Half.Mar | Silverstone HM | 01:24:21 | 81.46% | |
8 | HALLLizzie | Sun 04/10/09 | 10kmRoad | Standalone 10k (RotM) | 00:37:15 | 81.43% | |
9 | SMITHERStewart | Thu 10/12/09 | 5kmRoad | Stevenage 5k - Race 3 | 00:20:12 | 80.82% | |
10 | BRYANTStewart | Thu 10/12/09 | 5kmRoad | Stevenage 5k - Race 3 | 00:18:46 | 80.53% | |
11 | HumphreysLuke | Sun 01/02/09 | 5MileRoad | Alsager 5 | 00:26:45 | 80.14% | |
12 | chappellJane | Fri 25/09/09 | 5kmRoad | Serpentine LFotM 5k | 00:19:29 | 78.69% | |
13 | BERESFORDNick | Thu 10/12/09 | 5kmRoad | Stevenage 5k - Race 3 | 00:16:44 | 78.35% | |
14 | FootSusan | Sun 08/03/09 | Half.Mar | Nike+ Milton Keynes HM | 01:44:45 | 78.14% | |
15 | JonesAlan | Sun 13/12/09 | Half.Mar | Bedford HM (RotM) | 01:29:10 | 77.75% | |
16 | KelleyPaul | Sun 03/05/09 | 10kmRoad | Betty Willett 10k (Luton) | 00:40:36 | 77.48% | |
17 | PITMANNatasha | Sun 15/11/09 | Half.Mar | St Neot's HM | 01:25:51 | 77.34% | |
18 | PriestleyChris | Fri 31/07/09 | 5kmRoad | Serpentine LFOTM 5k | 00:20:13 | 77.31% | |
19 | HutchinsonMark | Sun 13/12/09 | Half.Mar | Bedford HM (RotM) | 01:23:56 | 76.50% | |
20 | SHERWOODAdrian | Thu 10/12/09 | 5kmRoad | Stevenage 5k - Race 3 | 00:18:24 | 76.46% |
Rolling Rankings - Feb09 to Jan10 - Men
Rank | Name | Date of Race | Event | Name of Race | Time | WAVA | |
---|---|---|---|---|---|---|---|
1 | HumphreysLuke | Tue 19/05/09 | 5kmRoad | Charndon 5k | 00:16:38 | 77.93% | |
2 | McKEOWNSteve | Thu 10/12/09 | 5kmRoad | Stevenage 5k - Race 3 | 00:16:41 | 82.43% | |
3 | BERESFORDNick | Thu 10/12/09 | 5kmRoad | Stevenage 5k - Race 3 | 00:16:44 | 78.35% | |
4 | SCROWTHERPeter | Thu 10/12/09 | 5kmRoad | Stevenage 5k - Race 3 | 00:17:18 | 82.59% | |
5 | ROBERTSONMark | Thu 26/11/09 | 5kmRoad | Stevenage 5k - Race 2 | 00:17:19 | 74.49% | |
6 | SIBBETTPeter | Thu 10/12/09 | 5kmRoad | Stevenage 5k - Race 3 | 00:17:20 | 82.44% | |
7 | AtkinsJames | Fri 17/07/09 | 5kmRoad | Great City Run | 00:17:21 | 74.35% | |
8 | SAVILLEOliver | Thu 26/11/09 | 5kmRoad | Stevenage 5k - Race 2 | 00:17:33 | 73.57% | |
9 | McANENYCiaran | Thu 10/12/09 | 5kmRoad | Stevenage 5k - Race 3 | 00:17:51 | 73.44% | |
10 | SHERWOODAdrian | Thu 10/12/09 | 5kmRoad | Stevenage 5k - Race 3 | 00:18:24 | 76.46% | |
1 | HumphreysLuke | Sun 01/02/09 | 5MileRoad | Alsager 5 | 00:26:45 | 80.14% | |
2 | SibbettPeter | Sat 28/11/09 | 5MileRoad | Wolverton 5 | 00:28:39 | 82.48% | |
3 | ScrowtherPeter | Fri 12/06/09 | 5MileRoad | Springfield Striders Friday 5 | 00:29:07 | 81.16% | |
4 | COOKGary | Sun 13/09/09 | 5MileRoad | FVS Jubilee 5 (RoTM) | 00:31:45 | 67.97% | |
5 | AnnettsMartyn | Fri 03/07/09 | 5MileRoad | Cranfield 5 | 00:32:52 | 70.79% | |
6 | MALPELINickolas | Sun 13/09/09 | 5MileRoad | FVS Jubilee 5 (RoTM) | 00:33:00 | 69.96% | |
1 | HALLNeilson | Sun 04/10/09 | 10kmRoad | Standalone 10k (RotM) | 00:30:38 | 87.65% | |
2 | McKEOWNSteve | Sun 04/10/09 | 10kmRoad | Standalone 10k (RotM) | 00:35:12 | 81.32% | |
3 | AtkinsJames | Thu 14/05/09 | 10kmRoad | FVS MWL 10k (RoTM) | 00:35:44 | 75.14% | |
4 | BERESFORDNick | Sun 04/10/09 | 10kmRoad | Standalone 10k (RotM) | 00:35:58 | 75.87% | |
5 | ScrowtherPeter | Thu 04/06/09 | 10kmRoad | WGC MWL 10k (RoTM) | 00:36:08 | 82.31% | |
6 | SIBBETTPeter | Sun 09/08/09 | 10kmRoad | Bearbrook 10k (RotM) | 00:36:27 | 81.59% | |
7 | RobertsonMark | Thu 14/05/09 | 10kmRoad | FVS MWL 10k (RoTM) | 00:36:39 | 73.26% | |
8 | SAVILLEOliver | Thu 31/12/09 | 10kmRoad | Ely 10k | 00:37:30 | 71.66% | |
9 | CookGary | Thu 04/06/09 | 10kmRoad | WGC MWL 10k (RoTM) | 00:38:20 | 70.59% | |
10 | FramptonDavid | Thu 14/05/09 | 10kmRoad | FVS MWL 10k (RoTM) | 00:38:43 | 81.24% | |
1 | sibbettpeter | Sun 06/12/09 | 10mile | Nene Valley Harriers 10 | 00:59:40 | 81.74% | |
2 | ScrowtherPeter | Sun 29/03/09 | 10Mile | Sandy 10 (RoTM) | 01:00:21 | 80.16% | |
3 | SAVILLEOliver | Sun 06/12/09 | 10mile | Nene Valley Harriers 10 | 01:01:44 | 71.90% | |
4 | SherwoodAdrian | Mon 28/12/09 | 10mile | Buntingford 10 | 01:04:07 | 74.85% | |
5 | WalshJames | Mon 28/12/09 | 10mile | Buntingford 10 | 01:05:13 | 71.87% | |
6 | MalpeliNickolas | Sun 06/09/09 | 10Mile | Garden City 10 | 01:06:10 | 71.96% | |
7 | BryantStewart | Mon 28/12/09 | 10mile | Buntingford 10 | 01:06:35 | 77.65% | |
8 | StreetTim | Sun 06/09/09 | 10Mile | Garden City 10 | 01:06:47 | 67.19% | |
9 | THACKERAYRichard | Sun 29/03/09 | 10Mile | Sandy 10 (RoTM) | 01:07:06 | 71.52% | |
10 | Framptondavid | Sun 08/11/09 | 10Mile | Stebbing 10 | 01:07:17 | 76.84% | |
1 | ATKINSJames | Sun 22/02/09 | Half.Mar | Great North West HM Blackpool | 01:19:13 | 74.75% | |
2 | McKEOWNSteve | Sun 01/11/09 | Half.Mar | Barnes Green HM | 01:20:18 | 77.43% | |
3 | SCROWTHERPeter | Sun 15/11/09 | Half.Mar | St Neot's HM | 01:21:00 | 79.93% | |
4 | CookGary | Sun 08/03/09 | Half.Mar | Nike+ Milton Keynes HM | 01:21:01 | 73.11% | |
5 | SibbettPeter | Sun 13/12/09 | Half.Mar | Mallorca HM | 01:21:43 | 79.23% | |
6 | HutchinsonMark | Sun 13/12/09 | Half.Mar | Bedford HM (RotM) | 01:23:56 | 76.50% | |
7 | SherwoodAdrian | Sun 20/09/09 | Half.Mar | Great North Run | 01:24:19 | 75.54% | |
8 | FramptonDavid | Sun 15/03/09 | Half.Mar | Silverstone HM | 01:24:21 | 81.46% | |
9 | MALPELINicholas | Sun 15/11/09 | Half.Mar | St Neot's HM | 01:24:51 | 74.46% | |
10 | YoungMark | Sun 15/03/09 | Half.Mar | Bath HM | 01:24:53 | 76.28% | |
1 | sherwoodadrian | Sun 18/10/09 | Marathon | Abingdon Marathon | 03:00:44 | 73.22% | |
2 | AtkinsJames | Sat 22/08/09 | Marathon | Reykjavik Marathon | 03:04:32 | 67.69% | |
3 | SpinksJohnny | Sun 01/03/09 | Marathon | Barcelona Marathon | 03:12:04 | 67.76% | |
4 | jonesalan | Sun 18/10/09 | Marathon | Abingdon Marathon | 03:12:22 | 75.18% | |
5 | youngmark | Sun 26/04/09 | Marathon | London Marathon | 03:12:32 | 69.93% | |
6 | thackerayrichard | Sun 26/04/09 | Marathon | London Marathon | 03:13:52 | 68.26% |
Rolling Rankings - Feb09 to Jan10 - Women
Rank | Name | Date of Race | Distance | Name of Race | Time | WAVA | |
---|---|---|---|---|---|---|---|
1 | GIBBSRachel | Thu 12/11/09 | 5kmRoad | Stevenage 5k Race 1 (RotM) | 00:18:04 | 81.92% | |
2 | McKeownAstrid | Fri 25/09/09 | 5kmRoad | Serpentine LFotM 5k | 00:18:11 | 82.56% | |
3 | chappellJane | Fri 25/09/09 | 5kmRoad | Serpentine LFotM 5k | 00:19:29 | 78.69% | |
4 | PITMANNatasha | Thu 12/11/09 | 5kmRoad | Stevenage 5k Race 1 (RotM) | 00:19:42 | 75.67% | |
5 | WINTERSMelissa | Thu 10/12/09 | 5kmRoad | Stevenage 5k - Race 3 | 00:19:59 | 74.60% | |
6 | DodsworthKaren | Fri 28/08/09 | 5kmRoad | Serpentine LFOTM 5k | 00:22:29 | 74.33% | |
7 | AIRDLinda | Thu 10/12/09 | 5kmRoad | Stevenage 5k - Race 3 | 00:24:00 | 71.39% | |
8 | ANNETTSRachel | Thu 26/11/09 | 5kmRoad | Stevenage 5k - Race 2 | 00:24:32 | 68.12% | |
9 | KEMPNicky | Thu 10/12/09 | 5kmRoad | Stevenage 5k - Race 3 | 00:24:44 | 60.69% | |
10 | CAIRNSHelen | Thu 12/11/09 | 5kmRoad | Stevenage 5k Race 1 (RotM) | 00:25:28 | 58.72% | |
1 | PITMANNatasha | Sun 13/09/09 | 5MileRoad | FVS Jubilee 5 (RoTM) | 00:34:43 | 70.21% | |
2 | TROTTSuzy | Sun 13/09/09 | 5MileRoad | FVS Jubilee 5 (RoTM) | 00:38:46 | 63.07% | |
3 | AirdLinda | Sun 10/05/09 | 5MileRoad | Marlow 5 | 00:39:27 | 70.13% | |
4 | DODSWORTHKaren | Sun 13/09/09 | 5MileRoad | FVS Jubilee 5 (RoTM) | 00:40:06 | 68.14% | |
5 | AnnettsRachel | Fri 03/07/09 | 5MileRoad | Cranfield 5 | 00:42:34 | 64.20% | |
6 | CAIRNSHelen | Sun 13/09/09 | 5MileRoad | FVS Jubilee 5 (RoTM) | 00:43:49 | 55.80% | |
1 | GibbsRachel | Thu 04/06/09 | 10kmRoad | WGC MWL 10k (RoTM) | 00:36:34 | 82.95% | |
2 | HALLLizzie | Sun 04/10/09 | 10kmRoad | Standalone 10k (RotM) | 00:37:15 | 81.43% | |
3 | McKEOWNAstrid | Sun 04/10/09 | 10kmRoad | Standalone 10k (RotM) | 00:38:09 | 79.89% | |
4 | PITMANNatasha | Sun 04/10/09 | 10kmRoad | Standalone 10k (RotM) | 00:39:35 | 79.09% | |
5 | WintersMelissa | Thu 14/05/09 | 10kmRoad | FVS MWL 10k (RoTM) | 00:40:15 | 77.19% | |
6 | CHAPPELLJane | Sun 04/10/09 | 10kmRoad | Standalone 10k (RotM) | 00:40:19 | 75.71% | |
7 | AdamsPaula | Thu 14/05/09 | 10kmRoad | FVS MWL 10k (RoTM) | 00:40:53 | 76.89% | |
8 | SparkesLucy | Thu 04/06/09 | 10kmRoad | WGC MWL 10k (RoTM) | 00:44:52 | 72.06% | |
9 | SummersJo | Mon 25/05/09 | 10kmRoad | Hatfield Broadoak 10k (RoTM) | 00:44:56 | 67.61% | |
10 | YuillChris | Thu 04/06/09 | 10kmRoad | WGC MWL 10k (RoTM) | 00:45:03 | 71.53% | |
1 | PITMANNatasha | Sun 29/03/09 | 10Mile | Sandy 10 (RoTM) | 01:10:00 | 71.49% | |
2 | TROTTSuzy | Sun 29/03/09 | 10Mile | Sandy 10 (RoTM) | 01:15:14 | 66.52% | |
3 | YuillChris | Sun 24/01/10 | 10mile | Fred Hughes 10 | 01:20:17 | 62.33% | |
4 | SparkesLucy | Mon 28/12/09 | 10mile | Buntingford 10 | 01:21:51 | 60.70% | |
5 | DODSWORTHKaren | Sun 29/03/09 | 10Mile | Sandy 10 (RoTM) | 01:21:56 | 68.47% | |
6 | CookSheena | Mon 28/12/09 | 10mile | Buntingford 10 | 01:22:03 | ||
7 | AirdLinda | Mon 28/12/09 | 10mile | Buntingford 10 | 01:23:35 | 68.81% | |
8 | AnnettsRachel | Sun 08/11/09 | 10Mile | Stebbing 10 | 01:25:38 | 65.51% | |
9 | KempNicky | Mon 28/12/09 | 10mile | Buntingford 10 | 01:29:22 | 56.39% | |
10 | RolfeVanessa | Mon 28/12/09 | 10mile | Buntingford 10 | 01:37:04 | 62.41% | |
1 | McKEOWNAstrid | Sun 01/11/09 | Half.Mar | Barnes Green HM | 01:24:32 | 79.19% | |
2 | PITMANNatasha | Sun 15/11/09 | Half.Mar | St Neot's HM | 01:25:51 | 77.34% | |
3 | AdamsPaula | Sun 03/05/09 | Half.Mar | Keswick HM | 01:30:35 | 75.23% | |
4 | chappellJane | Sun 13/09/09 | Half.Mar | Grunty Fen HM | 01:31:47 | 74.79% | |
5 | MESSENGERClaire | Sun 15/11/09 | Half.Mar | St Neot's HM | 01:35:54 | 70.17% | |
6 | SummersJo | Sun 01/02/09 | Half.Mar | Watford HM | 01:39:49 | 70.64% | |
7 | SteadSarah | Sun 13/12/09 | Half.Mar | Bedford HM (RotM) | 01:41:15 | 65.02% | |
8 | TrottSuzy | Sun 08/03/09 | Half.Mar | Nike+ Milton Keynes HM | 01:42:03 | 65.06% | |
9 | NortheyTeresa | Sun 15/03/09 | Half.Mar | Bath HM | 01:43:56 | 64.12% | |
10 | FootSusan | Sun 08/03/09 | Half.Mar | Nike+ Milton Keynes HM | 01:44:45 | 78.14% | |
1 | PitmanNatasha | Sun 29/11/09 | Marathon | St Sebastian Marathon | 02:58:15 | 76.72% | |
2 | wintersmelissa | Sun 26/04/09 | Marathon | London Marathon | 03:06:38 | 73.02% | |
3 | SummersJo | Sun 22/03/09 | Marathon | Rome Marathon | 03:26:33 | 71.02% | |
4 | footsusan | Sun 22/03/09 | Marathon | Monaco Marathon | 03:46:43 | 75.38% | |
5 | northeyteresa | Sun 26/04/09 | Marathon | London Marathon | 03:47:52 | 60.28% | |
6 | GregsonSharon | Sun 22/03/09 | Marathon | Rome Marathon | 03:48:32 | 62.20% |
Subscribe to:
Posts (Atom)