Rank | Name | Date of Race | Distance | Name of Race | Time | WAVA | ||
1 | HALLNEILSON | m | Sun 05/10/08 | 10kmRoad | Standalone 10k (ROTM) | 00:31:05 | 86.38% | |
2 | MCKEOWNAstrid | f | Wed 12/11/08 | 5kmRoad | Stevenage 5k Series I (ROTM) | 00:17:38 | 84.81% | |
3 | MckeownSteve | m | Mon 26/05/08 | 10kmRoad | Hatfield Broadoak 10k | 00:34:23 | 82.02% | |
4 | FramptonDavid | m | Sun 15/03/09 | Half.Mar | Silverstone HM | 01:24:21 | 81.46% | |
5 | SMITHERStewart | m | Wed 26/11/08 | 5kmRoad | Stevenage 5k Series II | 00:20:02 | 80.77% | |
6 | ScrowtherPeter | m | Mon 30/03/09 | 10Mile | Sandy 10 | 01:00:21 | 80.16% | |
7 | HumphreysLuke | m | Sun 01/02/09 | 5MileRoad | Alsager 5 | 00:26:45 | 80.14% | |
8 | BRYANTStewart | m | Sun 14/09/08 | 10kmRoad | Bedford Invitation 10k | 00:39:20 | 79.32% | |
9 | PowellDonald | m | Mon 26/05/08 | 10kmRoad | Hatfield Broadoak 10k | 00:47:35 | 79.10% | |
10 | MYALLDerek | m | Wed 26/11/08 | 5kmRoad | Stevenage 5k Series II | 00:20:49 | 78.42% | |
11 | SibbettPeter | m | Sat 29/11/08 | 5MileRoad | Wolverton 5 | 00:29:57 | 78.28% | |
12 | AdamsPaula | f | Thu 29/05/08 | 10kmRoad | FVS MWL 10k | 00:39:41 | 78.25% | |
13 | FootSusan | F | Sun 08/03/09 | Half.Mar | Nike+ Milton Keynes HM | 01:44:45 | 78.14% | |
14 | YOUNGMark | m | Wed 12/11/08 | 5kmRoad | Stevenage 5k Series I (ROTM) | 00:18:27 | 77.45% | |
15 | WINTERSMelissa | F | Wed 12/11/08 | 5kmRoad | Stevenage 5k Series I (ROTM) | 00:19:17 | 77.10% |
Follow my attempts to defy the ageing process with the help of my friends at North Herts Road Runners
Monday, 30 March 2009
12-month Rollings Rankings > end Mar09 (age%)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment