Thank you!
A big thanks to all those who've helped me to raise money for Cancer Research UK. The grand total currently stands at over £1,200.
If you still want to make a donation, it's not too late. Just click on the logo to go to my JustGiving webpage.
Follow my attempts to defy the ageing process with the help of my friends at North Herts Road Runners
Thursday, 15 April 2010
Rolling Rankings Feb09>Mar10 - Age% Score
Rank | Name | Date of Race | Distance | Name of Race | Time | WAVA | |
---|---|---|---|---|---|---|---|
1 | HALLNeilson | Sun 04/10/09 | 10kmRoad | Standalone 10k (RotM) | 00:30:38 | 87.65% | |
2 | GibbsRachel | Thu 04/06/09 | 10kmRoad | WGC MWL 10k (RoTM) | 00:36:34 | 82.95% | |
3 | SCROWTHERPeter | Thu 10/12/09 | 5kmRoad | Stevenage 5k - Race 3 | 00:17:18 | 82.59% | |
4 | McKeownAstrid | Fri 25/09/09 | 5kmRoad | Serpentine LFotM 5k | 00:18:11 | 82.56% | |
5 | SibbettPeter | Sat 28/11/09 | 5MileRoad | Wolverton 5 | 00:28:39 | 82.48% | |
6 | McKEOWNSteve | Thu 10/12/09 | 5kmRoad | Stevenage 5k - Race 3 | 00:16:41 | 82.43% | |
7 | HALLLizzie | Sun 04/10/09 | 10kmRoad | Standalone 10k (RotM) | 00:37:15 | 81.43% | |
8 | FramptonDavid | Thu 14/05/09 | 10kmRoad | FVS MWL 10k (RoTM) | 00:38:43 | 81.24% | |
9 | SMITHERStewart | Thu 10/12/09 | 5kmRoad | Stevenage 5k - Race 3 | 00:20:12 | 80.82% | |
10 | BRYANTStewart | Thu 10/12/09 | 5kmRoad | Stevenage 5k - Race 3 | 00:18:46 | 80.53% | |
11 | chappellJane | Fri 25/09/09 | 5kmRoad | Serpentine LFotM 5k | 00:19:29 | 78.69% | |
12 | BeresfordNick | Sat 27/03/10 | 5MileRoad | Victoria Park 5M | 00:27:38 | 78.46% | |
13 | HumphreysLuke | Tue 19/05/09 | 5kmRoad | Charndon 5k | 00:16:38 | 77.93% | |
14 | JonesAlan | Sun 13/12/09 | Half.Mar | Bedford HM (RotM) | 01:29:10 | 77.75% | |
15 | KelleyPaul | Sun 03/05/09 | 10kmRoad | Betty Willett 10k (Luton) | 00:40:36 | 77.48% | |
16 | PITMANNatasha | Sun 15/11/09 | Half.Mar | St Neot's HM | 01:25:51 | 77.34% | |
17 | PriestleyChris | Fri 31/07/09 | 5kmRoad | Serpentine LFOTM 5k | 00:20:13 | 77.31% | |
18 | HutchinsonMark | Sun 13/12/09 | Half.Mar | Bedford HM (RotM) | 01:23:56 | 76.50% | |
19 | SHERWOODAdrian | Thu 10/12/09 | 5kmRoad | Stevenage 5k - Race 3 | 00:18:24 | 76.46% | |
20 | AdamsPaula | Thu 14/05/09 | 10kmRoad | FVS MWL 10k (RoTM) | 00:40:53 | 76.39% |
Rolling Rankings Feb09>Mar10 - Men
Rank | Name | Date of Race | Event | Name of Race | Time | WAVA | |
---|---|---|---|---|---|---|---|
1 | HumphreysLuke | Tue 19/05/09 | 5kmRoad | Charndon 5k | 00:16:38 | 77.93% | |
2 | McKEOWNSteve | Thu 10/12/09 | 5kmRoad | Stevenage 5k - Race 3 | 00:16:41 | 82.43% | |
3 | BERESFORDNick | Thu 10/12/09 | 5kmRoad | Stevenage 5k - Race 3 | 00:16:44 | 78.35% | |
4 | SCROWTHERPeter | Thu 10/12/09 | 5kmRoad | Stevenage 5k - Race 3 | 00:17:18 | 82.59% | |
5 | ROBERTSONMark | Thu 26/11/09 | 5kmRoad | Stevenage 5k - Race 2 | 00:17:19 | 74.49% | |
6 | SIBBETTPeter | Thu 10/12/09 | 5kmRoad | Stevenage 5k - Race 3 | 00:17:20 | 82.44% | |
7 | AtkinsJames | Fri 17/07/09 | 5kmRoad | Great City Run | 00:17:21 | 74.35% | |
8 | SAVILLEOliver | Thu 26/11/09 | 5kmRoad | Stevenage 5k - Race 2 | 00:17:33 | 73.57% | |
9 | McANENYCiaran | Thu 10/12/09 | 5kmRoad | Stevenage 5k - Race 3 | 00:17:51 | 73.44% | |
10 | SHERWOODAdrian | Thu 10/12/09 | 5kmRoad | Stevenage 5k - Race 3 | 00:18:24 | 76.46% | |
1 | BeresfordNick | Sat 27/03/10 | 5MileRoad | Victoria Park 5M | 00:27:38 | 78.46% | |
2 | McKeownSteve | Sat 27/03/10 | 5MileRoad | Victoria Park 5M | 00:27:50 | 81.71% | |
3 | SibbettPeter | Sat 28/11/09 | 5MileRoad | Wolverton 5 | 00:28:39 | 82.48% | |
4 | SavilleOliver | Sat 27/03/10 | 5MileRoad | Victoria Park 5M | 00:28:59 | 73.79% | |
5 | ScrowtherPeter | Fri 12/06/09 | 5MileRoad | Springfield Striders Friday 5 | 00:29:07 | 81.16% | |
6 | MalpeliNicholas | Sat 27/03/10 | 5MileRoad | Victoria Park 5M | 00:30:38 | 75.37% | |
1 | HALLNeilson | Sun 04/10/09 | 10kmRoad | Standalone 10k (RotM) | 00:30:38 | 87.65% | |
2 | McKEOWNSteve | Sun 04/10/09 | 10kmRoad | Standalone 10k (RotM) | 00:35:12 | 81.32% | |
3 | AtkinsJames | Thu 14/05/09 | 10kmRoad | FVS MWL 10k (RoTM) | 00:35:44 | 75.14% | |
4 | BERESFORDNick | Sun 04/10/09 | 10kmRoad | Standalone 10k (RotM) | 00:35:58 | 75.87% | |
5 | ScrowtherPeter | Thu 04/06/09 | 10kmRoad | WGC MWL 10k (RoTM) | 00:36:08 | 82.31% | |
6 | SIBBETTPeter | Sun 09/08/09 | 10kmRoad | Bearbrook 10k (RotM) | 00:36:27 | 81.59% | |
7 | RobertsonMark | Thu 14/05/09 | 10kmRoad | FVS MWL 10k (RoTM) | 00:36:39 | 73.26% | |
8 | SAVILLEOliver | Thu 31/12/09 | 10kmRoad | Ely 10k | 00:37:30 | 71.66% | |
9 | CookGary | Thu 04/06/09 | 10kmRoad | WGC MWL 10k (RoTM) | 00:38:20 | 70.59% | |
10 | FramptonDavid | Thu 14/05/09 | 10kmRoad | FVS MWL 10k (RoTM) | 00:38:43 | 81.24% | |
1 | sibbettpeter | Sun 06/12/09 | 10mile | Nene Valley Harriers 10 | 00:59:40 | 81.74% | |
2 | scrowtherpeter | Mon 28/12/09 | 10mile | Buntingford 10 | 01:00:23 | 80.77% | |
3 | SAVILLEOliver | Sun 06/12/09 | 10mile | Nene Valley Harriers 10 | 01:01:44 | 71.90% | |
4 | SherwoodAdrian | Mon 28/12/09 | 10mile | Buntingford 10 | 01:04:07 | 74.85% | |
5 | WalshJames | Mon 28/12/09 | 10mile | Buntingford 10 | 01:05:13 | 71.87% | |
6 | MalpeliNickolas | Sun 06/09/09 | 10Mile | Garden City 10 | 01:06:10 | 71.96% | |
7 | BryantStewart | Mon 28/12/09 | 10mile | Buntingford 10 | 01:06:35 | 77.65% | |
8 | StreetTim | Sun 06/09/09 | 10Mile | Garden City 10 | 01:06:47 | 67.19% | |
9 | Framptondavid | Sun 08/11/09 | 10Mile | Stebbing 10 | 01:07:17 | 76.84% | |
10 | JonesAlan | Sun 06/09/09 | 10Mile | Garden City 10 | 01:08:42 | 75.91% | |
1 | ScrowtherPeter | Sun 07/03/10 | Half.Mar | Nike+ Milton Keynes HM | 01:19:09 | 81.80% | |
2 | McKEOWNSteve | Sun 01/11/09 | Half.Mar | Barnes Green HM | 01:20:18 | 77.43% | |
3 | SibbettPeter | Sun 13/12/09 | Half.Mar | Mallorca HM | 01:21:43 | 79.23% | |
4 | SavilleOliver | Sun 07/03/10 | Half.Mar | Nike+ Milton Keynes HM | 01:21:51 | 72.35% | |
5 | HutchinsonMark | Sun 13/12/09 | Half.Mar | Bedford HM (RotM) | 01:23:56 | 76.50% | |
6 | SherwoodAdrian | Sun 20/09/09 | Half.Mar | Great North Run | 01:24:19 | 75.54% | |
7 | MALPELINicholas | Sun 15/11/09 | Half.Mar | St Neot's HM | 01:24:51 | 74.46% | |
8 | FRAMPTONDavid | Sun 15/11/09 | Half.Mar | St Neot's HM | 01:26:44 | 79.22% | |
9 | BryantStewart | Sun 13/12/09 | Half.Mar | Bedford HM (RotM) | 01:27:56 | 78.14% | |
10 | McAnenyCiaran | Sun 01/11/09 | Half.Mar | Stevenage HM | 01:28:00 | 67.56% | |
1 | sherwoodadrian | Sun 18/10/09 | Marathon | Abingdon Marathon | 03:00:44 | 73.22% | |
2 | AtkinsJames | Sat 22/08/09 | Marathon | Reykjavik Marathon | 03:04:32 | 67.69% | |
3 | jonesalan | Sun 18/10/09 | Marathon | Abingdon Marathon | 03:12:22 | 75.18% | |
4 | youngmark | Sun 26/04/09 | Marathon | London Marathon | 03:12:32 | 69.93% | |
5 | thackerayrichard | Sun 26/04/09 | Marathon | London Marathon | 03:13:52 | 68.26% | |
6 | KelleyPaul | Sun 18/10/09 | Marathon | Abingdon Marathon | 03:15:16 | 74.07% |
Rolling Rankings Feb09>Mar10 - Ladies
Rank | Name | Date of Race | Distance | Name of Race | Time | WAVA | |
---|---|---|---|---|---|---|---|
1 | GIBBSRachel | Thu 12/11/09 | 5kmRoad | Stevenage 5k Race 1 (RotM) | 00:18:04 | 81.92% | |
2 | McKeownAstrid | Fri 25/09/09 | 5kmRoad | Serpentine LFotM 5k | 00:18:11 | 82.56% | |
3 | chappellJane | Fri 25/09/09 | 5kmRoad | Serpentine LFotM 5k | 00:19:29 | 78.69% | |
4 | PITMANNatasha | Thu 12/11/09 | 5kmRoad | Stevenage 5k Race 1 (RotM) | 00:19:42 | 75.67% | |
5 | WINTERSMelissa | Thu 10/12/09 | 5kmRoad | Stevenage 5k - Race 3 | 00:19:59 | 74.60% | |
6 | DodsworthKaren | Fri 28/08/09 | 5kmRoad | Serpentine LFOTM 5k | 00:22:29 | 74.33% | |
7 | AIRDLinda | Thu 10/12/09 | 5kmRoad | Stevenage 5k - Race 3 | 00:24:00 | 71.39% | |
8 | ANNETTSRachel | Thu 26/11/09 | 5kmRoad | Stevenage 5k - Race 2 | 00:24:32 | 68.12% | |
9 | KEMPNicky | Thu 10/12/09 | 5kmRoad | Stevenage 5k - Race 3 | 00:24:44 | 60.69% | |
10 | CAIRNSHelen | Thu 12/11/09 | 5kmRoad | Stevenage 5k Race 1 (RotM) | 00:25:28 | 58.72% | |
1 | PitmanNatasha | Sat 27/03/10 | 5MileRoad | Victoria Park 5M | 00:32:22 | 75.55% | |
2 | TROTTSuzy | Sun 13/09/09 | 5MileRoad | FVS Jubilee 5 (RoTM) | 00:38:46 | 63.07% | |
3 | AirdLinda | Sun 10/05/09 | 5MileRoad | Marlow 5 | 00:39:27 | 70.13% | |
4 | DodsworthKaren | Sat 27/03/10 | 5MileRoad | Victoria Park 5M | 00:39:34 | 69.92% | |
5 | AnnettsRachel | Fri 03/07/09 | 5MileRoad | Cranfield 5 | 00:42:34 | 64.20% | |
6 | CAIRNSHelen | Sun 13/09/09 | 5MileRoad | FVS Jubilee 5 (RoTM) | 00:43:49 | 55.80% | |
1 | GibbsRachel | Thu 04/06/09 | 10kmRoad | WGC MWL 10k (RoTM) | 00:36:34 | 82.95% | |
2 | HALLLizzie | Sun 04/10/09 | 10kmRoad | Standalone 10k (RotM) | 00:37:15 | 81.43% | |
3 | McKEOWNAstrid | Sun 04/10/09 | 10kmRoad | Standalone 10k (RotM) | 00:38:09 | 80.65% | |
4 | PITMANNatasha | Sun 04/10/09 | 10kmRoad | Standalone 10k (RotM) | 00:39:35 | 77.19% | |
5 | WintersMelissa | Thu 14/05/09 | 10kmRoad | FVS MWL 10k (RoTM) | 00:40:15 | 75.71% | |
6 | CHAPPELLJane | Sun 04/10/09 | 10kmRoad | Standalone 10k (RotM) | 00:40:19 | 77.94% | |
7 | AdamsPaula | Thu 14/05/09 | 10kmRoad | FVS MWL 10k (RoTM) | 00:40:53 | 76.39% | |
8 | SparkesLucy | Thu 04/06/09 | 10kmRoad | WGC MWL 10k (RoTM) | 00:44:52 | 67.61% | |
9 | SummersJo | Mon 25/05/09 | 10kmRoad | Hatfield Broadoak 10k (RoTM) | 00:44:56 | 71.53% | |
10 | YuillChris | Thu 04/06/09 | 10kmRoad | WGC MWL 10k (RoTM) | 00:45:03 | 67.64% | |
1 | YuillChris | Sun 24/01/10 | 10mile | Fred Hughes 10 | 01:20:17 | 62.33% | |
2 | SparkesLucy | Mon 28/12/09 | 10mile | Buntingford 10 | 01:21:51 | 60.70% | |
3 | CookSheena | Mon 28/12/09 | 10mile | Buntingford 10 | 01:22:03 | ||
4 | AirdLinda | Mon 28/12/09 | 10mile | Buntingford 10 | 01:23:35 | 68.81% | |
5 | AnnettsRachel | Sun 08/11/09 | 10Mile | Stebbing 10 | 01:25:38 | 65.51% | |
6 | AnnettsRachel | Mon 28/12/09 | 10mile | Buntingford 10 | 01:26:50 | 64.61% | |
7 | KempNicky | Mon 28/12/09 | 10mile | Buntingford 10 | 01:29:22 | 56.39% | |
8 | RolfeVanessa | Mon 28/12/09 | 10mile | Buntingford 10 | 01:37:04 | 62.41% | |
(only 8 qualifying runners in period) | |||||||
1 | McKEOWNAstrid | Sun 01/11/09 | Half.Mar | Barnes Green HM | 01:24:32 | 79.19% | |
2 | PITMANNatasha | Sun 15/11/09 | Half.Mar | St Neot's HM | 01:25:51 | 77.34% | |
3 | AdamsPaula | Sun 03/05/09 | Half.Mar | Keswick HM | 01:30:35 | 75.23% | |
4 | chappellJane | Sun 13/09/09 | Half.Mar | Grunty Fen HM | 01:31:47 | 74.79% | |
5 | MESSENGERClaire | Sun 15/11/09 | Half.Mar | St Neot's HM | 01:35:54 | 70.17% | |
6 | SteadSarah | Sun 13/12/09 | Half.Mar | Bedford HM (RotM) | 01:41:15 | 65.02% | |
7 | SUMMERSJo | Sun 15/11/09 | Half.Mar | St Neot's HM | 01:44:51 | 67.97% | |
8 | NortheyTeresa | Sun 01/11/09 | Half.Mar | Stevenage HM | 01:45:05 | 63.71% | |
9 | DODSWORTHKaren | Sun 15/11/09 | Half.Mar | St Neot's HM | 01:46:23 | 71.15% | |
10 | GREGSONSharon | Sun 15/11/09 | Half.Mar | St Neot's HM | 01:47:42 | 64.26% | |
1 | PitmanNatasha | Sun 29/11/09 | Marathon | St Sebastian Marathon | 02:58:15 | 76.72% | |
2 | wintersmelissa | Sun 26/04/09 | Marathon | London Marathon | 03:06:38 | 73.02% | |
3 | SUMMERSJo | Sun 21/03/10 | Marathon | Rome Marathon | 03:41:40 | 66.96% | |
4 | northeyteresa | Sun 26/04/09 | Marathon | London Marathon | 03:47:52 | 60.28% | |
5 | SparkesLucy | Sun 18/10/09 | Marathon | Abingdon Marathon | 03:59:41 | 56.50% | |
6 | AirdLinda | Sun 05/04/09 | Marathon | Paris Marathon | 04:27:24 | 59.80% |
Tuesday, 13 April 2010
The Rotterdam Diary - M plus 2 days
A great week-end and a great race!
The big day has finally come and gone and I'm pleased to say that things went about as well as they could have done. Whilst it was a bit windy in places, it was cool and mostly sunny and the course was pretty flat. My laces stayed done up and I didn't need to make any 'comfort' stops! My start in the 2:45>3:00hr zone also meant it only took me 6 secs to cross the start-line. Support and musical entertainment was good all along the course too.
As planned, I ran to the the same HR zone (145-155 bpm) that I used for marathon-pace training and this worked very well. I started to pay less attention to HR from about 20 miles, and this may have been a bit too early, as I slowed down a fair bit in the final 2 miles. That's a small point however, and overall, I think I paced the race pretty well for a debut at the distance. The 2nd half was 2m 30s slower, but this was partly due doing more running into the wind in the 2nd half.
The Stats
* Time: 02:51:40 (new MV45 Club Record)
* 6th fastest NHRR marathoner of all time (ooh-err missus)
* 2nd highest ever NHRR age% score for a marathon (78.43%)
* Overall place: 249 out of 7856 (12th UK runner/204)
* MV45 place: 28 out of 1300 (1st UK Male Vet 45-49)
Statto approaches the finish line after 26.2 miles! >>>>>>
Click to enlarge
Thanks to everyone who has given me encouragement and support, not least Karen and Sibbo, who's knowledge and experience has been invaluable. I should also mention my wife Ange, who has put up with (even by my standards) 15 weeks of very obsessive behaviour!
The big day has finally come and gone and I'm pleased to say that things went about as well as they could have done. Whilst it was a bit windy in places, it was cool and mostly sunny and the course was pretty flat. My laces stayed done up and I didn't need to make any 'comfort' stops! My start in the 2:45>3:00hr zone also meant it only took me 6 secs to cross the start-line. Support and musical entertainment was good all along the course too.
As planned, I ran to the the same HR zone (145-155 bpm) that I used for marathon-pace training and this worked very well. I started to pay less attention to HR from about 20 miles, and this may have been a bit too early, as I slowed down a fair bit in the final 2 miles. That's a small point however, and overall, I think I paced the race pretty well for a debut at the distance. The 2nd half was 2m 30s slower, but this was partly due doing more running into the wind in the 2nd half.
The Stats
* Time: 02:51:40 (new MV45 Club Record)
* 6th fastest NHRR marathoner of all time (ooh-err missus)
* 2nd highest ever NHRR age% score for a marathon (78.43%)
* Overall place: 249 out of 7856 (12th UK runner/204)
* MV45 place: 28 out of 1300 (1st UK Male Vet 45-49)
Statto approaches the finish line after 26.2 miles! >>>>>>
Click to enlarge
Thanks to everyone who has given me encouragement and support, not least Karen and Sibbo, who's knowledge and experience has been invaluable. I should also mention my wife Ange, who has put up with (even by my standards) 15 weeks of very obsessive behaviour!
Wednesday, 7 April 2010
The Rotterdam Diary - M minus 4 days
Rejoice, for the stomach bug has departed!
After 6 days of intermittent nausea, wobbly legs and colonic adversity, I finally managed to run without feeling ill. I decided to do do 3 laps of the 1-mile St Paul's Loop on my own. Right from the warm-up run I felt great and the speedwork followed suit. The pace was probably somewhere between 10k and 5k - average 5:38/mile pace (average 5m 32s per 0.98 mile loop).
After 6 days of intermittent nausea, wobbly legs and colonic adversity, I finally managed to run without feeling ill. I decided to do do 3 laps of the 1-mile St Paul's Loop on my own. Right from the warm-up run I felt great and the speedwork followed suit. The pace was probably somewhere between 10k and 5k - average 5:38/mile pace (average 5m 32s per 0.98 mile loop).
The encouraging thing was this felt like fast, but controlled running and my legs felt springy and ready for work. This suggests (fingers crossed) that the taper has worked well and my illness has had no long term effect on my fitness. It won't be long now until I find out for sure!
Monday, 5 April 2010
The Rotterdam Diary - M minus 1 week
A bit under the weather
I think I’ve had a stomach bug since around 30th March, which is still with me on Easter Monday, 5th April. Fingers crossed, I am over the worst though. I’ve managed to keep some mileage going, but in general. I’ve not been feeling too well. At least I was in the 2nd week of my taper - I just tapered a bit harder.
My hope is that, come race-day, the bug will completely out of my system and I can run a good race. I’ve done all the hard work – I just need to have made a full recovery come next Sunday.
Subscribe to:
Posts (Atom)