| Rank | Name | Date of Race | Event | Name of Race | Time | WAVA | ||
|---|---|---|---|---|---|---|---|---|
| 1 | McKeownSteve | m | Wed 09/06/10 | 5kmRoad | Portsmouth Promenade 5k | 00:16:29 | 83.43% | |
| 2 | BeresfordNick | m | Wed 23/06/10 | 5kmRoad | Dulwich Midsummer 5k | 00:16:31 | 79.79% | |
| 3 | SCROWTHERPeter | m | Thu 10/12/09 | 5kmRoad | Stevenage 5k - Race 3 | 00:17:18 | 82.59% | |
| 4 | ROBERTSONMark | m | Thu 26/11/09 | 5kmRoad | Stevenage 5k - Race 2 | 00:17:19 | 74.49% | |
| 5 | SIBBETTPeter | m | Thu 10/12/09 | 5kmRoad | Stevenage 5k - Race 3 | 00:17:20 | 82.44% | |
| 6 | AtkinsJames | m | Fri 17/07/09 | 5kmRoad | Great City Run | 00:17:21 | 74.35% | |
| 7 | SAVILLEOliver | m | Thu 26/11/09 | 5kmRoad | Stevenage 5k - Race 2 | 00:17:33 | 73.57% | |
| 8 | McANENYCiaran | m | Thu 10/12/09 | 5kmRoad | Stevenage 5k - Race 3 | 00:17:51 | 73.44% | |
| 9 | SHERWOODAdrian | m | Thu 10/12/09 | 5kmRoad | Stevenage 5k - Race 3 | 00:18:24 | 76.46% | |
| 10 | WALSHJames | m | Thu 26/11/09 | 5kmRoad | Stevenage 5k - Race 2 | 00:18:35 | 74.01% | |
| 1 | BeresfordNick | m | Sat 27/03/10 | 5MileRoad | Victoria Park 5M (RotM) | 00:27:38 | 78.46% | |
| 2 | McKeownSteve | m | Sat 27/03/10 | 5MileRoad | Victoria Park 5M (RotM) | 00:27:50 | 81.71% | |
| 3 | SibbettPeter | m | Sat 28/11/09 | 5MileRoad | Wolverton 5 | 00:28:39 | 82.48% | |
| 4 | SavilleOliver | m | Sat 27/03/10 | 5MileRoad | Victoria Park 5M (RotM) | 00:28:59 | 73.79% | |
| 5 | MalpeliNicholas | m | Sat 27/03/10 | 5MileRoad | Victoria Park 5M (RotM) | 00:30:38 | 75.37% | |
| 6 | COOKGary | m | Sun 13/09/09 | 5MileRoad | FVS Jubilee 5 (RoTM) | 00:31:45 | 67.97% | |
| 1 | HALLNeilson | m | Sun 04/10/09 | 10kmRoad | Standalone 10k (RotM) | 00:30:38 | 87.65% | |
| 2 | WardleDavid | m | Wed 26/05/10 | 10kmRoad | NHRR MWL 10k (Ridlins) RotM | 00:31:29 | 86.67% | |
| 3 | BeresfordNick | m | Tue 04/05/10 | 10kmRoad | Silverstone 10k | 00:33:14 | 82.54% | |
| 4 | TiveyIan | m | Tue 11/05/10 | 10kmRoad | Welwyn MWL 10k (RotM) | 00:34:45 | 77.27% | |
| 5 | McKeownSteve | m | Sun 18/04/10 | 10kmRoad | Flitwick 10k (RotM) | 00:34:58 | 81.86% | |
| 6 | AtkinsJames | m | Tue 11/05/10 | 10kmRoad | Welwyn MWL 10k (RotM) | 00:35:09 | 76.39% | |
| 7 | ScrowtherPeter | m | Tue 04/05/10 | 10kmRoad | Silverstone 10k | 00:35:28 | 83.86% | |
| 8 | MuttonAndy | m | Tue 11/05/10 | 10kmRoad | Welwyn MWL 10k (RotM) | 00:35:58 | 74.72% | |
| 9 | SavilleOliver | m | Tue 11/05/10 | 10kmRoad | Welwyn MWL 10k (RotM) | 00:36:21 | 74.05% | |
| 10 | SIBBETTPeter | m | Sun 09/08/09 | 10kmRoad | Bearbrook 10k (RotM) | 00:36:27 | 81.59% | |
| 1 | sibbettpeter | m | Sun 06/12/09 | 10mile | Nene Valley Harriers 10 | 00:59:40 | 81.74% | |
| 2 | scrowtherpeter | m | Mon 28/12/09 | 10mile | Buntingford 10 | 01:00:23 | 80.77% | |
| 3 | SAVILLEOliver | m | Sun 06/12/09 | 10mile | Nene Valley Harriers 10 | 01:01:44 | 71.90% | |
| 4 | SherwoodAdrian | m | Mon 28/12/09 | 10mile | Buntingford 10 | 01:04:07 | 74.85% | |
| 5 | WalshJames | m | Mon 28/12/09 | 10mile | Buntingford 10 | 01:05:13 | 71.87% | |
| 6 | MALPELINicholas | m | Sun 06/09/09 | 10Mile | Garden City 10 | 01:06:10 | 71.96% | |
| 7 | BryantStewart | m | Mon 28/12/09 | 10mile | Buntingford 10 | 01:06:35 | 77.65% | |
| 8 | franklinjohn | m | Sun 11/04/10 | 10mile | Sandy 10 | 01:06:37 | 72.62% | |
| 9 | StreetTim | m | Sun 06/09/09 | 10Mile | Garden City 10 | 01:06:47 | 67.19% | |
| 10 | Framptondavid | m | Sun 08/11/09 | 10Mile | Stebbing 10 | 01:07:17 | 76.84% | |
| 1 | ScrowtherPeter | m | Sun 07/03/10 | Half.Mar | Nike+ Milton Keynes HM | 01:19:09 | 81.80% | |
| 2 | McKEOWNSteve | m | Sun 01/11/09 | Half.Mar | Barnes Green HM | 01:20:18 | 77.43% | |
| 3 | SibbettPeter | m | Sun 13/12/09 | Half.Mar | Mallorca HM | 01:21:43 | 79.23% | |
| 4 | SavilleOliver | m | Sun 07/03/10 | Half.Mar | Nike+ Milton Keynes HM | 01:21:51 | 72.35% | |
| 5 | HutchinsonMark | m | Sun 13/12/09 | Half.Mar | Bedford HM (RotM) | 01:23:56 | 76.50% | |
| 6 | SherwoodAdrian | m | Sun 20/09/09 | Half.Mar | Great North Run | 01:24:19 | 75.54% | |
| 7 | MALPELINicholas | m | Sun 15/11/09 | Half.Mar | St Neot's HM | 01:24:51 | 74.46% | |
| 8 | FRAMPTONDavid | m | Sun 15/11/09 | Half.Mar | St Neot's HM | 01:26:44 | 79.22% | |
| 9 | BryantStewart | m | Sun 13/12/09 | Half.Mar | Bedford HM (RotM) | 01:27:56 | 78.14% | |
| 10 | McAnenyCiaran | m | Sun 01/11/09 | Half.Mar | Stevenage HM | 01:28:00 | 67.56% | |
| 1 | ScrowtherPeter | m | Sun 11/04/10 | Marathon | Rotterdam Marathon | 02:51:40 | 78.43% | |
| 2 | SavilleOliver | m | Sun 25/04/10 | Marathon | London Marathon | 02:59:28 | 69.60% | |
| 3 | sherwoodadrian | m | Sun 18/10/09 | Marathon | Abingdon Marathon | 03:00:44 | 73.22% | |
| 4 | McAnenyCiaran | m | Sun 23/05/10 | Marathon | Edinburgh Marathon | 03:00:59 | 69.02% | |
| 5 | AtkinsJames | m | Sat 22/08/09 | Marathon | Reykjavik Marathon | 03:04:32 | 67.69% | |
| 6 | WalshJames | m | Sun 25/04/10 | Marathon | London Marathon | 03:08:26 | 68.49% |
Follow my attempts to defy the ageing process with the help of my friends at North Herts Road Runners
Monday, 12 July 2010
NHRR 12m Rolling Rankings to end June 2010 - Men
NHRR 12m Rolling Rankings >end June 2010 - Ladies
| Rank | Name | Date of Race | Distance | Name of Race | Time | WAVA | |
|---|---|---|---|---|---|---|---|
| 1 | GIBBSRachel | Thu 12/11/09 | 5kmRoad | Stevenage 5k Race 1 (RotM) | 00:18:04 | 81.92% | |
| 2 | McKeownAstrid | Fri 25/09/09 | 5kmRoad | Serpentine LFotM 5k | 00:18:11 | 82.56% | |
| 3 | chappellJane | Fri 25/09/09 | 5kmRoad | Serpentine LFotM 5k | 00:19:29 | 78.69% | |
| 4 | PITMANNatasha | Thu 12/11/09 | 5kmRoad | Stevenage 5k Race 1 (RotM) | 00:19:42 | 75.67% | |
| 5 | WINTERSMelissa | Thu 10/12/09 | 5kmRoad | Stevenage 5k - Race 3 | 00:19:59 | 74.60% | |
| 6 | DodsworthKaren | Fri 28/08/09 | 5kmRoad | Serpentine LFOTM 5k | 00:22:29 | 74.33% | |
| 7 | AIRDLinda | Thu 10/12/09 | 5kmRoad | Stevenage 5k - Race 3 | 00:24:00 | 71.39% | |
| 8 | ANNETTSRachel | Thu 26/11/09 | 5kmRoad | Stevenage 5k - Race 2 | 00:24:32 | 68.12% | |
| 9 | KEMPNicky | Thu 10/12/09 | 5kmRoad | Stevenage 5k - Race 3 | 00:24:44 | 60.69% | |
| 10 | CAIRNSHelen | Thu 12/11/09 | 5kmRoad | Stevenage 5k Race 1 (RotM) | 00:25:28 | 58.72% | |
| 1 | PitmanNatasha | Sat 27/03/10 | 5MileRoad | Victoria Park 5M (RotM) | 00:32:22 | 75.55% | |
| 2 | TROTTSuzy | Sun 13/09/09 | 5MileRoad | FVS Jubilee 5 (RoTM) | 00:38:46 | 63.07% | |
| 3 | SummersJo | Fri 25/06/10 | 5MileRoad | John O'Callaghan 5 mile (Luton) | 00:38:57 | 66.35% | |
| 4 | DodsworthKaren | Sat 27/03/10 | 5MileRoad | Victoria Park 5M (RotM) | 00:39:34 | 69.92% | |
| 5 | AnnettsRachel | Fri 03/07/09 | 5MileRoad | Cranfield 5 | 00:42:34 | 64.20% | |
| 6 | CAIRNSHelen | Sun 13/09/09 | 5MileRoad | FVS Jubilee 5 (RoTM) | 00:43:49 | 55.80% | |
| 1 | GibbsRachel | Tue 15/06/10 | 10kmRoad | Royston MWL 10k (RotM) | 00:35:48 | 84.73% | |
| 2 | HALLLizzie | Sun 04/10/09 | 10kmRoad | Standalone 10k (RotM) | 00:37:15 | 81.43% | |
| 3 | McKeownAstrid | Mon 31/05/10 | 10kmRoad | Hatfield Broadoak 10k | 00:37:23 | 82.66% | |
| 4 | NewsteadRebecca | Wed 26/05/10 | 10kmRoad | NHRR MWL 10k (Ridlins) RotM | 00:37:50 | 80.21% | |
| 5 | PITMANNatasha | Sun 04/10/09 | 10kmRoad | Standalone 10k (RotM) | 00:39:35 | 77.19% | |
| 6 | CHAPPELLJane | Sun 04/10/09 | 10kmRoad | Standalone 10k (RotM) | 00:40:19 | 77.94% | |
| 7 | WINTERSMelissa | Sun 04/10/09 | 10kmRoad | Standalone 10k (RotM) | 00:40:48 | 74.89% | |
| 8 | MessengerClaire | Tue 11/05/10 | 10kmRoad | Welwyn MWL 10k (RotM) | 00:44:23 | 69.63% | |
| 9 | YuillChris | Tue 11/05/10 | 10kmRoad | Welwyn MWL 10k (RotM) | 00:44:24 | 68.81% | |
| 10 | TROTTSuzy | Sun 09/08/09 | 10kmRoad | Bearbrook 10k (RotM) | 00:45:32 | 67.10% | |
| 1 | YuillChris | Sun 24/01/10 | 10mile | Fred Hughes 10 | 01:20:17 | 62.33% | |
| 2 | TobittJane | Sun 11/04/10 | 10mile | Sandy 10 | 01:21:26 | 61.29% | |
| 3 | SparkesLucy | Mon 28/12/09 | 10mile | Buntingford 10 | 01:21:51 | 60.70% | |
| 4 | CookSheena | Mon 28/12/09 | 10mile | Buntingford 10 | 01:22:03 | ||
| 5 | AirdLinda | Mon 28/12/09 | 10mile | Buntingford 10 | 01:23:35 | 68.81% | |
| 6 | AnnettsRachel | Sun 08/11/09 | 10Mile | Stebbing 10 | 01:25:38 | 65.51% | |
| 1 | McKEOWNAstrid | Sun 01/11/09 | Half.Mar | Barnes Green HM | 01:24:32 | 79.19% | |
| 2 | PITMANNatasha | Sun 15/11/09 | Half.Mar | St Neot's HM | 01:25:51 | 77.34% | |
| 3 | chappellJane | Sun 13/09/09 | Half.Mar | Grunty Fen HM | 01:31:47 | 74.79% | |
| 4 | MESSENGERClaire | Sun 15/11/09 | Half.Mar | St Neot's HM | 01:35:54 | 70.17% | |
| 5 | SteadSarah | Sun 13/12/09 | Half.Mar | Bedford HM (RotM) | 01:41:15 | 65.02% | |
| 6 | SUMMERSJo | Sun 15/11/09 | Half.Mar | St Neot's HM | 01:44:51 | 67.97% | |
| 7 | NortheyTeresa | Sun 01/11/09 | Half.Mar | Stevenage HM | 01:45:05 | 63.71% | |
| 8 | DODSWORTHKaren | Sun 15/11/09 | Half.Mar | St Neot's HM | 01:46:23 | 71.15% | |
| 9 | GREGSONSharon | Sun 15/11/09 | Half.Mar | St Neot's HM | 01:47:42 | 64.26% | |
| 10 | YuillChris | Sun 07/02/10 | Half.Mar | Watford HM | 01:48:22 | 61.27% | |
| 1 | PitmanNatasha | Sun 29/11/09 | Marathon | St Sebastian Marathon | 02:58:15 | 76.72% | |
| 2 | MessengerClaire | Sun 25/04/10 | Marathon | London Marathon | 03:21:04 | 69.08% | |
| 3 | SUMMERSJo | Sun 21/03/10 | Marathon | Rome Marathon | 03:41:40 | 66.96% | |
| 4 | SteadSarah | Sun 25/04/10 | Marathon | London Marathon | 03:42:00 | 61.00% | |
| 5 | RalphLysa | Sun 25/04/10 | Marathon | London Marathon | 03:45:55 | 62.92% | |
| 6 | SparkesLucy | Sun 18/10/09 | Marathon | Abingdon Marathon | 03:59:41 | 56.50% |
Thursday, 8 July 2010
The MOJO continues to be fragile
Time to take it very easy 
I've significantly reduced mileage over the last 12 weeks and whilst this has helped slow my drop in form, it has not managed to halt it. Every time I start to feel better, a speed-session (or MWL race!) or increase in mileage seems to knock me back down again. This, combined with the recent prolonged spell of hay-fever weather has left me feeling really tired and often failing to complete training sessions and easy runs.
Initially, I am going to take a full week off and perform a come-back jog at the MWL Mob Match next Wed!

I've significantly reduced mileage over the last 12 weeks and whilst this has helped slow my drop in form, it has not managed to halt it. Every time I start to feel better, a speed-session (or MWL race!) or increase in mileage seems to knock me back down again. This, combined with the recent prolonged spell of hay-fever weather has left me feeling really tired and often failing to complete training sessions and easy runs.
Initially, I am going to take a full week off and perform a come-back jog at the MWL Mob Match next Wed!
Sunday, 4 July 2010
MWL Race 4 St Albans 7M - 30th June 2010
NHRR set up 3rd consecutive season in the League's top tier
In the ladies race, only 9 place-points separated 3rd from 5th, so we can count ourselves a bit unlucky to have fallen at the wrong end of that deal, so well done girls on your best performance of the series. Yet another very solid performance from the chaps, who came comfortably 3rd in each race and 3rd over the series.
A couple of Statto reflections...
1. We probably performed better than last year overall when we finished 3rd, but alas, our friends at FVS improved even more than we did!
2. There are 2 divisions in MWL making 12 teams in total - so that makes us 4th out of 12 in the League - not too shabby.
3. Next year will be our 3rd consecutive year in Div1 - not bad for a 'yo-yo' club. I think we can discard that label now!
Thanks for supporting the League this year. Hope you enjoyed it and will be back for a push for the top-2 in Div 1 in 2011!
For my own part, I was quite happy with my 3rd top-twenty finish of the four races, despite feeling in need of a break from racing throughout most of the series! Hopefully, this will put me in line for an individual V40-49 series prize and also a top-10 series placing in the Male Open Category.
In the ladies race, only 9 place-points separated 3rd from 5th, so we can count ourselves a bit unlucky to have fallen at the wrong end of that deal, so well done girls on your best performance of the series. Yet another very solid performance from the chaps, who came comfortably 3rd in each race and 3rd over the series.
A couple of Statto reflections...1. We probably performed better than last year overall when we finished 3rd, but alas, our friends at FVS improved even more than we did!
2. There are 2 divisions in MWL making 12 teams in total - so that makes us 4th out of 12 in the League - not too shabby.
3. Next year will be our 3rd consecutive year in Div1 - not bad for a 'yo-yo' club. I think we can discard that label now!
Thanks for supporting the League this year. Hope you enjoyed it and will be back for a push for the top-2 in Div 1 in 2011!
For my own part, I was quite happy with my 3rd top-twenty finish of the four races, despite feeling in need of a break from racing throughout most of the series! Hopefully, this will put me in line for an individual V40-49 series prize and also a top-10 series placing in the Male Open Category.
Saturday, 19 June 2010
MWL Race 3 - Royston 10k - 15th June 2010
Team-NHRR struggle, but Statto’s MOJO shows signs of comeback
From a team-perspective this was a mixed event. We had our best turnout (65) to-date and everybody ran well. Despite having a few of the faster ladies absent, it was still surprising to find the NHRR ladies team coming 6/6 on the night. Royston ladies, in their home event, particularly seemed to raise their game. With the men coming their usual solid 3/6, that left us 5/6 overall on the night. As you can see from the table below, we are now likely to finish 4/6 in Div1 this year. I was hoping to at least replicate our 3rd place finish of last year, but despite consistently good turnouts and everyone doing their best, we'll probably just fall short.

Overall Placings after Race 3
The good news is that we should enjoy a 3rd consecutive season in Div1 next year. Special mention has to be made of the fact that the first 15 men finished with sub-40 min times, and that with 4/5 of our fastest men absent. Now that’s what I call strength in depth!
My own performance of 36:11 (14th man) was encouraging after a recent slump in form and indicates that a few easy training weeks have had some effect. I set off with the intention of just running a good steady race, so in this context, my performance was all the more pleasing.
From a team-perspective this was a mixed event. We had our best turnout (65) to-date and everybody ran well. Despite having a few of the faster ladies absent, it was still surprising to find the NHRR ladies team coming 6/6 on the night. Royston ladies, in their home event, particularly seemed to raise their game. With the men coming their usual solid 3/6, that left us 5/6 overall on the night. As you can see from the table below, we are now likely to finish 4/6 in Div1 this year. I was hoping to at least replicate our 3rd place finish of last year, but despite consistently good turnouts and everyone doing their best, we'll probably just fall short.

Overall Placings after Race 3
The good news is that we should enjoy a 3rd consecutive season in Div1 next year. Special mention has to be made of the fact that the first 15 men finished with sub-40 min times, and that with 4/5 of our fastest men absent. Now that’s what I call strength in depth!
My own performance of 36:11 (14th man) was encouraging after a recent slump in form and indicates that a few easy training weeks have had some effect. I set off with the intention of just running a good steady race, so in this context, my performance was all the more pleasing.
Monday, 14 June 2010
Subscribe to:
Posts (Atom)
